Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
TOTAL | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
Absolute | 104.779 | 72.876 | 124.023 | 100.559,3 | |||||||||
Percentage | 15,3% | 10,5% | 15,4% | 13,8% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...