Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
TOTAL | 789.525 | 767.721 | 928.877 | 2.486.123 | |||||||||
Absolute | 0 | 0 | 0 | 0 | |||||||||
Percentage | 0,0% | 0,0% | 0,0% | 0,0% |
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Incoming foreign passengers (as calculated by a&p based on originating & destinating passengers)
Loading...