Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2,5 | 2,4 | 2,5 | ||||||||||
Belgium | 1,6 | 1,7 | 1,7 | ||||||||||
Bulgaria | 2 | 3 | 2,5 | ||||||||||
Croatia | 3 | 4 | 3,5 | ||||||||||
Cyprus | 3 | 3 | 3 | ||||||||||
Czech Rep. | 3 | 2,5 | 2,8 | ||||||||||
Denmark | 2,5 | 2,7 | 2,6 | ||||||||||
Estonia | 1 | 2 | 1,5 | ||||||||||
Finland | 2 | 2,5 | 2,3 | ||||||||||
France | 2,3 | 2,3 | 2,3 | ||||||||||
Germany | 2,1 | 2,2 | 2,1 | ||||||||||
Greece | 2,6 | 3 | 2,8 | ||||||||||
Hungary | 2 | 4 | 3 | ||||||||||
Iceland | 2 | 2 | 2 | ||||||||||
Ireland Rep | 2,4 | 2,5 | 2,5 | ||||||||||
Italy | 2,9 | 2,7 | 2,8 | ||||||||||
Latvia | 1 | 1 | |||||||||||
Lithuania | 2 | 3 | 2,5 | ||||||||||
Luxembourg | 3 | 2 | 2,5 | ||||||||||
Netherlands | 1,7 | 1,9 | 1,8 | ||||||||||
Norway | 2 | 2,7 | 2,3 | ||||||||||
Poland | 2,3 | 2,7 | 2,5 | ||||||||||
Portugal | 2,6 | 3 | 2,8 | ||||||||||
Romania | 2 | 2,7 | 2,3 | ||||||||||
Russia | 3 | 3 | 3 | ||||||||||
Slovakia | 2 | 2 | |||||||||||
Slovenia | 2 | 2 | |||||||||||
Spain | 2,3 | 2,3 | 2,3 | ||||||||||
Sweden | 2,7 | 2,7 | 2,7 | ||||||||||
Switzerland | 2,9 | 2,6 | 2,8 | ||||||||||
Turkey | 2,4 | 2,4 | 2,4 | ||||||||||
Ukraine | 1,7 | 2,5 | 2,1 | ||||||||||
Great-Britain | 2,5 | 2,6 | 2,5 | ||||||||||
Other European markets | 3,6 | 2,2 | 2,9 | ||||||||||
EUROPE | 2,2 | 2,3 | 2,2 | ||||||||||
Brazil | 2,9 | 2,8 | 2,9 | ||||||||||
Canada | 2,4 | 2,6 | 2,5 | ||||||||||
United states of America | 2,4 | 2,5 | 2,4 | ||||||||||
Other American markets | 2,3 | 2,3 | 2,3 | ||||||||||
AMERICA | 2,5 | 2,5 | 2,5 | ||||||||||
China | 2 | 2,2 | 2,1 | ||||||||||
India | 2,8 | 2,8 | 2,8 | ||||||||||
Israel | 3 | 3,3 | 3,2 | ||||||||||
Japan | 2,5 | 2 | 2,3 | ||||||||||
Korea Rep. | 2,5 | 2 | 2,3 | ||||||||||
Taiwan | 2,5 | 2 | 2,3 | ||||||||||
Other Asian markets | 2,6 | 2,6 | 2,6 | ||||||||||
ASIA | 2,6 | 2,5 | 2,5 | ||||||||||
South Africa Rep. | 3 | 2 | 2,5 | ||||||||||
Other African marktes | 2,8 | 2,6 | 2,7 | ||||||||||
AFRICA | 2,8 | 2,5 | 2,7 | ||||||||||
Australia | 2,7 | 2,8 | 2,7 | ||||||||||
New Zealand | 3 | 1 | 2 | ||||||||||
Other Oceanian markets | 2 | 2 | |||||||||||
OCEANIA | 2,7 | 3 | 2,8 | ||||||||||
Total foreign | 2,4 | 2,4 | 2,4 | ||||||||||
Total domestic | 1,7 | 1,9 | 1,8 | ||||||||||
Change compared with total comparison year | 0 | 0,1 | 0 |
Loading...