Results Arrivals in hotels in city area only 2025

Results Arrivals in hotels in city area only 2025

+ Show more
Arrivals in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 3.667 4.667 5.666 9.000 7.000 30.000
Belgium 25.333 28.333 31.334 28.000 31.000 144.000
Bulgaria 1.000 1.000 1.000 1.000 1.000 5.000
Croatia 1.334 1.333 1.333 1.000 1.000 6.000
Cyprus 1.000 1.000 1.000 1.000 1.000 5.000
Czech Rep. 1.000 2.000 3.000 4.000 3.000 13.000
Denmark 2.000 3.000 4.000 7.000 4.000 20.000
Estonia 666 667 667 2.000 1.000 5.000
Finland 2.000 2.000 3.000 5.000 4.000 16.000
France 40.000 43.000 37.000 50.000 45.000 215.000
Germany 53.667 48.667 67.666 87.000 74.000 331.000
Greece 5.000 5.000 6.000 3.000 3.000 22.000
Hungary 1.000 1.000 2.000 3.000 2.000 9.000
Iceland 1.000 1.000 1.000 1.000 1.000 5.000
Ireland Rep 17.667 18.666 18.667 11.000 11.000 77.000
Italy 29.333 26.333 37.334 38.000 32.000 163.000
Latvia 0 1.000 1.000 1.000 1.000 4.000
Lithuania 1.334 1.333 1.333 1.000 1.000 6.000
Luxembourg 1.333 2.334 1.333 3.000 2.000 10.000
Malta 0 0 1.000 1.000 0 2.000
Netherlands 151.000 139.000 142.000 134.000 154.000 720.000
Norway 3.000 3.000 4.000 6.000 5.000 21.000
Poland 4.000 6.000 7.000 7.000 8.000 32.000
Portugal 5.000 5.000 7.000 6.000 5.000 28.000
Romania 3.000 3.000 4.000 4.000 4.000 18.000
Russia 1.000 1.000 2.000 2.000 2.000 8.000
Slovakia 0 1.000 1.000 1.000 1.000 4.000
Slovenia 0 1.000 1.000 1.000 1.000 4.000
Spain 28.000 30.000 37.000 36.000 33.000 164.000
Sweden 3.333 3.333 5.334 9.000 8.000 29.000
Switzerland 8.000 8.000 11.000 17.000 13.000 57.000
Turkey 18.000 14.000 13.000 12.000 11.000 68.000
Ukraine 3.000 2.000 4.000 4.000 4.000 17.000
Great-Britain 89.000 104.000 109.000 85.000 86.000 473.000
Other European markets 4.333 5.334 9.333 6.000 10.000 35.000
EUROPE 509.000 518.000 582.000 587.000 570.000 2.766.000
Brazil 9.334 6.333 8.333 10.000 10.000 44.000
Canada 5.000 5.000 9.000 14.000 19.000 52.000
United states of America 51.000 42.000 83.000 116.000 110.000 402.000
Other American markets 14.666 12.667 14.667 20.000 22.000 84.000
AMERICA 80.000 66.000 115.000 160.000 161.000 582.000
China 7.333 6.333 8.334 12.000 11.000 45.000
India 4.333 4.333 6.334 9.000 10.000 34.000
Israel 4.000 3.000 5.000 4.000 5.000 21.000
Japan 2.333 3.334 3.333 3.000 3.000 15.000
Korea Rep. 2.000 2.000 2.000 2.000 3.000 11.000
Taiwan 2.334 2.333 2.333 3.000 2.000 12.000
Other Asian markets 24.667 19.667 21.666 36.000 31.000 133.000
ASIA 47.000 41.000 49.000 69.000 65.000 271.000
South Africa Rep. 1.000 1.000 1.000 1.000 2.000 6.000
Other African marktes 5.000 5.000 3.000 5.000 5.000 23.000
AFRICA 6.000 6.000 4.000 6.000 7.000 29.000
Australia 11.000 4.000 5.000 9.000 14.000 43.000
New Zealand 666 667 667 1.000 2.000 5.000
Other Oceanian markets 1.334 333 1.333 1.000 1.000 5.000
OCEANIA 13.000 5.000 7.000 11.000 17.000 53.000
Total foreign 504.000 497.000 615.000 699.000 666.000 2.981.000
Total domestic 151.000 139.000 142.000 134.000 154.000 720.000
TOTAL 655.000 636.000 757.000 833.000 820.000 3.701.000
Change compared with total comparison year 28.000 6.000 -11.011 25.587 6.666 11.048,4
Percentage change 4,5% 1,0% -1,4% 3,2% 0,8% 1,5%
Preliminary figures CBS
Preliminary figures CBS