Results Bednights in hotels in city area only 2025

Results Bednights in hotels in city area only 2025

+ Show more
Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 10.000 12.000 14.000 26.000 19.000 17.000 21.000 119.000
Belgium 40.667 47.667 51.666 53.000 52.000 43.000 53.000 341.000
Bulgaria 2.000 3.000 3.000 3.666 2.667 2.667 2.000 19.000
Croatia 3.000 4.000 4.000 4.334 4.333 3.333 4.000 27.000
Cyprus 3.000 3.000 5.000 3.000 3.000 4.000 5.000 26.000
Czech Rep. 2.667 4.667 6.666 9.666 7.667 5.667 9.000 46.000
Denmark 5.000 8.000 10.000 17.000 9.000 10.000 25.000 84.000
Estonia 1.000 2.000 2.000 4.000 3.000 3.000 3.000 18.000
Finland 4.000 5.000 7.000 14.000 10.000 10.000 13.000 63.000
France 90.333 97.334 83.333 126.000 102.000 75.000 82.000 656.000
Germany 112.000 108.000 150.000 211.000 169.000 177.000 172.000 1.099.000
Greece 13.000 15.000 19.000 9.000 10.000 6.000 7.000 79.000
Hungary 2.000 4.000 5.000 7.000 4.000 4.000 5.000 31.000
Iceland 2.000 2.000 3.000 3.334 3.333 3.333 4.000 21.000
Ireland Rep 44.000 48.000 45.000 31.334 24.333 26.333 31.000 250.000
Italy 84.000 69.000 96.000 108.000 87.000 58.000 66.000 568.000
Latvia 333 1.333 2.334 3.000 2.000 2.000 2.000 13.000
Lithuania 2.000 3.000 3.000 3.334 3.333 3.333 3.000 21.000
Luxembourg 3.000 4.000 3.000 12.000 4.000 4.000 3.000 33.000
Malta 666 666 2.668 2.334 333 1.333 2.000 10.000
Netherlands 263.000 265.000 284.000 281.000 301.000 261.000 243.000 1.898.000
Norway 6.000 8.000 9.000 14.334 12.333 12.333 18.000 80.000
Poland 9.000 16.000 15.000 15.000 18.000 16.000 17.000 106.000
Portugal 12.667 14.667 18.666 17.000 13.000 12.000 11.000 99.000
Romania 5.667 7.667 9.666 9.000 11.000 8.000 8.000 59.000
Russia 3.000 3.000 5.000 5.000 6.000 5.000 7.000 34.000
Slovakia 666 2.668 2.666 3.000 3.000 2.000 3.000 17.000
Slovenia 333 2.334 2.333 3.000 3.000 2.000 3.000 16.000
Spain 64.000 69.000 86.000 88.000 76.000 76.000 108.000 567.000
Sweden 8.000 8.000 12.000 26.666 18.667 18.667 27.000 119.000
Switzerland 23.000 21.000 25.000 46.334 31.333 29.333 37.000 213.000
Turkey 43.000 34.000 33.000 27.667 26.667 36.666 38.000 239.000
Ukraine 5.000 5.000 8.000 19.666 19.667 18.667 21.000 97.000
Great-Britain 221.000 267.000 260.000 226.000 214.000 200.000 217.000 1.605.000
Other European markets 17.001 11.997 21.002 17.331 21.334 9.335 9.000 107.000
EUROPE 1.106.000 1.177.000 1.307.000 1.450.000 1.295.000 1.166.000 1.279.000 8.780.000
Brazil 26.000 17.000 21.000 28.667 30.666 29.667 30.000 183.000
Canada 11.667 12.667 22.666 39.000 57.000 51.000 47.000 241.000
United states of America 123.000 103.000 207.000 314.000 287.000 343.000 361.000 1.738.000
Other American markets 35.333 30.333 34.334 46.333 53.334 53.333 66.000 319.000
AMERICA 196.000 163.000 285.000 428.000 428.000 477.000 504.000 2.481.000
China 13.667 12.667 19.666 28.000 25.000 24.000 25.000 148.000
India 10.667 10.667 15.666 21.000 27.000 31.000 26.000 142.000
Israel 12.333 10.333 16.334 12.333 17.334 17.333 19.000 105.000
Japan 5.333 6.333 7.334 8.000 8.000 9.000 9.000 53.000
Korea Rep. 5.000 4.000 4.000 4.667 7.666 7.667 9.000 42.000
Taiwan 5.000 4.000 6.000 9.000 6.000 9.000 10.000 49.000
Other Asian markets 68.000 55.000 52.000 103.000 81.000 102.000 107.000 568.000
ASIA 120.000 103.000 121.000 186.000 172.000 200.000 205.000 1.107.000
South Africa Rep. 3.000 2.000 3.000 4.000 5.000 6.000 8.000 31.000
Other African marktes 14.000 13.000 8.000 13.000 13.000 17.000 16.000 94.000
AFRICA 17.000 15.000 11.000 17.000 18.000 23.000 24.000 125.000
Australia 30.334 11.333 14.333 25.333 38.333 52.334 71.000 243.000
New Zealand 3.334 1.333 2.333 3.333 5.333 8.334 10.000 34.000
Other Oceanian markets 1.332 2.334 2.334 1.667 1.667 2.666 3.000 15.000
OCEANIA 35.000 15.000 19.000 30.333 45.333 63.334 84.000 292.000
Total foreign 1.211.000 1.208.000 1.459.000 1.830.333 1.657.333 1.668.334 1.853.000 10.887.000
Total domestic 263.000 265.000 284.000 281.000 301.000 261.000 243.000 1.898.000
TOTAL 1.474.000 1.473.000 1.743.000 2.111.333 1.958.333 1.929.334 2.096.000 12.785.000
Average number of bednights 1.474.000 1.473.000 1.743.000 2.111.333 1.958.333 1.929.334 2.096.000 1.826.428,6
Change compared with total comparison year 62.331 52.331 3.331 225.997 92.998 125.999 59.352 88.905,6
Percentage change 4,4% 3,7% 0,2% 12,0% 5,0% 7,0% 2,9% 5,1%
Provisional figures CBS
Provisional figures CBS