Results Bednights in hotels in city area only 2025

Results Bednights in hotels in city area only 2025

+ Show more
Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 10.000 12.000 22.000
Belgium 41.000 48.000 89.000
Bulgaria 2.000 3.000 5.000
Croatia 3.000 4.000 7.000
Cyprus 3.000 3.000 6.000
Czech Rep. 3.000 5.000 8.000
Denmark 5.000 8.000 13.000
Estonia 1.000 2.000 3.000
Finland 4.000 5.000 9.000
France 90.000 97.000 187.000
Germany 112.000 108.000 220.000
Greece 13.000 15.000 28.000
Hungary 2.000 4.000 6.000
Iceland 2.000 2.000 4.000
Ireland Rep 44.000 48.000 92.000
Italy 84.000 69.000 153.000
Latvia 0 1.000 1.000
Lithuania 2.000 3.000 5.000
Luxembourg 3.000 4.000 7.000
Netherlands 263.000 265.000 528.000
Norway 6.000 8.000 14.000
Poland 9.000 16.000 25.000
Portugal 13.000 15.000 28.000
Romania 6.000 8.000 14.000
Russia 3.000 3.000 6.000
Slovakia 0 2.000 2.000
Slovenia 0 2.000 2.000
Spain 64.000 69.000 133.000
Sweden 8.000 8.000 16.000
Switzerland 23.000 21.000 44.000
Turkey 43.000 34.000 77.000
Ukraine 5.000 5.000 10.000
Great-Britain 221.000 267.000 488.000
Other European markets 18.000 13.000 31.000
EUROPE 1.106.000 1.177.000 2.283.000
Brazil 26.000 17.000 43.000
Canada 12.000 13.000 25.000
United states of America 123.000 103.000 226.000
Other American markets 35.000 30.000 65.000
AMERICA 196.000 163.000 359.000
China 14.000 13.000 27.000
India 11.000 11.000 22.000
Israel 12.000 10.000 22.000
Japan 5.000 6.000 11.000
Korea Rep. 5.000 4.000 9.000
Taiwan 5.000 4.000 9.000
Other Asian markets 68.000 55.000 123.000
ASIA 120.000 103.000 223.000
South Africa Rep. 3.000 2.000 5.000
Other African marktes 14.000 13.000 27.000
AFRICA 17.000 15.000 32.000
Australia 30.000 11.000 41.000
New Zealand 3.000 1.000 4.000
Other Oceanian markets 2.000 3.000 5.000
OCEANIA 35.000 15.000 50.000
Total foreign 1.211.000 1.208.000 2.419.000
Total domestic 263.000 265.000 528.000
TOTAL 1.474.000 1.473.000 2.947.000
Change compared with total comparison year 62.331 52.331 57.331
Percentage change 4,4% 3,7% 4,0%
Provisional figures CBS
Provisional figures CBS