Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 734,3% 850,3% 113,4% 521,3% 1.887,8% 351,6%
February 74,8% 64,8% 86,0% 141,4% 184,4% 101,2%
March 50,2% 12,8% 46,9% 62,6% 34,4% 47,5%
April 27,4% -1,5% 31,4% 32,0% 2,5% 24,8%
May 25,6% -10,0% 14,3% 22,7% 10,8% 16,2%
June 18,5% -8,8% 14,7% 19,6% 3,5% 14,0%
July 15,8% -4,3% 28,6% 13,4% 15,0%
August 14,8% -5,2% 17,3% 12,1%
September
October
November
December
Total 38,8% 10,2% 36,9% 43,4% 47,7% 31,4%
First quarter 109,8% 75,6% 75,9% 144,3% 134,3% 107,8%
Second quarter 24,0% -6,7% 19,6% 24,8% 5,6% 18,3%
Third quarter 13,7%
Fourth quarter