Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -5,1% -22,6% 17,0% 9,9% 1,7% 2,5%
February -4,9% -14,7% 21,1% 7,6% 0,0% 3,4%
March -10,5% -11,4% 16,4% 9,3% 7,2% 2,8%
April -7,6% -16,2% 14,3% 13,9% -1,8% 3,1%
May -9,5% -16,6% 7,7% 6,7% 17,7% -0,1%
June 4,7% -13,1% 6,6% 4,8% 16,1% 2,9%
July -1,2% -14,8% 8,5% -1,1% -6,7% -1,4%
August -1,1% -10,0% 9,9% 16,3% 7,0% 6,0%
September 5,8% -11,2% 6,4% 10,0% 5,9% 4,7%
October -4,5% -18,5% 7,5% 6,7% 14,7% 0,5%
November 9,5% 11,9% 8,8%
December
Total -3,7% -14,8% 10,8% 8,3% 7,0% 2,1%
First quarter -7,3% -16,0% 18,1% 8,9% 3,3% 2,9%
Second quarter -4,9% -15,5% 9,4% 8,5% 9,3% 1,9%
Third quarter 0,8% -12,0% 8,3% 7,9% 2,5% 2,9%
Fourth quarter 2,6%