Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -19,1% -27,3% 4,3% 35,8% 1,7% 4,6%
February -11,5% -5,9% 6,7% 35,9% 0,3% 9,5%
March -8,1% -15,2% 4,0% 40,3% 16,7% 10,4%
April -16,4% -28,8% 2,7% 46,5% 0,7% 5,7%
May -6,7% -28,7% -0,4% 38,5% 15,0% 6,4%
June -14,8% -33,6% 0,8% 35,8% 7,8% 3,4%
July -18,9% -30,2% -2,4% 36,1% 15,1% 1,0%
August -20,6% -27,6% -2,7% 47,4% -24,2% 2,3%
September -8,9% -21,0% -2,3% 35,0% 29,1% 6,9%
October -10,1% -21,8% 0,9% 41,2% 15,7% 8,8%
November 41,2% 6,4% 34,4%
December
Total -13,8% -25,3% 0,7% 39,6% 6,6% 6,1%
First quarter -12,8% -16,5% 4,9% 37,4% 6,9% 8,3%
Second quarter -12,8% -30,3% 1,0% 40,3% 7,4% 5,2%
Third quarter -16,7% -27,0% -2,5% 39,6% 0,8% 3,1%
Fourth quarter 15,0%