Results Arrivals in hotel in city area only 2016

Results Arrivals in hotel in city area only 2016

Arrivals in hotel in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 3.000 4.000 6.000 6.000 7.000 5.000 6.000 7.000 5.000 5.000 3.000 4.000 61.000
Belgium 17.000 21.000 21.000 17.000 20.000 15.000 18.000 17.000 15.000 17.000 21.000 19.000 218.000
Bulgaria 500 500 1.000 1.000 1.000 1.000 1.000 0 1.000 1.000 1.000 1.000 10.000
Croatia 1.000 0 1.000 1.000 1.000 1.000 1.000 0 0 1.000 1.000 0 8.000
Cyprus 300 300 400 0 0 1.000 0 1.000 0 300 300 400 4.000
Czech Rep. 1.000 1.000 1.000 2.000 2.000 2.000 1.000 1.000 2.000 2.000 1.000 1.000 17.000
Denmark 3.000 3.000 5.000 5.000 6.000 4.000 6.000 3.000 4.000 5.000 3.000 2.000 49.000
Estonia 300 300 400 1.000 1.000 1.000 1.000 1.000 0 300 300 400 7.000
Finland 2.000 2.000 3.000 4.000 4.000 4.000 3.000 3.000 3.000 3.000 2.000 2.000 35.000
France 30.000 32.000 29.000 36.000 37.000 26.000 31.000 36.000 25.000 36.000 31.000 37.000 386.000
Germany 43.000 48.000 64.000 57.000 73.000 63.000 71.000 81.000 66.000 75.000 46.000 52.000 739.000
Greece 2.000 2.000 2.000 3.000 2.000 2.000 2.000 1.000 2.000 2.000 4.000 3.000 27.000
Hungary 1.000 2.000 2.000 2.000 2.000 1.000 1.000 1.000 1.000 1.000 2.000 1.000 17.000
Iceland 500 500 1.000 1.000 1.000 1.000 1.000 0 1.000 1.000 1.000 1.000 10.000
Ireland Rep 13.000 14.000 11.000 9.000 8.000 9.000 10.000 9.000 9.000 11.000 11.000 9.000 123.000
Italy 28.000 24.000 28.000 31.000 27.000 26.000 25.000 38.000 21.000 26.000 27.000 33.000 334.000
Latvia 300 300 400 300 300 400 300 300 400 300 300 400 4.000
Liechtenstein 0 0 0 300 300 400 0 0 0 0 0 0 1.000
Lithuania 0 0 1.000 1.000 1.000 1.000 300 300 400 1.000 500 500 7.000
Luxembourg 1.000 1.000 1.000 2.000 1.000 2.000 1.000 1.000 1.000 1.000 1.000 1.000 14.000
Malta 1.000 1.000 1.000 1.000 0 1.000 1.000 1.000 0 1.000 0 1.000 9.000
Netherlands 110.000 100.000 119.000 107.000 113.000 117.000 105.000 99.000 94.000 111.000 112.000 105.000 1.292.000
Norway 3.000 4.000 5.000 6.000 6.000 5.000 6.000 4.000 5.000 6.000 5.000 4.000 59.000
Poland 3.000 3.000 4.000 4.000 5.000 4.000 4.000 4.000 4.000 4.000 3.000 2.000 44.000
Portugal 3.000 4.000 4.000 4.000 4.000 4.000 3.000 4.000 3.000 3.000 4.000 4.000 44.000
Romania 1.000 2.000 3.000 3.000 3.000 3.000 2.000 2.000 2.000 2.000 3.000 2.000 28.000
Russia 5.000 5.000 5.000 8.000 7.000 7.000 5.000 5.000 7.000 7.000 7.000 6.000 74.000
Slovakia 0 0 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0 9.000
Slovenia 0 0 1.000 1.000 1.000 1.000 300 300 400 1.000 1.000 0 7.000
Spain 17.000 18.000 22.000 19.000 21.000 18.000 26.000 26.000 17.000 17.000 18.000 20.000 239.000
Sweden 4.000 5.000 6.000 9.000 8.000 7.000 8.000 6.000 6.000 6.000 6.000 4.000 75.000
Switzerland 9.000 9.000 11.000 15.000 15.000 10.000 13.000 11.000 10.000 13.000 9.000 10.000 135.000
Turkey 8.000 7.000 6.000 6.000 8.000 6.000 6.000 5.000 7.000 6.000 7.000 7.000 79.000
Ukraine 1.000 1.000 1.000 1.000 2.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 13.000
Great-Britain 90.000 108.000 108.000 96.000 95.000 93.000 100.000 97.000 88.000 98.000 92.000 87.000 1.152.000
Other European markets 5.100 7.100 2.800 9.400 6.400 3.199 7.100 7.100 6.800 5.100 7.600 3.300 70.999
Europe 407.000 430.000 478.000 470.000 490.000 447.000 468.000 474.000 409.000 471.000 433.000 424.000 5.401.000
Brazil 8.000 6.000 6.000 8.000 8.000 8.000 8.000 7.000 7.000 10.000 6.000 6.000 88.000
Canada 4.000 4.000 5.000 8.000 12.000 10.000 11.000 12.000 12.000 10.000 6.000 4.000 98.000
United states of America 41.000 41.000 47.000 63.000 77.000 73.000 82.000 72.000 82.000 67.000 56.000 53.000 754.000
Other American markets 8.000 6.000 8.000 9.000 11.000 14.000 15.000 14.000 12.000 12.000 8.000 8.000 125.000
America 61.000 57.000 66.000 88.000 108.000 105.000 116.000 105.000 113.000 99.000 76.000 71.000 1.065.000
China 9.000 7.000 11.000 12.000 10.000 11.000 12.000 9.000 11.000 12.000 9.000 8.000 121.000
India 2.000 3.000 4.000 5.000 7.000 8.000 6.000 5.000 6.000 6.000 4.000 3.000 59.000
Israel 8.000 7.000 9.000 7.000 8.000 11.000 11.000 9.000 10.000 10.000 9.000 9.000 108.000
Japan 3.000 4.000 5.000 5.000 5.000 5.000 4.000 5.000 6.000 4.000 4.000 4.000 54.000
Korea Rep. 2.000 2.000 2.000 2.000 2.000 3.000 3.000 5.000 2.000 2.000 2.000 2.000 29.000
Taiwan 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 12.000
Other Asian markets 14.000 13.000 19.000 20.000 20.000 15.000 21.000 21.000 21.000 17.000 12.000 17.000 210.000
Asia 39.000 37.000 51.000 52.000 53.000 54.000 58.000 55.000 57.000 52.000 41.000 44.000 593.000
South Africa Rep. 1.000 1.000 1.000 1.000 1.000 2.000 2.000 2.000 2.000 1.000 1.000 1.000 16.000
Other African marktes 3.000 3.000 4.000 4.000 4.000 3.000 6.000 5.000 6.000 4.000 4.000 4.000 50.000
Africa 4.000 4.000 5.000 5.000 5.000 5.000 8.000 7.000 8.000 5.000 5.000 5.000 66.000
Australia 8.000 5.000 6.000 7.000 9.000 13.000 18.000 15.000 13.000 9.000 5.000 6.000 114.000
New Zealand 1.000 1.000 1.000 1.000 2.000 2.000 3.000 2.000 2.000 1.000 1.000 1.000 18.000
Other Oceanian markets 1.000 1.000 1.000 0 1.000 1.000 1.000 1.000 1.000 1.000 1.000 2.000 12.000
Oceania 10.000 7.000 8.000 8.000 12.000 16.000 22.000 18.000 16.000 11.000 7.000 9.000 144.000
Total foreign 411.000 435.000 489.000 516.000 555.000 510.000 567.000 560.000 509.000 527.000 450.000 448.000 5.977.000
Total domestic 110.000 100.000 119.000 107.000 113.000 117.000 105.000 99.000 94.000 111.000 112.000 105.000 1.292.000
TOTAL 521.000 535.000 608.000 623.000 668.000 627.000 672.000 659.000 603.000 638.000 562.000 553.000 7.269.000
Change compared with total comparison year 79.000 63.000 78.000 22.000 63.000 18.000 14.000 22.000 7.000 22.000 13.000 42.000 36.916,7
Percentage change 17,9% 13,3% 14,7% 3,7% 10,4% 3,0% 2,1% 3,5% 1,2% 3,6% 2,4% 8,2% 6,5%
Revised preliminary figures CBS
Revised preliminary figures CBS