Arrivals in hotel in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 4.000 | 5.000 | 2.000 | 0 | 0 | 0 | 2.000 | 3.000 | 2.000 | 0 | 0 | 0 | 18.000 |
Belgium | 20.750 | 23.750 | 7.750 | 750 | 750 | 6.750 | 28.085 | 16.083 | 12.083 | 3.083 | 5.083 | 4.083 | 129.000 |
Bulgaria | 583 | 917 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 250 | 250 | 3.000 |
Croatia | 1.001 | 1.000 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 3.000 |
Cyprus | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Czech Rep. | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 7.000 |
Denmark | 3.083 | 3.250 | 1.250 | 250 | 250 | 250 | 3.250 | 2.250 | 1.250 | 917 | 0 | 0 | 16.000 |
Estonia | 335 | 333 | 333 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 2.000 |
Finland | 2.088 | 2.083 | 1.083 | 83 | 83 | 83 | 1.416 | 416 | 416 | 83 | 83 | 83 | 8.000 |
France | 38.000 | 40.000 | 16.000 | 667 | 667 | 6.667 | 30.000 | 41.999 | 22.000 | 13.000 | 3.000 | 5.000 | 217.000 |
Germany | 55.000 | 57.000 | 27.000 | 2.000 | 3.000 | 32.000 | 113.333 | 128.334 | 54.333 | 8.000 | 3.000 | 3.000 | 486.000 |
Greece | 3.001 | 3.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 333 | 333 | 333 | 10.000 |
Hungary | 1.001 | 1.000 | 1.000 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 333 | 333 | 333 | 6.000 |
Iceland | 1.087 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 2.000 |
Ireland Rep | 12.750 | 13.752 | 5.750 | 83 | 83 | 1.083 | 2.083 | 3.083 | 2.083 | 750 | 750 | 750 | 43.000 |
Italy | 28.088 | 24.083 | 7.083 | 1.083 | 83 | 1.083 | 5.083 | 12.083 | 6.083 | 3.416 | 1.416 | 1.416 | 91.000 |
Latvia | 421 | 416 | 416 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 2.000 |
Liechtenstein | 87 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 1.000 |
Lithuania | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Luxembourg | 1.416 | 1.416 | 416 | 83 | 83 | 1.083 | 1.755 | 1.750 | 1.750 | 416 | 416 | 416 | 11.000 |
Malta | 83 | 1.087 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 2.000 |
Netherlands | 119.000 | 120.001 | 62.000 | 16.333 | 23.333 | 48.333 | 95.000 | 112.000 | 70.000 | 56.000 | 75.000 | 74.000 | 871.000 |
Norway | 3.250 | 4.250 | 1.250 | 250 | 250 | 250 | 1.250 | 1.250 | 250 | 250 | 250 | 250 | 13.000 |
Poland | 4.000 | 4.000 | 2.000 | 0 | 0 | 1.000 | 3.000 | 4.000 | 3.000 | 1.000 | 1.000 | 1.000 | 24.000 |
Portugal | 5.000 | 7.000 | 2.000 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 0 | 0 | 18.000 |
Romania | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0 | 11.000 |
Russia | 9.422 | 9.416 | 4.416 | 83 | 83 | 83 | 83 | 1.083 | 83 | 416 | 416 | 416 | 26.000 |
Slovakia | 0 | 1.001 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 2.000 |
Slovenia | 0 | 1.001 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 2.000 |
Spain | 19.000 | 21.000 | 9.000 | 0 | 0 | 1.000 | 4.000 | 5.000 | 3.000 | 2.000 | 2.000 | 2.000 | 68.000 |
Sweden | 3.667 | 4.668 | 1.667 | 333 | 333 | 333 | 1.000 | 1.000 | 1.000 | 1.333 | 333 | 333 | 16.000 |
Switzerland | 8.250 | 9.248 | 3.250 | 250 | 250 | 1.250 | 6.584 | 5.584 | 3.584 | 250 | 250 | 250 | 39.000 |
Turkey | 7.001 | 6.000 | 2.000 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 333 | 333 | 333 | 18.000 |
Ukraine | 2.002 | 2.000 | 1.000 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 333 | 333 | 7.000 |
Great-Britain | 100.667 | 121.666 | 49.667 | 4.000 | 1.000 | 4.000 | 18.000 | 31.000 | 14.000 | 8.000 | 4.000 | 3.000 | 359.000 |
Other European markets | 6.967 | 4.496 | 4.420 | 420 | 2.420 | 2.420 | 0 | 2.838 | 2.838 | 2.172 | 89 | 1.089 | 30.169 |
Europe | 466.000 | 501.000 | 217.000 | 27.000 | 33.000 | 108.000 | 324.169 | 380.000 | 206.000 | 105.000 | 100.000 | 99.000 | 2.566.169 |
Brazil | 11.000 | 8.000 | 3.000 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1.000 | 0 | 0 | 25.000 |
Canada | 4.000 | 4.000 | 2.000 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 13.000 |
United states of America | 53.998 | 52.000 | 23.000 | 667 | 667 | 1.667 | 4.667 | 4.667 | 2.667 | 2.000 | 2.000 | 1.000 | 149.000 |
Other American markets | 13.002 | 11.000 | 6.000 | 333 | 333 | 333 | 333 | 2.333 | 333 | 1.000 | 1.000 | 1.000 | 37.000 |
America | 82.000 | 75.000 | 34.000 | 1.000 | 1.000 | 2.000 | 7.000 | 8.000 | 5.000 | 4.000 | 3.000 | 2.000 | 224.000 |
China | 9.248 | 6.250 | 3.250 | 917 | 917 | 917 | 1.250 | 1.250 | 1.250 | 917 | 917 | 917 | 28.000 |
India | 4.000 | 5.003 | 1.000 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 333 | 13.000 |
Israel | 10.000 | 9.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.000 |
Japan | 3.000 | 4.002 | 2.000 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 333 | 333 | 11.000 |
Korea Rep. | 3.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 |
Taiwan | 2.334 | 1.333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 |
Other Asian markets | 17.084 | 14.079 | 6.084 | 750 | 0 | 750 | 1.084 | 2.084 | 1.084 | 1.417 | 1.417 | 417 | 46.250 |
Asia | 48.666 | 41.667 | 14.667 | 2.000 | 1.250 | 2.000 | 3.000 | 4.000 | 3.000 | 3.000 | 3.000 | 2.000 | 128.250 |
South Africa Rep. | 2.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 |
Other African marktes | 5.002 | 4.000 | 2.000 | 333 | 333 | 333 | 1.000 | 1.000 | 1.000 | 1.333 | 333 | 333 | 17.000 |
Africa | 7.002 | 6.000 | 3.000 | 333 | 333 | 333 | 1.000 | 1.000 | 1.000 | 1.333 | 333 | 333 | 22.000 |
Australia | 9.002 | 4.000 | 2.000 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 333 | 333 | 17.000 |
New Zealand | 1.334 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Other Oceanian markets | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 2.334 |
Oceania | 10.336 | 5.333 | 2.333 | 0 | 0 | 0 | 333 | 1.000 | 1.000 | 333 | 333 | 333 | 21.334 |
Total foreign | 495.004 | 508.999 | 209.000 | 14.000 | 12.250 | 64.000 | 240.502 | 282.000 | 146.000 | 57.666 | 31.666 | 29.666 | 2.090.753 |
Total domestic | 119.000 | 120.001 | 62.000 | 16.333 | 23.333 | 48.333 | 95.000 | 112.000 | 70.000 | 56.000 | 75.000 | 74.000 | 871.000 |
TOTAL | 614.004 | 629.000 | 271.000 | 30.333 | 35.583 | 112.333 | 335.502 | 394.000 | 216.000 | 113.666 | 106.666 | 103.666 | 2.961.753 |
Change compared with total comparison year | -31.496 | -45.500 | -513.500 | -791.832 | -783.584 | -695.834 | -506.665 | -415.165 | -553.167 | -690.168 | -623.168 | -596.168 | -520.520,6 |
Percentage change | -4,9% | -6,7% | -65,5% | -96,3% | -95,7% | -86,1% | -60,2% | -51,3% | -71,9% | -85,9% | -85,4% | -85,2% | -67,8% |
further Provisional figures CBS
further Provisional figures CBS
Loading...