Arrivals in hotel in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1.400 | 1.500 | 2.000 | 4.200 | 4.200 | 3.000 | 3.100 | 3.400 | 3.700 | 3.400 | 2.700 | 1.900 | 34.500 |
Belgium | 9.300 | 9.100 | 10.300 | 8.000 | 9.000 | 8.400 | 8.600 | 7.600 | 8.100 | 10.200 | 11.500 | 9.200 | 109.300 |
Bulgaria | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 3.000 |
Cyprus | 266 | 267 | 267 | 266 | 267 | 267 | 433 | 433 | 434 | 266 | 267 | 267 | 3.700 |
Czech Rep. | 500 | 500 | 500 | 700 | 1.000 | 700 | 700 | 700 | 1.200 | 800 | 800 | 800 | 8.900 |
Denmark | 2.800 | 3.500 | 4.600 | 6.100 | 5.000 | 4.200 | 5.400 | 3.500 | 4.200 | 5.500 | 4.100 | 3.100 | 52.000 |
Estonia | 183 | 183 | 184 | 183 | 183 | 184 | 183 | 183 | 184 | 183 | 183 | 184 | 2.200 |
Finland | 1.500 | 1.100 | 2.400 | 3.600 | 2.700 | 2.400 | 3.000 | 1.800 | 2.100 | 2.600 | 2.200 | 1.800 | 27.200 |
France | 16.400 | 18.800 | 18.300 | 23.300 | 20.900 | 16.600 | 18.700 | 22.400 | 17.000 | 17.300 | 18.600 | 19.700 | 228.000 |
Germany | 16.400 | 17.200 | 22.900 | 23.600 | 25.600 | 23.700 | 24.200 | 25.500 | 24.600 | 26.000 | 18.100 | 16.700 | 264.500 |
Greece | 2.200 | 1.700 | 2.200 | 2.400 | 2.000 | 1.900 | 1.600 | 2.200 | 2.200 | 2.300 | 2.000 | 2.800 | 25.500 |
Hungary | 750 | 750 | 1.900 | 1.300 | 1.300 | 1.100 | 900 | 900 | 1.100 | 1.100 | 750 | 750 | 12.600 |
Iceland | 366 | 367 | 367 | 466 | 467 | 467 | 400 | 400 | 400 | 600 | 600 | 600 | 5.500 |
Ireland Rep | 6.800 | 8.100 | 7.500 | 6.500 | 7.200 | 5.600 | 6.000 | 6.000 | 5.700 | 6.600 | 8.600 | 5.400 | 80.000 |
Italy | 19.300 | 13.300 | 16.900 | 20.400 | 14.500 | 13.500 | 15.400 | 31.900 | 15.300 | 15.400 | 18.800 | 21.600 | 216.300 |
Latvia | 191 | 192 | 192 | 191 | 192 | 192 | 191 | 192 | 192 | 191 | 192 | 192 | 2.300 |
Liechtenstein | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 2.100 |
Lithuania | 208 | 208 | 209 | 208 | 208 | 209 | 208 | 208 | 209 | 208 | 208 | 209 | 2.500 |
Luxembourg | 400 | 400 | 400 | 500 | 500 | 500 | 800 | 800 | 800 | 633 | 633 | 634 | 7.000 |
Malta | 333 | 333 | 334 | 216 | 217 | 217 | 400 | 400 | 400 | 216 | 217 | 217 | 3.500 |
Netherlands | 69.700 | 68.600 | 76.200 | 81.600 | 81.900 | 87.600 | 75.700 | 72.500 | 86.800 | 83.400 | 93.300 | 77.100 | 954.400 |
Norway | 2.200 | 3.100 | 4.200 | 5.200 | 4.500 | 3.800 | 5.300 | 3.400 | 3.600 | 4.000 | 4.300 | 2.500 | 46.100 |
Poland | 1.000 | 1.500 | 1.400 | 1.000 | 1.600 | 1.900 | 1.500 | 1.500 | 1.900 | 1.500 | 1.200 | 1.200 | 17.200 |
Portugal | 1.700 | 1.800 | 1.800 | 2.500 | 2.000 | 2.000 | 2.100 | 3.100 | 2.100 | 2.100 | 1.800 | 1.500 | 24.500 |
Romania | 600 | 600 | 600 | 766 | 767 | 767 | 700 | 700 | 700 | 600 | 600 | 600 | 8.000 |
Russia | 3.400 | 3.200 | 3.800 | 4.000 | 4.900 | 3.300 | 3.400 | 3.600 | 4.500 | 4.300 | 4.000 | 3.400 | 45.800 |
Slovakia | 366 | 367 | 367 | 466 | 467 | 467 | 300 | 300 | 300 | 300 | 300 | 300 | 4.300 |
Slovenia | 233 | 233 | 234 | 366 | 367 | 367 | 233 | 233 | 234 | 233 | 233 | 234 | 3.200 |
Spain | 14.300 | 16.900 | 21.300 | 26.200 | 18.600 | 20.600 | 31.800 | 44.400 | 24.200 | 23.500 | 22.000 | 22.300 | 286.100 |
Sweden | 2.000 | 2.400 | 3.400 | 4.400 | 3.900 | 3.400 | 5.100 | 2.800 | 3.900 | 5.100 | 4.400 | 2.600 | 43.400 |
Switzerland | 3.800 | 4.000 | 5.800 | 8.300 | 9.000 | 7.000 | 8.100 | 6.700 | 6.600 | 6.700 | 5.100 | 4.400 | 75.500 |
Turkey | 2.200 | 2.100 | 1.600 | 1.300 | 1.500 | 1.600 | 1.600 | 1.100 | 1.700 | 1.800 | 1.600 | 2.500 | 20.600 |
Ukraine | 277 | 278 | 278 | 277 | 278 | 278 | 278 | 278 | 278 | 366 | 367 | 367 | 3.600 |
Great-Britain | 71.400 | 81.600 | 91.900 | 83.600 | 79.200 | 78.600 | 79.200 | 77.200 | 74.300 | 79.300 | 74.700 | 66.000 | 937.000 |
Other European markets | 10.752 | 6.547 | 12.693 | 8.520 | 11.412 | 7.960 | 13.383 | 15.181 | 13.877 | 14.429 | 14.025 | 7.921 | 136.700 |
Europe | 263.650 | 271.150 | 317.450 | 331.050 | 316.250 | 303.200 | 319.334 | 341.933 | 313.233 | 321.550 | 318.800 | 279.400 | 3.697.000 |
Brazil | 2.900 | 2.800 | 2.300 | 3.100 | 4.100 | 4.000 | 5.500 | 3.100 | 3.800 | 4.100 | 3.300 | 3.600 | 42.600 |
Canada | 3.000 | 3.200 | 4.500 | 5.000 | 8.500 | 8.300 | 8.400 | 7.200 | 9.000 | 7.800 | 5.500 | 3.700 | 74.100 |
United states of America | 35.900 | 34.800 | 55.900 | 53.400 | 59.000 | 62.500 | 62.600 | 48.400 | 53.200 | 45.900 | 51.600 | 33.900 | 597.100 |
Other American markets | 4.200 | 3.600 | 3.700 | 4.400 | 4.800 | 5.300 | 7.800 | 5.000 | 4.400 | 5.800 | 4.400 | 3.500 | 56.900 |
America | 46.000 | 44.400 | 66.400 | 65.900 | 76.400 | 80.100 | 84.300 | 63.700 | 70.400 | 63.600 | 64.800 | 44.700 | 770.700 |
China | 2.900 | 2.300 | 2.400 | 5.000 | 5.100 | 6.400 | 4.800 | 4.600 | 4.800 | 2.600 | 2.900 | 4.100 | 47.900 |
India | 800 | 1.100 | 1.500 | 1.500 | 1.900 | 2.100 | 1.300 | 900 | 1.400 | 1.600 | 1.000 | 1.200 | 16.300 |
Israel | 2.300 | 2.500 | 2.600 | 2.200 | 3.000 | 3.000 | 2.600 | 3.000 | 3.000 | 3.400 | 2.600 | 3.200 | 33.400 |
Japan | 4.400 | 4.100 | 4.800 | 7.100 | 5.900 | 6.400 | 4.900 | 5.000 | 6.700 | 8.700 | 7.200 | 6.500 | 71.700 |
Korea Rep. | 733 | 733 | 734 | 800 | 800 | 1.000 | 1.900 | 900 | 1.100 | 733 | 733 | 734 | 10.900 |
Other Asian markets | 7.567 | 7.067 | 8.966 | 9.700 | 10.200 | 10.100 | 8.800 | 10.900 | 7.500 | 7.267 | 6.467 | 6.566 | 101.100 |
Asia | 18.700 | 17.800 | 21.000 | 26.300 | 26.900 | 29.000 | 24.300 | 25.300 | 24.500 | 24.300 | 20.900 | 22.300 | 281.300 |
South Africa Rep. | 700 | 700 | 700 | 850 | 850 | 1.500 | 1.600 | 700 | 1.400 | 1.300 | 950 | 950 | 12.200 |
Other African marktes | 1.600 | 1.500 | 2.100 | 3.500 | 2.200 | 2.100 | 1.800 | 2.500 | 2.100 | 2.500 | 2.200 | 2.500 | 26.600 |
Africa | 2.300 | 2.200 | 2.800 | 4.350 | 3.050 | 3.600 | 3.400 | 3.200 | 3.500 | 3.800 | 3.150 | 3.450 | 38.800 |
Australia | 4.100 | 2.800 | 3.000 | 3.900 | 6.200 | 6.100 | 6.200 | 5.000 | 7.000 | 6.000 | 4.700 | 5.200 | 60.200 |
New Zealand | 500 | 500 | 500 | 850 | 1.000 | 850 | 900 | 900 | 1.100 | 1.500 | 1.000 | 700 | 10.300 |
Other Oceanian markets | 250 | 250 | 250 | 250 | 1.500 | 250 | 566 | 567 | 567 | 250 | 250 | 250 | 5.200 |
Oceania | 4.850 | 3.550 | 3.750 | 5.000 | 8.700 | 7.200 | 7.666 | 6.467 | 8.667 | 7.750 | 5.950 | 6.150 | 75.700 |
Total foreign | 265.800 | 270.500 | 335.200 | 351.000 | 349.400 | 335.500 | 363.300 | 368.100 | 333.500 | 337.600 | 320.300 | 278.900 | 3.909.100 |
Total domestic | 69.700 | 68.600 | 76.200 | 81.600 | 81.900 | 87.600 | 75.700 | 72.500 | 86.800 | 83.400 | 93.300 | 77.100 | 954.400 |
TOTAL | 335.500 | 339.100 | 411.400 | 432.600 | 431.300 | 423.100 | 439.000 | 440.600 | 420.300 | 421.000 | 413.600 | 356.000 | 4.863.500 |
Change compared with total comparison year | 46.800 | 34.000 | 32.000 | 8.300 | 9.900 | 19.700 | 10.400 | -3.900 | 5.400 | 3.700 | 22.200 | 15.400 | 16.991,7 |
Percentage change | 16,2% | 11,1% | 8,4% | 2,0% | 2,3% | 4,9% | 2,4% | -0,9% | 1,3% | 0,9% | 5,7% | 4,5% | 4,4% |
Loading...