Arrivals in hotel in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other nationalities | 252.000 | 259.000 | 309.000 | 332.000 | 354.000 | 346.000 | 342.000 | 372.000 | 333.000 | 366.000 | 331.000 | 305.000 | 3.901.000 |
Total foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total domestic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 252.000 | 259.000 | 309.000 | 332.000 | 354.000 | 346.000 | 342.000 | 372.000 | 333.000 | 366.000 | 331.000 | 305.000 | 3.901.000 |
Change compared with total comparison year | -322.334 | -301.333 | -376.333 | -333.333,3 | |||||||||
Percentage change | -56,1% | -53,8% | -54,9% | -54,9% |
Bron: Dienst Onderzoek & Statistiek gemeente Amsterdam
Bron: Dienst Onderzoek & Statistiek gemeente Amsterdam
Loading...