Bednights in hotels in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 7.000 | 7.000 | 10.000 | 18.334 | 18.333 | 16.333 | 17.000 | 17.000 | 13.000 | 13.000 | 9.000 | 9.000 | 155.000 |
Belgium | 29.667 | 30.667 | 34.665 | 30.000 | 28.000 | 22.000 | 32.000 | 30.000 | 25.000 | 27.667 | 29.667 | 34.667 | 354.000 |
Bulgaria | 1.333 | 1.333 | 2.334 | 1.667 | 1.667 | 1.667 | 2.000 | 1.000 | 2.000 | 2.333 | 2.333 | 1.333 | 21.000 |
Croatia | 1.667 | 1.667 | 1.667 | 2.000 | 1.000 | 2.000 | 1.000 | 1.000 | 2.000 | 3.999 | 2.000 | 1.000 | 21.000 |
Cyprus | 333 | 1.333 | 2.336 | 333 | 1.333 | 1.333 | 1.000 | 2.000 | 2.000 | 1.333 | 1.333 | 2.333 | 17.000 |
Czech Rep. | 1.250 | 2.250 | 3.250 | 3.250 | 4.248 | 2.250 | 3.917 | 1.917 | 3.917 | 2.917 | 2.917 | 1.917 | 34.000 |
Denmark | 5.000 | 6.000 | 7.000 | 12.000 | 9.000 | 8.000 | 16.666 | 8.667 | 9.667 | 13.000 | 8.000 | 5.000 | 108.000 |
Estonia | 666 | 666 | 666 | 2.672 | 1.666 | 666 | 333 | 333 | 2.333 | 1.333 | 1.333 | 1.333 | 14.000 |
Finland | 3.000 | 4.000 | 5.000 | 10.000 | 10.000 | 10.000 | 9.000 | 6.000 | 7.000 | 9.000 | 8.000 | 5.000 | 86.000 |
France | 53.000 | 66.000 | 56.000 | 80.000 | 75.000 | 52.000 | 60.000 | 80.000 | 44.000 | 65.000 | 58.000 | 75.000 | 764.000 |
Germany | 95.000 | 95.000 | 122.000 | 146.000 | 152.000 | 173.000 | 176.000 | 186.001 | 156.000 | 161.333 | 97.333 | 106.333 | 1.666.000 |
Greece | 4.333 | 5.333 | 7.333 | 5.000 | 5.000 | 3.000 | 3.000 | 4.000 | 4.000 | 6.000 | 8.000 | 9.001 | 64.000 |
Hungary | 1.917 | 2.917 | 2.917 | 2.917 | 3.913 | 2.917 | 2.917 | 1.917 | 2.917 | 3.917 | 2.917 | 1.917 | 34.000 |
Iceland | 666 | 666 | 1.666 | 2.333 | 2.333 | 2.333 | 3.003 | 3.000 | 2.000 | 3.000 | 2.000 | 2.000 | 25.000 |
Ireland Rep | 28.000 | 29.997 | 30.000 | 21.667 | 17.667 | 23.667 | 24.667 | 22.667 | 21.667 | 24.667 | 26.667 | 20.667 | 292.000 |
Italy | 73.000 | 53.000 | 70.000 | 82.667 | 59.667 | 55.667 | 57.333 | 102.334 | 51.333 | 56.333 | 66.333 | 84.333 | 812.000 |
Latvia | 584 | 584 | 584 | 584 | 1.575 | 584 | 584 | 584 | 584 | 1.251 | 1.251 | 251 | 9.000 |
Liechtenstein | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 3.000 |
Lithuania | 333 | 1.337 | 1.333 | 1.333 | 1.333 | 333 | 1.333 | 333 | 1.333 | 1.333 | 1.333 | 333 | 12.000 |
Luxembourg | 2.000 | 2.000 | 2.000 | 3.000 | 2.000 | 3.000 | 3.000 | 3.000 | 2.000 | 2.000 | 2.000 | 4.000 | 30.000 |
Malta | 333 | 2.336 | 1.333 | 666 | 1.666 | 666 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 19.000 |
Netherlands | 193.000 | 179.000 | 185.000 | 214.000 | 216.000 | 216.000 | 207.333 | 203.333 | 206.333 | 218.001 | 218.000 | 208.000 | 2.464.000 |
Norway | 7.083 | 7.083 | 9.083 | 14.752 | 14.750 | 9.750 | 12.750 | 9.750 | 9.750 | 13.083 | 11.083 | 8.083 | 127.000 |
Poland | 6.000 | 8.000 | 8.000 | 7.000 | 10.000 | 8.000 | 7.000 | 7.000 | 8.000 | 7.000 | 7.000 | 6.000 | 89.000 |
Portugal | 7.083 | 11.083 | 9.083 | 13.087 | 8.083 | 7.083 | 7.083 | 8.083 | 6.083 | 9.083 | 8.083 | 11.083 | 105.000 |
Romania | 4.000 | 4.000 | 5.000 | 5.000 | 6.000 | 5.000 | 5.000 | 6.000 | 5.000 | 5.000 | 5.000 | 5.000 | 60.000 |
Russia | 14.333 | 13.333 | 16.333 | 23.000 | 26.002 | 16.000 | 17.000 | 14.000 | 15.000 | 20.333 | 18.333 | 14.333 | 208.000 |
Slovakia | 583 | 583 | 1.583 | 1.917 | 1.917 | 917 | 2.250 | 250 | 1.250 | 1.250 | 2.250 | 250 | 15.000 |
Slovenia | 333 | 333 | 1.333 | 1.333 | 2.337 | 1.333 | 1.666 | 666 | 1.666 | 2.000 | 2.000 | 1.000 | 16.000 |
Spain | 36.000 | 39.000 | 40.000 | 47.000 | 36.000 | 43.000 | 59.000 | 66.001 | 41.000 | 38.333 | 43.333 | 56.333 | 545.000 |
Sweden | 7.667 | 7.667 | 11.667 | 18.999 | 18.000 | 14.000 | 18.000 | 11.000 | 13.000 | 19.000 | 13.000 | 8.000 | 160.000 |
Switzerland | 19.083 | 18.083 | 20.083 | 37.087 | 29.083 | 27.083 | 31.083 | 25.083 | 24.083 | 32.083 | 22.083 | 25.083 | 310.000 |
Turkey | 16.915 | 12.917 | 12.917 | 11.917 | 13.917 | 13.917 | 11.250 | 10.250 | 13.250 | 12.250 | 16.250 | 13.250 | 159.000 |
Ukraine | 2.083 | 2.083 | 3.083 | 3.750 | 4.752 | 2.750 | 3.750 | 2.750 | 2.750 | 4.083 | 4.083 | 2.083 | 38.000 |
Great-Britain | 203.584 | 231.584 | 246.579 | 211.917 | 191.917 | 203.917 | 219.917 | 211.917 | 202.917 | 216.917 | 209.917 | 196.917 | 2.548.000 |
Other European markets | 13.921 | 15.915 | 14.922 | 20.568 | 11.591 | 18.584 | 14.581 | 17.583 | 12.583 | 9.251 | 11.251 | 15.250 | 176.000 |
Europe | 841.000 | 865.000 | 947.000 | 1.058.000 | 988.000 | 969.000 | 1.034.666 | 1.067.669 | 917.666 | 1.009.333 | 924.333 | 938.333 | 11.560.000 |
Brazil | 17.000 | 13.000 | 17.000 | 23.333 | 26.333 | 23.333 | 30.001 | 22.000 | 22.000 | 25.000 | 15.000 | 16.000 | 250.000 |
Canada | 8.750 | 7.750 | 12.750 | 17.083 | 27.085 | 26.083 | 24.083 | 22.083 | 25.083 | 19.750 | 12.750 | 8.750 | 212.000 |
United states of America | 83.000 | 74.000 | 126.000 | 159.000 | 170.000 | 192.000 | 200.000 | 152.000 | 164.000 | 144.000 | 110.000 | 99.000 | 1.673.000 |
Other American markets | 19.917 | 18.917 | 19.917 | 28.584 | 32.582 | 34.584 | 41.915 | 36.917 | 26.917 | 25.250 | 19.250 | 18.250 | 323.000 |
America | 128.667 | 113.667 | 175.667 | 228.000 | 256.000 | 276.000 | 295.999 | 233.000 | 238.000 | 214.000 | 157.000 | 142.000 | 2.458.000 |
China | 17.083 | 16.083 | 13.083 | 23.750 | 24.750 | 19.750 | 24.083 | 25.085 | 23.083 | 23.750 | 14.750 | 19.750 | 245.000 |
India | 6.000 | 7.000 | 9.000 | 10.000 | 15.000 | 19.000 | 17.000 | 15.000 | 13.000 | 13.000 | 10.000 | 9.000 | 143.000 |
Israel | 20.000 | 17.000 | 27.000 | 24.000 | 25.000 | 27.000 | 27.000 | 26.000 | 25.000 | 26.000 | 25.000 | 30.000 | 299.000 |
Japan | 6.000 | 7.000 | 8.000 | 8.000 | 9.000 | 7.000 | 8.000 | 9.000 | 9.000 | 7.333 | 10.334 | 6.333 | 95.000 |
Korea Rep. | 5.333 | 4.333 | 2.333 | 4.000 | 5.000 | 5.000 | 4.667 | 4.667 | 4.667 | 5.666 | 3.667 | 2.667 | 52.000 |
Taiwan | 2.000 | 3.000 | 2.000 | 5.000 | 5.000 | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 | 3.000 | 3.000 | 43.000 |
Other Asian markets | 28.584 | 27.584 | 35.584 | 46.250 | 44.250 | 42.250 | 52.250 | 53.248 | 40.250 | 39.251 | 28.249 | 37.250 | 475.000 |
Asia | 85.000 | 82.000 | 97.000 | 121.000 | 128.000 | 124.000 | 137.000 | 137.000 | 119.000 | 119.000 | 95.000 | 108.000 | 1.352.000 |
South Africa Rep. | 2.333 | 2.333 | 2.333 | 3.000 | 4.000 | 4.000 | 6.001 | 3.000 | 4.000 | 3.000 | 3.000 | 4.000 | 41.000 |
Other African marktes | 6.750 | 7.750 | 9.750 | 9.416 | 8.416 | 6.416 | 13.087 | 12.083 | 9.083 | 9.083 | 7.083 | 10.083 | 109.000 |
Africa | 9.083 | 10.083 | 12.083 | 12.416 | 12.416 | 10.416 | 19.088 | 15.083 | 13.083 | 12.083 | 10.083 | 14.083 | 150.000 |
Australia | 18.000 | 10.000 | 9.000 | 17.333 | 25.333 | 33.333 | 42.001 | 34.000 | 30.000 | 20.000 | 13.000 | 18.000 | 270.000 |
New Zealand | 2.250 | 1.250 | 1.250 | 1.917 | 2.917 | 3.917 | 5.249 | 5.250 | 4.250 | 3.250 | 2.250 | 2.250 | 36.000 |
Other Oceanian markets | 1.750 | 1.750 | 750 | 2.750 | 1.750 | 3.750 | 5.750 | 3.750 | 4.750 | 1.750 | 1.750 | 1.750 | 32.000 |
Oceania | 22.000 | 13.000 | 11.000 | 22.000 | 30.000 | 41.000 | 53.000 | 43.000 | 39.000 | 25.000 | 17.000 | 22.000 | 338.000 |
Total foreign | 892.750 | 904.750 | 1.057.750 | 1.227.416 | 1.198.416 | 1.204.416 | 1.332.420 | 1.292.419 | 1.120.416 | 1.161.415 | 985.416 | 1.016.416 | 13.394.000 |
Total domestic | 193.000 | 179.000 | 185.000 | 214.000 | 216.000 | 216.000 | 207.333 | 203.333 | 206.333 | 218.001 | 218.000 | 208.000 | 2.464.000 |
TOTAL | 1.085.750 | 1.083.750 | 1.242.750 | 1.441.416 | 1.414.416 | 1.420.416 | 1.539.753 | 1.495.752 | 1.326.749 | 1.379.416 | 1.203.416 | 1.224.416 | 15.858.000 |
Change compared with total comparison year | 108.750 | 79.750 | 86.750 | 247.416 | 142.416 | 216.416 | 194.753 | 146.752 | 165.749 | 159.416 | 155.416 | 171.416 | 156.250 |
Percentage change | 11,1% | 7,9% | 7,5% | 20,7% | 11,2% | 18,0% | 14,5% | 10,9% | 14,3% | 13,1% | 14,8% | 16,3% | 13,4% |
Definite figures CBS per 10-07-2018
Definite figures CBS per 10-07-2018
Loading...