Results Bednights in hotels in city area only 2024

Results Bednights in hotels in city area only 2024

+ Show more
Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 11.584 11.584 19.584 19.584 20.579 16.584 18.250 19.250 16.250 15.917 13.917 9.917 193.000
Belgium 43.750 49.750 42.750 46.416 48.416 38.416 57.088 49.083 41.083 48.416 51.416 49.416 566.000
Bulgaria 2.000 2.000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 4.000 3.000 3.000 35.000
Croatia 3.333 3.333 3.333 5.000 4.000 4.000 3.667 3.667 3.667 4.667 5.666 2.667 47.000
Cyprus 1.750 2.750 2.750 3.416 2.416 3.416 3.083 3.083 3.083 2.083 4.087 3.083 35.000
Czech Rep. 2.667 3.667 6.667 9.999 8.000 6.000 8.000 9.000 7.000 7.000 5.000 5.000 78.000
Denmark 6.000 9.000 18.000 15.000 15.000 10.000 26.665 13.667 12.667 16.667 8.667 5.667 157.000
Estonia 666 666 2.666 4.002 3.000 2.000 2.000 2.000 2.000 2.000 2.000 1.000 24.000
Finland 3.917 4.917 7.917 10.913 9.917 9.917 10.917 6.917 7.917 9.917 6.917 4.917 95.000
France 99.083 95.083 91.083 103.750 124.754 64.750 70.416 112.416 68.416 97.083 122.083 102.083 1.151.000
Germany 127.667 140.667 217.665 168.667 193.667 164.667 179.333 215.333 176.333 206.667 136.667 131.667 2.059.000
Greece 10.000 13.000 17.000 9.000 9.000 7.000 6.000 7.000 7.000 9.000 15.000 19.000 128.000
Hungary 2.750 3.750 4.750 6.085 5.083 4.083 4.750 3.750 4.750 5.083 6.083 2.083 53.000
Iceland 2.000 2.000 2.000 3.000 3.000 3.000 3.000 3.000 3.000 4.000 3.000 2.000 33.000
Ireland Rep 38.501 44.492 40.501 25.834 22.834 27.834 28.834 30.834 26.834 33.834 33.834 30.834 385.000
Italy 86.334 73.334 94.334 101.667 78.667 60.667 65.334 132.328 72.334 70.667 85.667 85.667 1.007.000
Latvia 333 1.333 2.334 2.000 2.000 1.000 2.000 1.000 2.000 2.000 2.000 1.000 19.000
Liechtenstein 174 166 166 166 166 166 166 166 166 166 166 166 2.000
Lithuania 2.000 4.000 4.000 3.667 4.665 3.667 2.667 2.667 2.667 3.000 4.000 2.000 39.000
Luxembourg 3.750 3.750 2.750 5.085 4.083 4.083 3.750 4.750 3.750 4.083 4.083 3.083 47.000
Malta 1.333 333 2.333 2.666 666 666 3.671 1.666 666 2.000 1.000 2.000 19.000
Netherlands 288.750 237.750 307.750 316.750 308.750 288.750 323.420 314.416 276.416 288.416 298.416 272.416 3.522.000
Norway 5.000 9.000 12.000 14.000 15.000 12.000 18.665 9.667 10.667 12.667 9.667 6.667 135.000
Poland 8.000 11.000 13.000 16.000 19.001 17.000 14.333 18.333 17.333 15.000 14.000 10.000 173.000
Portugal 11.000 18.000 17.000 15.000 12.000 15.000 11.000 12.000 13.000 14.000 15.000 16.000 169.000
Romania 5.000 7.000 8.000 9.000 10.002 9.000 8.333 9.333 9.333 9.333 9.333 6.333 100.000
Russia 3.333 2.333 3.333 4.000 4.000 5.000 6.001 6.000 4.000 4.000 4.000 3.000 49.000
Slovakia 0 2.000 2.000 3.335 2.333 2.333 2.333 2.333 2.333 2.000 2.000 1.000 24.000
Slovenia 333 2.333 2.333 3.000 4.001 3.000 2.000 2.000 3.000 3.000 2.000 2.000 29.000
Spain 64.917 66.917 87.917 71.917 60.917 75.917 96.584 105.579 81.584 68.917 76.917 94.917 953.000
Sweden 7.000 8.000 12.000 19.667 18.667 17.667 23.665 15.667 13.667 14.000 13.000 8.000 171.000
Switzerland 25.000 22.000 29.000 47.663 39.667 29.667 34.334 30.334 29.334 36.667 24.667 22.667 371.000
Turkey 25.501 25.501 26.501 26.834 18.834 32.826 22.834 17.834 22.834 25.167 30.167 32.167 307.000
Ukraine 17.000 15.000 7.000 19.000 18.000 17.000 22.000 19.000 18.000 7.000 6.000 19.000 184.000
Great-Britain 190.001 238.001 256.993 219.334 193.334 189.334 186.667 210.667 199.667 219.334 213.334 215.334 2.532.000
Other European markets 16.907 9.924 9.924 9.583 15.581 9.590 9.573 8.593 11.582 14.582 12.579 9.582 138.000
EUROPE 1.117.334 1.144.334 1.380.334 1.344.000 1.303.000 1.159.000 1.284.333 1.406.333 1.177.333 1.282.333 1.245.333 1.185.333 15.029.000
Brazil 25.917 18.917 17.917 28.250 29.250 28.250 34.580 24.584 25.584 33.917 22.917 18.917 309.000
Canada 9.834 12.834 17.834 28.501 47.492 36.501 42.501 39.501 40.501 36.167 19.167 14.167 345.000
United states of America 90.166 96.166 158.166 247.166 244.166 260.166 330.507 240.499 242.499 221.833 143.833 145.833 2.421.000
Other American markets 30.667 29.667 30.667 33.667 39.676 48.667 61.322 50.333 48.333 50.667 32.667 31.667 488.000
AMERICA 156.584 157.584 224.584 337.584 360.584 373.584 468.910 354.917 356.917 342.584 218.584 210.584 3.563.000
China 10.584 12.584 18.584 23.584 23.584 26.584 27.576 22.584 21.584 21.584 13.584 11.584 234.000
India 8.667 8.667 12.667 16.000 20.000 25.999 22.000 16.000 21.000 21.000 17.000 16.000 205.000
Israel 8.834 10.834 16.834 18.834 19.834 21.834 26.826 21.834 25.834 15.834 16.834 13.834 218.000
Japan 4.000 5.000 7.000 6.000 8.000 9.000 7.000 9.000 9.000 8.000 6.000 7.000 85.000
Korea Rep. 3.584 3.584 2.584 3.917 5.917 6.912 6.917 6.917 5.917 4.917 4.917 3.917 60.000
Taiwan 3.083 5.083 3.083 8.087 4.083 6.083 7.083 6.083 5.083 5.083 4.083 3.083 60.000
Other Asian markets 52.415 46.415 47.415 75.745 64.749 91.755 92.761 88.749 77.749 78.749 68.749 76.749 862.000
ASIA 91.167 92.167 108.167 152.167 146.167 188.167 190.163 171.167 166.167 155.167 131.167 132.167 1.724.000
South Africa Rep. 4.000 3.000 3.000 3.667 4.667 5.667 6.000 6.000 5.000 6.999 3.000 4.000 55.000
Other African marktes 13.000 11.000 8.000 23.334 11.333 12.333 13.000 12.000 16.000 16.334 13.333 16.333 166.000
AFRICA 17.000 14.000 11.000 27.001 16.000 18.000 19.000 18.000 21.000 23.333 16.333 20.333 221.000
Australia 26.667 10.667 12.667 19.334 32.334 53.334 62.995 53.001 43.001 35.000 20.000 30.000 399.000
New Zealand 2.000 1.000 2.000 4.000 5.000 9.000 9.000 8.000 7.000 5.000 3.000 3.000 58.000
Other Oceanian markets 917 917 917 1.250 2.250 2.250 2.247 1.250 3.250 1.584 584 1.584 19.000
OCEANIA 29.584 12.584 15.584 24.584 39.584 64.584 74.242 62.251 53.251 41.584 23.584 34.584 476.000
Total foreign 1.122.919 1.182.919 1.431.919 1.568.586 1.556.585 1.514.585 1.713.228 1.698.252 1.498.252 1.556.585 1.336.585 1.310.585 17.491.000
Total domestic 288.750 237.750 307.750 316.750 308.750 288.750 323.420 314.416 276.416 288.416 298.416 272.416 3.522.000
TOTAL 1.411.669 1.420.669 1.739.669 1.885.336 1.865.335 1.803.335 2.036.648 2.012.668 1.774.668 1.845.001 1.635.001 1.583.001 21.013.000
Change compared with total comparison year 69.919 52.168 145.168 31.168 30.167 -36.833 -81.510 116.501 146.501 18.834 82.834 52.834 52.312,6
Percentage change 5,2% 3,8% 9,1% 1,7% 1,6% -2,0% -3,8% 6,1% 9,0% 1,0% 5,3% 3,5% 3,1%
Provisional figures CBS
Provisional figures CBS