Bednights in hotels in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 3.700 | 4.100 | 5.300 | 10.000 | 8.200 | 8.700 | 9.600 | 12.300 | 7.100 | 7.200 | 4.800 | 4.500 | 85.500 |
Belgium | 19.300 | 20.500 | 20.800 | 19.700 | 19.400 | 19.700 | 23.100 | 20.800 | 16.200 | 22.700 | 23.600 | 18.000 | 243.800 |
Bulgaria | 600 | 600 | 600 | 900 | 900 | 900 | 900 | 1.000 | 1.000 | 800 | 900 | 900 | 10.000 |
Cyprus | 700 | 700 | 700 | 700 | 800 | 800 | 1.300 | 1.400 | 1.400 | 700 | 700 | 700 | 10.600 |
Czech Rep. | 1.100 | 1.100 | 1.200 | 2.700 | 2.600 | 2.000 | 1.700 | 1.800 | 2.400 | 2.500 | 1.500 | 1.600 | 22.200 |
Denmark | 4.100 | 5.300 | 8.200 | 14.600 | 11.100 | 8.400 | 13.000 | 8.100 | 9.400 | 10.300 | 7.800 | 3.600 | 103.900 |
Estonia | 500 | 500 | 600 | 700 | 800 | 800 | 500 | 600 | 600 | 500 | 600 | 600 | 7.300 |
Finland | 2.100 | 2.900 | 5.900 | 14.100 | 10.100 | 7.800 | 8.500 | 6.400 | 6.300 | 7.000 | 5.400 | 4.400 | 80.900 |
France | 32.299 | 41.200 | 39.600 | 55.600 | 46.400 | 44.700 | 50.100 | 62.300 | 38.200 | 51.700 | 48.200 | 56.900 | 567.199 |
Germany | 35.000 | 34.100 | 54.700 | 67.500 | 66.100 | 74.600 | 83.500 | 87.900 | 73.200 | 78.900 | 46.400 | 39.400 | 741.300 |
Greece | 4.400 | 3.900 | 6.600 | 4.600 | 4.700 | 5.400 | 4.800 | 5.900 | 4.500 | 4.500 | 4.900 | 4.600 | 58.800 |
Hungary | 999 | 1.000 | 2.600 | 2.100 | 2.500 | 2.200 | 2.000 | 1.800 | 2.600 | 2.400 | 2.100 | 1.299 | 23.598 |
Iceland | 700 | 700 | 800 | 700 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 9.700 |
Ireland Rep | 8.000 | 10.200 | 10.900 | 7.800 | 7.000 | 8.200 | 8.300 | 8.100 | 7.300 | 9.600 | 9.600 | 6.000 | 101.000 |
Italy | 47.000 | 29.700 | 42.700 | 46.100 | 40.600 | 41.300 | 43.000 | 97.100 | 36.800 | 46.700 | 50.100 | 60.700 | 581.800 |
Latvia | 400 | 400 | 500 | 400 | 400 | 500 | 400 | 500 | 500 | 400 | 400 | 500 | 5.300 |
Liechtenstein | 100 | 100 | 200 | 100 | 100 | 200 | 100 | 100 | 200 | 100 | 100 | 200 | 1.600 |
Lithuania | 400 | 400 | 400 | 400 | 400 | 500 | 400 | 400 | 500 | 400 | 400 | 500 | 5.100 |
Luxembourg | 900 | 900 | 900 | 1.300 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.200 | 1.200 | 1.300 | 14.700 |
Malta | 900 | 900 | 900 | 700 | 800 | 800 | 600 | 600 | 700 | 600 | 600 | 600 | 8.700 |
Netherlands | 122.900 | 115.400 | 144.500 | 163.000 | 171.000 | 138.500 | 154.600 | 142.100 | 134.600 | 149.100 | 131.600 | 116.700 | 1.684.000 |
Norway | 5.500 | 6.400 | 8.900 | 14.400 | 15.300 | 10.500 | 14.400 | 10.200 | 10.600 | 10.400 | 8.900 | 6.900 | 122.400 |
Poland | 3.000 | 2.300 | 3.600 | 3.200 | 4.800 | 4.500 | 6.100 | 4.600 | 4.600 | 4.800 | 5.600 | 3.400 | 50.500 |
Portugal | 3.300 | 4.300 | 5.300 | 7.500 | 4.300 | 6.100 | 4.100 | 6.700 | 3.900 | 5.300 | 4.300 | 5.400 | 60.500 |
Romania | 1.900 | 1.500 | 2.300 | 2.600 | 3.800 | 2.700 | 3.500 | 3.800 | 2.600 | 2.600 | 2.300 | 2.700 | 32.300 |
Russia | 15.700 | 10.300 | 16.000 | 19.200 | 22.500 | 14.400 | 15.400 | 13.500 | 14.800 | 13.200 | 17.900 | 12.400 | 185.300 |
Slovakia | 400 | 500 | 500 | 700 | 700 | 700 | 700 | 700 | 800 | 600 | 600 | 700 | 7.600 |
Slovenia | 500 | 600 | 600 | 900 | 900 | 900 | 800 | 800 | 800 | 800 | 800 | 900 | 9.300 |
Spain | 29.000 | 31.000 | 40.300 | 53.600 | 38.300 | 48.000 | 65.900 | 90.400 | 44.900 | 45.800 | 38.400 | 45.100 | 570.700 |
Sweden | 3.900 | 4.900 | 6.200 | 13.900 | 12.000 | 10.000 | 13.200 | 7.300 | 10.200 | 10.200 | 8.700 | 4.900 | 105.400 |
Switzerland | 9.000 | 9.500 | 10.100 | 23.900 | 17.000 | 19.300 | 21.000 | 17.500 | 16.300 | 22.700 | 14.300 | 14.800 | 195.400 |
Turkey | 5.500 | 5.200 | 4.500 | 4.800 | 6.400 | 5.500 | 5.400 | 5.400 | 5.600 | 4.800 | 9.200 | 6.000 | 68.300 |
Ukraine | 1.000 | 1.100 | 1.100 | 1.500 | 2.300 | 1.600 | 1.200 | 1.200 | 1.300 | 1.300 | 1.300 | 1.400 | 16.300 |
Great-Britain | 84.600 | 116.800 | 117.200 | 128.800 | 99.500 | 100.900 | 120.600 | 115.700 | 111.600 | 115.000 | 116.900 | 90.100 | 1.317.700 |
Other European markets | 7.802 | 10.800 | 16.300 | 21.701 | 18.401 | 11.301 | 13.701 | 16.001 | 14.400 | 14.101 | 14.400 | 10.801 | 169.709 |
Europe | 457.200 | 479.800 | 581.500 | 710.401 | 642.301 | 604.601 | 694.601 | 755.201 | 588.200 | 649.801 | 585.400 | 529.400 | 7.278.406 |
Brazil | 10.400 | 7.600 | 11.500 | 13.300 | 16.800 | 15.400 | 23.700 | 15.600 | 16.800 | 15.800 | 10.500 | 11.000 | 168.400 |
Canada | 5.500 | 6.300 | 8.800 | 13.600 | 19.400 | 20.300 | 21.900 | 19.900 | 18.500 | 14.700 | 9.800 | 5.500 | 164.200 |
United states of America | 46.700 | 55.300 | 73.300 | 91.200 | 94.700 | 111.100 | 105.200 | 92.700 | 95.400 | 85.000 | 75.800 | 54.000 | 980.400 |
Other American markets | 7.500 | 5.701 | 7.700 | 13.700 | 16.000 | 17.900 | 23.500 | 17.800 | 19.800 | 16.200 | 9.400 | 8.200 | 163.401 |
America | 70.100 | 74.901 | 101.300 | 131.800 | 146.900 | 164.700 | 174.300 | 146.000 | 150.500 | 131.700 | 105.500 | 78.700 | 1.476.401 |
China | 4.600 | 4.000 | 7.300 | 8.400 | 8.100 | 9.000 | 10.100 | 7.600 | 9.100 | 9.600 | 10.200 | 5.600 | 93.600 |
India | 1.900 | 1.800 | 3.000 | 3.900 | 5.200 | 5.300 | 4.700 | 4.900 | 5.300 | 3.900 | 4.400 | 3.000 | 47.300 |
Israel | 7.900 | 7.900 | 8.800 | 9.300 | 9.300 | 12.300 | 15.900 | 15.400 | 14.400 | 14.000 | 8.300 | 8.600 | 132.100 |
Japan | 5.500 | 7.300 | 8.300 | 10.300 | 10.600 | 10.000 | 10.900 | 11.300 | 11.800 | 8.600 | 8.900 | 7.100 | 110.600 |
Korea Rep. | 1.300 | 1.300 | 1.300 | 1.100 | 2.100 | 1.800 | 3.500 | 2.000 | 1.900 | 1.600 | 1.700 | 1.500 | 21.100 |
Other Asian markets | 10.000 | 11.099 | 17.500 | 21.299 | 25.799 | 25.699 | 30.699 | 24.299 | 26.400 | 20.599 | 18.400 | 17.100 | 248.893 |
Asia | 31.200 | 33.400 | 46.200 | 54.300 | 61.100 | 64.100 | 75.800 | 65.500 | 68.900 | 58.299 | 51.900 | 42.900 | 653.599 |
South Africa Rep. | 1.500 | 1.600 | 1.600 | 3.200 | 2.300 | 4.100 | 3.500 | 1.900 | 4.600 | 2.400 | 2.100 | 2.700 | 31.500 |
Other African marktes | 3.400 | 3.600 | 5.200 | 6.200 | 6.800 | 8.700 | 11.300 | 7.400 | 9.300 | 5.900 | 6.900 | 6.700 | 81.400 |
Africa | 4.900 | 5.200 | 6.800 | 9.400 | 9.100 | 12.800 | 14.800 | 9.300 | 13.900 | 8.300 | 9.000 | 9.400 | 112.900 |
Australia | 10.200 | 5.700 | 6.500 | 11.500 | 18.000 | 27.300 | 26.700 | 26.600 | 25.100 | 16.900 | 9.100 | 9.400 | 193.000 |
New Zealand | 600 | 100 | 1.200 | 1.400 | 2.100 | 2.700 | 2.600 | 2.000 | 2.000 | 1.100 | 1.100 | 1.200 | 18.100 |
Other Oceanian markets | 600 | 600 | 500 | 1.200 | 3.300 | 1.400 | 1.900 | 1.300 | 1.100 | 1.600 | 1.300 | 700 | 15.500 |
Oceania | 11.400 | 6.400 | 8.200 | 14.100 | 23.400 | 31.400 | 31.200 | 29.900 | 28.200 | 19.600 | 11.500 | 11.300 | 226.600 |
Total foreign | 451.900 | 484.300 | 599.500 | 757.000 | 711.800 | 739.100 | 836.100 | 863.800 | 715.100 | 718.600 | 631.700 | 555.000 | 8.063.900 |
Total domestic | 122.900 | 115.400 | 144.500 | 163.000 | 171.000 | 138.500 | 154.600 | 142.100 | 134.600 | 149.100 | 131.600 | 116.700 | 1.684.000 |
TOTAL | 574.800 | 599.700 | 744.000 | 920.000 | 882.800 | 877.600 | 990.700 | 1.005.900 | 849.700 | 867.700 | 763.300 | 671.700 | 9.747.900 |
Change compared with total comparison year | 20.700 | -18.200 | -18.600 | 67.900 | 11.800 | 39.500 | 5.000 | -60.600 | -10.200 | -14.600 | -1.500 | 2.100 | 1.941,7 |
Percentage change | 3,7% | -2,9% | -2,4% | 8,0% | 1,4% | 4,7% | 0,5% | -5,7% | -1,2% | -1,7% | -0,2% | 0,3% | 0,2% |
Loading...