Bednights in hotels in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2.500 | 3.000 | 6.500 | 6.000 | 8.600 | 6.600 | 8.800 | 9.100 | 6.200 | 5.900 | 4.500 | 3.800 | 71.500 |
Belgium | 18.700 | 23.100 | 20.100 | 21.500 | 21.400 | 17.400 | 18.900 | 28.600 | 18.100 | 20.400 | 21.900 | 17.800 | 247.900 |
Bulgaria | 700 | 700 | 700 | 866 | 867 | 867 | 900 | 900 | 900 | 900 | 900 | 900 | 10.100 |
Cyprus | 733 | 733 | 734 | 766 | 767 | 767 | 1.000 | 1.000 | 1.000 | 633 | 633 | 634 | 9.400 |
Czech Rep. | 750 | 750 | 1.900 | 1.900 | 2.000 | 1.900 | 1.833 | 1.833 | 1.834 | 1.900 | 1.550 | 1.550 | 19.700 |
Denmark | 3.500 | 4.500 | 9.500 | 12.300 | 11.200 | 7.500 | 15.200 | 7.900 | 11.900 | 11.500 | 7.200 | 3.900 | 106.100 |
Estonia | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 5.400 |
Finland | 2.300 | 2.300 | 5.200 | 5.800 | 5.900 | 5.400 | 7.900 | 4.100 | 5.500 | 5.800 | 4.800 | 2.800 | 57.800 |
France | 31.600 | 39.200 | 43.500 | 62.500 | 55.700 | 38.000 | 50.000 | 60.000 | 33.500 | 47.800 | 48.200 | 46.500 | 556.500 |
Germany | 29.800 | 39.000 | 59.800 | 63.500 | 77.500 | 65.100 | 81.300 | 82.900 | 68.800 | 75.300 | 42.700 | 36.600 | 722.300 |
Greece | 5.900 | 5.900 | 6.900 | 6.800 | 4.100 | 3.700 | 5.700 | 5.300 | 3.600 | 4.700 | 4.500 | 5.800 | 62.900 |
Hungary | 1.500 | 1.500 | 2.500 | 2.400 | 1.800 | 1.900 | 1.850 | 2.000 | 1.850 | 1.300 | 2.000 | 1.300 | 21.900 |
Iceland | 516 | 517 | 517 | 516 | 517 | 517 | 766 | 767 | 767 | 733 | 733 | 734 | 7.600 |
Ireland Rep | 10.800 | 13.800 | 14.200 | 10.600 | 9.900 | 10.600 | 11.700 | 11.500 | 8.500 | 13.400 | 11.300 | 7.300 | 133.600 |
Italy | 46.900 | 32.600 | 42.500 | 48.500 | 48.300 | 37.500 | 44.500 | 92.800 | 39.100 | 40.100 | 40.900 | 59.200 | 572.900 |
Latvia | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 4.200 |
Lithuania | 411 | 411 | 411 | 633 | 633 | 634 | 411 | 411 | 412 | 411 | 411 | 411 | 5.600 |
Luxembourg | 866 | 867 | 867 | 1.166 | 1.167 | 1.167 | 1.100 | 1.100 | 1.100 | 2.400 | 1.150 | 1.150 | 14.100 |
Malta | 558 | 558 | 559 | 558 | 558 | 559 | 558 | 558 | 559 | 558 | 558 | 559 | 6.700 |
Netherlands | 124.100 | 136.600 | 138.100 | 167.000 | 160.800 | 163.800 | 183.100 | 189.400 | 148.900 | 153.500 | 152.500 | 140.500 | 1.858.300 |
Norway | 4.600 | 5.400 | 8.500 | 11.000 | 12.100 | 8.300 | 12.600 | 6.900 | 7.800 | 9.300 | 8.400 | 5.500 | 100.400 |
Poland | 2.400 | 2.300 | 3.200 | 3.600 | 4.400 | 3.400 | 4.000 | 3.200 | 3.600 | 3.300 | 3.200 | 2.100 | 38.700 |
Portugal | 2.800 | 4.800 | 5.200 | 7.000 | 5.100 | 5.000 | 4.400 | 7.700 | 6.100 | 5.800 | 4.000 | 3.400 | 61.300 |
Romania | 1.550 | 1.550 | 2.400 | 2.400 | 2.600 | 2.400 | 3.000 | 3.200 | 2.400 | 2.900 | 2.400 | 1.700 | 28.500 |
Russia | 12.100 | 7.600 | 11.500 | 14.000 | 17.200 | 9.000 | 11.800 | 12.800 | 13.600 | 12.100 | 15.200 | 11.300 | 148.200 |
Slovakia | 511 | 511 | 511 | 511 | 511 | 512 | 700 | 700 | 700 | 511 | 511 | 511 | 6.700 |
Slovenia | 555 | 555 | 556 | 555 | 556 | 556 | 800 | 800 | 800 | 555 | 556 | 556 | 7.400 |
Spain | 24.900 | 32.800 | 51.300 | 52.500 | 41.600 | 51.000 | 70.200 | 101.800 | 52.800 | 51.100 | 42.700 | 38.200 | 610.900 |
Sweden | 3.200 | 3.500 | 6.400 | 10.100 | 9.200 | 6.900 | 11.700 | 7.300 | 8.500 | 11.600 | 7.500 | 4.100 | 90.000 |
Switzerland | 7.400 | 7.700 | 9.800 | 19.100 | 18.500 | 14.300 | 18.400 | 14.900 | 13.700 | 18.800 | 10.000 | 12.000 | 164.600 |
Turkey | 5.200 | 3.500 | 5.100 | 5.900 | 4.400 | 4.000 | 5.100 | 3.900 | 4.400 | 4.800 | 7.800 | 3.800 | 57.900 |
Ukraine | 933 | 933 | 934 | 1.150 | 2.100 | 1.150 | 1.066 | 1.067 | 1.067 | 1.100 | 1.100 | 1.100 | 13.700 |
Great-Britain | 89.300 | 121.300 | 130.400 | 129.500 | 124.800 | 127.300 | 131.800 | 143.300 | 129.200 | 134.300 | 125.300 | 98.200 | 1.484.700 |
Other European markets | 4.417 | 6.015 | 10.611 | 16.779 | 15.024 | 10.071 | 17.316 | 27.464 | 17.411 | 20.399 | 17.098 | 10.695 | 173.300 |
Europe | 442.800 | 505.300 | 601.700 | 688.200 | 670.600 | 608.600 | 729.200 | 836.000 | 615.400 | 664.600 | 593.000 | 525.400 | 7.480.800 |
Brazil | 9.300 | 8.400 | 7.700 | 7.600 | 15.300 | 12.300 | 18.300 | 12.600 | 13.400 | 14.900 | 7.300 | 9.700 | 136.800 |
Canada | 5.000 | 5.800 | 8.800 | 10.700 | 17.400 | 17.800 | 19.700 | 17.800 | 17.500 | 14.500 | 10.100 | 6.400 | 151.500 |
United states of America | 44.400 | 48.700 | 78.800 | 69.800 | 85.600 | 101.500 | 107.500 | 98.700 | 105.000 | 94.300 | 79.900 | 54.800 | 969.000 |
Other American markets | 6.600 | 4.700 | 7.800 | 10.200 | 13.500 | 13.800 | 17.800 | 12.800 | 15.300 | 13.300 | 7.300 | 6.000 | 129.100 |
America | 65.300 | 67.600 | 103.100 | 98.300 | 131.800 | 145.400 | 163.300 | 141.900 | 151.200 | 137.000 | 104.600 | 76.900 | 1.386.400 |
China | 5.200 | 4.900 | 6.000 | 7.900 | 5.800 | 6.100 | 5.700 | 5.800 | 6.300 | 6.400 | 7.000 | 5.300 | 72.400 |
India | 1.800 | 2.100 | 2.700 | 3.600 | 4.300 | 5.500 | 4.000 | 3.800 | 4.800 | 4.700 | 3.500 | 2.100 | 42.900 |
Israel | 5.800 | 6.400 | 5.700 | 7.700 | 7.900 | 8.600 | 10.500 | 10.000 | 11.900 | 9.800 | 12.100 | 12.900 | 109.300 |
Japan | 7.400 | 8.700 | 10.000 | 12.100 | 10.400 | 10.100 | 9.000 | 12.700 | 12.200 | 8.400 | 7.000 | 7.700 | 115.700 |
Korea Rep. | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.800 | 1.900 | 2.000 | 1.600 | 1.300 | 1.300 | 1.300 | 16.200 |
Other Asian markets | 10.300 | 10.700 | 15.800 | 14.100 | 16.200 | 21.500 | 24.800 | 20.200 | 22.600 | 20.300 | 16.100 | 13.900 | 206.500 |
Asia | 31.500 | 33.800 | 41.200 | 46.400 | 45.600 | 53.600 | 55.900 | 54.500 | 59.400 | 50.900 | 47.000 | 43.200 | 563.000 |
South Africa Rep. | 1.300 | 1.200 | 1.900 | 2.700 | 2.500 | 2.600 | 2.000 | 2.100 | 3.100 | 2.800 | 1.800 | 2.700 | 26.700 |
Other African marktes | 3.300 | 2.800 | 5.100 | 5.500 | 5.200 | 4.300 | 7.800 | 6.500 | 6.900 | 6.900 | 6.000 | 4.700 | 65.000 |
Africa | 4.600 | 4.000 | 7.000 | 8.200 | 7.700 | 6.900 | 9.800 | 8.600 | 10.000 | 9.700 | 7.800 | 7.400 | 91.700 |
Australia | 9.000 | 6.000 | 7.600 | 9.100 | 13.000 | 21.200 | 24.100 | 21.300 | 20.700 | 16.000 | 9.500 | 13.800 | 171.300 |
New Zealand | 700 | 200 | 1.000 | 900 | 1.500 | 2.100 | 2.200 | 2.600 | 1.900 | 1.900 | 1.200 | 900 | 17.100 |
Other Oceanian markets | 200 | 1.000 | 1.000 | 1.000 | 800 | 300 | 1.200 | 1.600 | 1.300 | 2.200 | 1.700 | 2.000 | 14.300 |
Oceania | 9.900 | 7.200 | 9.600 | 11.000 | 15.300 | 23.600 | 27.500 | 25.500 | 23.900 | 20.100 | 12.400 | 16.700 | 202.700 |
Total foreign | 430.000 | 481.300 | 624.500 | 685.100 | 710.200 | 674.300 | 802.600 | 877.100 | 711.000 | 728.800 | 612.300 | 529.100 | 7.866.300 |
Total domestic | 124.100 | 136.600 | 138.100 | 167.000 | 160.800 | 163.800 | 183.100 | 189.400 | 148.900 | 153.500 | 152.500 | 140.500 | 1.858.300 |
TOTAL | 554.100 | 617.900 | 762.600 | 852.100 | 871.000 | 838.100 | 985.700 | 1.066.500 | 859.900 | 882.300 | 764.800 | 669.600 | 9.724.600 |
Change compared with total comparison year | 44.600 | 82.700 | 101.300 | 65.900 | 81.500 | 114.600 | 103.600 | 143.800 | 133.800 | 134.300 | 100.000 | 57.200 | 96.941,7 |
Percentage change | 8,8% | 15,5% | 15,3% | 8,4% | 10,3% | 15,8% | 11,7% | 15,6% | 18,4% | 18,0% | 15,0% | 9,3% | 13,6% |
Loading...