Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1,9 | 2,1 | 1,8 | 2,5 | 2,3 | 2 | 2,1 | ||||||
Belgium | 1,6 | 1,6 | 1,6 | 1,3 | 1,3 | 1,6 | 1,6 | 1,7 | 1,6 | 2 | 1,2 | 1,5 | 1,5 |
Bulgaria | 2,4 | 2,6 | 3 | 3 | 3 | 1,7 | 1,7 | 1,7 | 2,4 | ||||
Croatia | 2,2 | 2,2 | 1,5 | 1,5 | 1,5 | 1,8 | |||||||
Cyprus | 2,4 | 2,4 | 2,4 | ||||||||||
Czech Rep. | 2,2 | 1,6 | 1,2 | 2,2 | 3,2 | 1,2 | 1,9 | ||||||
Denmark | 1,6 | 1,9 | 2,4 | 1,3 | 1,3 | 1,3 | 2,2 | 2,2 | 2,4 | 1,1 | 1,8 | ||
Estonia | 2,3 | 2,3 | 2,3 | 1,3 | 1,3 | 1,3 | 1,8 | ||||||
Finland | 2 | 2,5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
France | 1,9 | 1,9 | 1,9 | 2,9 | 1,4 | 1,6 | 1,9 | 2 | 1,8 | 1,8 | 2 | 1,8 | 1,9 |
Germany | 1,9 | 2 | 2,1 | 1,8 | 1,9 | 1,9 | 2,1 | 2,2 | 2 | 2 | 2 | 2 | 2 |
Greece | 2,4 | 2,7 | 2,1 | 1,8 | 1,5 | 1,5 | 1,5 | 1,9 | |||||
Hungary | 2,1 | 3,1 | 1,1 | 2,4 | 2,4 | 1,3 | 1,3 | 1,3 | 1,9 | ||||
Iceland | 1,5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,5 |
Ireland Rep | 2,2 | 2,2 | 2,1 | 8 | 8 | 1,5 | 2,1 | 2,1 | 2,1 | 3,1 | 1,8 | 1,8 | 3,1 |
Italy | 2,4 | 2,3 | 2,5 | 2,1 | 3 | 3 | 2,3 | 2,5 | 2,5 | 2,1 | 2,3 | 2,3 | 2,4 |
Latvia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Liechtenstein | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lithuania | 1,4 | 1,4 | 1,4 | 1,4 | |||||||||
Luxembourg | 1,7 | 2,4 | 0,8 | 4 | 4 | 1,2 | 1,7 | 2,3 | 1,7 | 1,6 | 1,6 | 1,6 | 2 |
Malta | 9 | 1,6 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2,4 |
Netherlands | 1,8 | 1,8 | 1,7 | 2,1 | 1,7 | 1,6 | 1,8 | 1,8 | 1,8 | 1,7 | 1,5 | 1,6 | 1,7 |
Norway | 1,9 | 1,9 | 2,4 | 2,7 | 2,7 | 2,7 | 2,4 | 2,4 | 0 | 2,7 | 2,7 | 2,7 | 2,2 |
Poland | 1,7 | 2,5 | 2 | 1,6 | 2 | 2,2 | 2 | 2,9 | 0,9 | 1,9 | 2 | ||
Portugal | 2,1 | 2,4 | 2,2 | 1,1 | 2,1 | 2,1 | 2,1 | 2 | |||||
Romania | 2,5 | 1,7 | 2,1 | 1,8 | 2,8 | 1,8 | 1,4 | 2,4 | 2,1 | ||||
Russia | 2,2 | 2,1 | 2,3 | 1 | 1 | 1 | 9 | 2,5 | 9 | 2,6 | 2,6 | 2,6 | 3,2 |
Slovakia | 2,5 | 1,5 | 1,5 | 1,5 | 1,8 | ||||||||
Slovenia | 1,7 | 1 | 1 | 1 | 1,2 | ||||||||
Spain | 2,2 | 2,2 | 2,2 | 3,1 | 1,9 | 2,2 | 1,9 | 2,5 | 1,5 | 1,5 | 2,1 | ||
Sweden | 1,8 | 1,9 | 2,3 | 2,3 | 2,3 | 2,3 | 1,4 | 2,4 | 2,4 | 1,8 | 1,3 | 1,3 | 1,9 |
Switzerland | 2,2 | 2 | 2,2 | 1,3 | 1,3 | 2,7 | 2,3 | 2,5 | 2,2 | 2,7 | 2,7 | 2,7 | 2,2 |
Turkey | 2,3 | 2,2 | 2,5 | 1,4 | 3,4 | 1,3 | 1,3 | 1,3 | 2 | ||||
Ukraine | 2,3 | 1,8 | 2,7 | 2 | 2 | 2 | 1 | 1 | 1 | 1,8 | |||
Great-Britain | 2,1 | 2,1 | 2,1 | 2,5 | 3 | 1,8 | 2,1 | 2,2 | 2,1 | 2,1 | 2 | 2,7 | 2,2 |
Other European markets | 1,7 | 2 | 1,6 | 7,6 | 0 | 2,1 | 1,5 | 1,8 | 1 | 24,5 | 2,9 | 4,2 | |
EUROPE | 2 | 2 | 2 | 2,4 | 1,8 | 1,8 | 2 | 2,1 | 1,9 | 1,8 | 1,6 | 1,7 | 1,9 |
Brazil | 2,4 | 2,1 | 2,7 | 2,4 | 1,4 | 1,4 | 2,1 | ||||||
Canada | 2,2 | 2,2 | 1,9 | 1,4 | 1,4 | 1,4 | 1,8 | ||||||
United states of America | 1,9 | 1,9 | 2 | 3,5 | 2 | 2 | 1,9 | 2,1 | 2,3 | 2,5 | 1,5 | 3 | 2,2 |
Other American markets | 1,9 | 2,1 | 2 | 4,5 | 1,5 | 4,5 | 6,5 | 2,2 | 6,5 | 2,2 | 2,2 | 1,2 | 3,1 |
AMERICA | 2 | 2 | 2,1 | 4 | 2 | 2,5 | 2,1 | 2,1 | 2,2 | 2,3 | 2 | 2,5 | 2,3 |
China | 1,8 | 2,1 | 1,3 | 0,7 | 0,7 | 1,8 | 1,3 | 1,3 | 1,3 | 2,2 | 1,1 | 2,2 | 1,5 |
India | 2,1 | 1,9 | 2,4 | 1,3 | 1,3 | 1,3 | 3,3 | 3,3 | 3,3 | 2,3 | 2,3 | 2,3 | 2,2 |
Israel | 2,6 | 2,3 | 2,6 | 2,5 | |||||||||
Japan | 2,2 | 1,9 | 1,3 | 3 | 3 | 3 | 2 | 2 | 2 | 2,3 | |||
Korea Rep. | 1,7 | 2 | 1,9 | ||||||||||
Taiwan | 1,5 | 2,6 | 1,5 | 1,9 | |||||||||
Other Asian markets | 2 | 2 | 2,2 | 3,2 | 0,6 | 1,6 | 1,8 | 1,6 | 1,2 | 1,9 | 1,8 | 1,8 | |
ASIA | 2,1 | 2,1 | 2 | 2 | 1,6 | 1,5 | 2 | 2 | 2 | 1,9 | 1,9 | 2,3 | 1,9 |
South Africa Rep. | 2,1 | 1,6 | 1,2 | 1,6 | |||||||||
Other African marktes | 2,2 | 2,5 | 2,4 | 1,5 | 1,5 | 1,5 | 1,8 | 1,8 | 1,8 | 1,4 | 2,5 | 2,5 | 2 |
AFRICA | 2,1 | 2,2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1,5 | 3 | 3 | 2,2 |
Australia | 2,2 | 2,3 | 2,2 | 2 | 2 | 2 | 2 | 2 | 2 | 2,1 | |||
New Zealand | 2,6 | 1,5 | 1,5 | 1,9 | |||||||||
Other Oceanian markets | 1,6 | 1,4 | 1,4 | 1,4 | |||||||||
OCEANIA | 2,3 | 2,1 | 2,3 | 2,5 | 1,8 | 1,8 | 2,5 | 2,5 | 2,5 | 2,2 | |||
Total foreign | 2 | 2,1 | 2,1 | 2,8 | 1,9 | 1,9 | 2 | 2,1 | 2 | 2 | 1,9 | 2,1 | 2,1 |
Total domestic | 1,8 | 1,8 | 1,7 | 2,1 | 1,7 | 1,6 | 1,8 | 1,8 | 1,8 | 1,7 | 1,5 | 1,6 | 1,7 |
Change compared with total comparison year | -0,3 | -0,3 | -0,3 | 0,1 | -0,6 | -0,5 | -0,3 | -0,4 | -0,4 | -0,5 | -0,5 | -0,4 | -0,4 |
Loading...