Results Arrivals in hotel in city area only 2019

Results Arrivals in hotel in city area only 2019

Arrivals in hotel in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 4.917 5.917 6.917 10.580 8.584 8.584 8.250 9.250 7.250 5.917 5.917 4.917 87.000
Belgium 22.000 21.000 22.999 23.000 20.000 18.000 20.000 20.000 17.000 20.667 22.667 22.667 250.000
Bulgaria 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 12.000
Croatia 999 1.000 1.000 1.000 1.000 1.000 667 667 667 1.000 1.000 1.000 11.000
Cyprus 912 917 917 584 584 584 917 917 917 917 917 917 10.000
Czech Rep. 1.000 2.000 2.000 3.001 3.000 2.000 2.333 2.333 2.333 2.000 2.000 2.000 26.000
Denmark 2.917 3.917 5.917 5.584 5.584 3.584 8.246 4.250 6.250 5.917 3.917 2.917 59.000
Estonia 667 667 667 997 1.000 0 667 667 667 667 667 667 8.000
Finland 2.000 3.000 4.000 5.000 5.000 4.000 3.000 2.000 3.000 4.000 3.000 2.000 40.000
France 40.000 41.000 40.000 44.999 38.000 34.000 33.667 44.667 28.667 44.000 44.000 44.000 477.000
Germany 55.000 60.000 78.000 82.000 79.000 91.000 93.000 90.000 88.000 94.000 59.000 65.000 934.000
Greece 3.250 3.250 5.248 2.917 1.917 2.917 1.917 2.917 1.917 3.250 4.250 5.250 39.000
Hungary 1.000 2.000 2.000 2.000 2.000 1.000 2.000 1.000 2.000 2.000 2.000 1.000 20.000
Iceland 667 667 667 667 667 667 997 1.000 1.000 667 667 667 9.000
Ireland Rep 15.667 16.666 16.667 11.000 10.000 8.000 11.000 9.000 9.000 11.000 12.000 9.000 139.000
Italy 33.000 27.000 36.000 42.665 30.667 22.667 25.000 41.000 24.000 29.667 35.667 35.667 383.000
Latvia 83 83 1.089 416 416 416 416 416 416 83 1.083 83 5.000
Liechtenstein 250 250 250 250 250 250 250 250 250 250 250 250 3.000
Lithuania 667 667 667 667 667 667 997 0 1.000 667 667 667 8.000
Luxembourg 1.667 1.667 1.667 1.998 2.000 2.000 1.667 1.667 1.667 2.000 2.000 2.000 22.000
Malta 998 1.000 1.000 667 667 667 1.000 1.000 1.000 667 667 667 10.000
Netherlands 124.333 125.333 141.333 136.000 144.000 150.001 136.000 131.000 140.000 140.000 135.000 134.000 1.637.000
Norway 4.000 4.000 6.000 6.333 6.333 7.334 7.000 4.000 6.000 6.000 5.000 3.000 65.000
Poland 3.667 4.667 4.667 4.000 6.998 5.000 5.000 5.000 6.000 4.667 5.667 3.667 59.000
Portugal 6.000 6.000 6.000 6.334 4.333 4.333 3.667 3.667 4.667 5.333 6.333 4.333 61.000
Romania 2.000 3.000 4.001 3.000 3.000 3.000 2.000 3.000 3.000 3.333 3.333 2.333 35.000
Russia 11.000 10.000 14.000 14.000 15.999 10.000 9.667 8.667 9.667 12.000 12.000 9.000 136.000
Slovakia 667 667 667 997 1.000 1.000 667 667 667 667 667 667 9.000
Slovenia 0 999 1.000 1.000 1.000 1.000 667 667 667 1.000 1.000 1.000 10.000
Spain 22.000 22.000 22.000 22.000 20.000 23.000 27.333 30.334 21.333 20.000 25.000 28.000 283.000
Sweden 4.000 5.000 6.000 9.000 8.000 7.000 11.000 6.000 7.000 7.000 6.000 4.000 80.000
Switzerland 9.333 9.333 11.333 17.668 14.667 12.667 13.333 11.333 11.333 14.000 11.000 12.000 148.000
Turkey 7.667 5.667 6.667 5.000 6.000 7.000 5.667 4.667 5.667 6.333 8.332 7.333 76.000
Ukraine 2.000 2.000 3.000 4.001 4.000 3.000 3.000 2.000 3.000 3.333 3.333 2.333 35.000
Great-Britain 110.667 133.667 141.666 122.000 124.000 107.000 118.000 107.000 109.000 126.000 119.000 112.000 1.430.000
Other European markets 5.255 9.249 9.244 14.923 10.917 8.912 6.925 15.914 8.915 9.915 8.916 7.915 117.000
Europe 501.250 535.250 606.250 607.248 582.250 553.250 566.917 567.917 534.917 589.917 553.917 533.917 6.733.000
Brazil 10.000 8.000 10.000 12.000 13.000 12.000 15.000 10.000 10.000 12.000 9.000 9.000 130.000
Canada 5.000 5.000 6.000 9.333 12.333 12.333 13.000 11.000 14.002 10.333 7.333 5.333 111.000
United states of America 49.000 52.000 79.000 91.667 105.667 113.667 113.999 96.000 102.000 88.000 74.000 60.000 1.025.000
Other American markets 13.000 11.000 11.000 13.000 19.000 17.000 19.001 19.000 15.998 15.667 12.667 10.667 177.000
America 77.000 76.000 106.000 126.000 150.000 155.000 161.000 136.000 142.000 126.000 103.000 85.000 1.443.000
China 8.000 11.000 11.000 14.000 14.000 13.000 15.000 16.000 15.000 13.000 11.000 10.000 151.000
India 3.917 4.917 5.917 8.250 9.250 10.248 9.250 7.250 8.250 6.917 6.917 6.917 88.000
Israel 10.000 9.000 13.001 10.333 10.333 10.333 13.000 11.000 12.000 11.000 10.000 12.000 132.000
Japan 3.667 4.667 4.667 6.000 6.998 5.000 4.667 5.667 5.667 5.000 5.000 4.000 61.000
Korea Rep. 2.250 2.250 2.250 1.917 2.915 1.917 2.917 2.917 2.917 2.250 2.250 2.250 29.000
Taiwan 1.667 1.667 1.667 2.667 2.667 2.667 3.332 3.333 2.333 2.000 2.000 2.000 28.000
Other Asian markets 19.499 17.499 21.498 28.833 20.837 27.835 29.834 30.833 20.833 25.833 18.833 23.833 286.000
Asia 49.000 51.000 60.000 72.000 67.000 71.000 78.000 77.000 67.000 66.000 56.000 61.000 775.000
South Africa Rep. 917 1.917 1.917 1.917 1.917 2.912 2.917 1.917 2.917 1.584 1.584 2.584 25.000
Other African marktes 5.333 4.333 4.333 6.000 4.000 6.005 6.333 9.331 5.333 7.333 5.333 6.333 70.000
Africa 6.250 6.250 6.250 7.917 5.917 8.917 9.250 11.248 8.250 8.917 6.917 8.917 95.000
Australia 10.000 5.000 5.000 7.000 11.000 15.000 22.000 14.000 14.000 10.000 7.000 9.000 129.000
New Zealand 1.000 1.000 1.000 1.000 2.000 3.000 3.334 2.333 2.333 2.000 1.000 1.000 21.000
Other Oceanian markets 1.000 0 0 1.000 1.000 2.000 1.666 667 667 1.000 2.000 1.000 12.000
Oceania 12.000 6.000 6.000 9.000 14.000 20.000 27.000 17.000 17.000 13.000 10.000 11.000 162.000
Total foreign 521.167 549.167 643.167 686.165 675.167 658.166 706.167 678.165 629.167 663.834 594.834 565.834 7.571.000
Total domestic 124.333 125.333 141.333 136.000 144.000 150.001 136.000 131.000 140.000 140.000 135.000 134.000 1.637.000
TOTAL 645.500 674.500 784.500 822.165 819.167 808.167 842.167 809.165 769.167 803.834 729.834 699.834 9.208.000
Change compared with total comparison year 18.166 44.167 16.167 26.166,7
Percentage change 2,9% 7,0% 2,1% 3,9%
Revised preliminary figures CBS
Revised preliminary figures CBS