| Bednights in hotels in city area only | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 10.000 | 12.000 | 14.000 | 26.000 | 19.000 | 17.000 | 21.000 | 26.000 | 15.000 | 17.000 | 12.000 | 189.000 | |
| Belgium | 40.667 | 47.667 | 51.666 | 53.000 | 52.000 | 43.000 | 53.000 | 52.000 | 39.000 | 52.000 | 52.000 | 536.000 | |
| Bulgaria | 2.000 | 3.000 | 3.000 | 3.666 | 2.667 | 2.667 | 2.333 | 3.334 | 3.333 | 4.000 | 4.000 | 34.000 | |
| Croatia | 3.000 | 4.000 | 4.000 | 4.334 | 4.333 | 3.333 | 4.000 | 4.000 | 4.000 | 4.000 | 5.000 | 44.000 | |
| Cyprus | 3.000 | 3.000 | 5.000 | 3.000 | 3.000 | 4.000 | 5.000 | 4.000 | 4.000 | 3.000 | 3.000 | 40.000 | |
| Czech Rep. | 2.667 | 4.667 | 6.666 | 9.666 | 7.667 | 5.667 | 9.000 | 9.000 | 6.000 | 7.000 | 7.000 | 75.000 | |
| Denmark | 5.000 | 8.000 | 10.000 | 17.000 | 9.000 | 10.000 | 25.000 | 14.000 | 15.000 | 17.000 | 9.000 | 139.000 | |
| Estonia | 1.000 | 2.000 | 2.000 | 4.000 | 3.000 | 3.000 | 3.000 | 3.000 | 2.000 | 3.000 | 2.000 | 28.000 | |
| Finland | 4.000 | 5.000 | 7.000 | 14.000 | 10.000 | 10.000 | 13.000 | 7.000 | 8.000 | 11.000 | 7.000 | 96.000 | |
| France | 90.333 | 97.334 | 83.333 | 126.000 | 102.000 | 75.000 | 82.000 | 124.000 | 62.000 | 104.000 | 107.000 | 1.053.000 | |
| Germany | 112.000 | 108.000 | 150.000 | 211.000 | 169.000 | 177.000 | 172.000 | 222.000 | 141.000 | 198.000 | 118.000 | 1.778.000 | |
| Greece | 13.000 | 15.000 | 19.000 | 9.000 | 10.000 | 6.000 | 7.000 | 9.000 | 6.000 | 11.000 | 17.000 | 122.000 | |
| Hungary | 2.000 | 4.000 | 5.000 | 7.000 | 4.000 | 4.000 | 5.000 | 6.000 | 5.000 | 5.000 | 4.000 | 51.000 | |
| Iceland | 2.000 | 2.000 | 3.000 | 3.334 | 3.333 | 3.333 | 4.000 | 3.000 | 3.000 | 3.000 | 3.000 | 33.000 | |
| Ireland Rep | 44.000 | 48.000 | 45.000 | 31.334 | 24.333 | 26.333 | 30.667 | 32.666 | 28.667 | 30.000 | 36.000 | 377.000 | |
| Italy | 84.000 | 69.000 | 96.000 | 108.000 | 87.000 | 58.000 | 66.000 | 143.000 | 66.000 | 72.000 | 86.000 | 935.000 | |
| Latvia | 333 | 1.333 | 2.334 | 3.000 | 2.000 | 2.000 | 1.666 | 1.667 | 1.667 | 2.000 | 3.000 | 21.000 | |
| Lithuania | 2.000 | 3.000 | 3.000 | 3.334 | 3.333 | 3.333 | 3.000 | 3.000 | 3.000 | 3.000 | 4.000 | 34.000 | |
| Luxembourg | 3.000 | 4.000 | 3.000 | 12.000 | 4.000 | 4.000 | 3.000 | 5.000 | 3.000 | 4.000 | 4.000 | 49.000 | |
| Malta | 0 | 0 | 2.000 | 2.000 | 0 | 1.000 | 2.000 | 0 | 2.000 | 2.000 | 2.000 | 13.000 | |
| Netherlands | 263.000 | 265.000 | 284.000 | 281.000 | 301.000 | 261.000 | 243.000 | 300.000 | 247.000 | 311.000 | 272.000 | 3.028.000 | |
| Norway | 6.000 | 8.000 | 9.000 | 14.334 | 12.333 | 12.333 | 18.000 | 12.000 | 12.000 | 13.000 | 11.000 | 128.000 | |
| Poland | 9.000 | 16.000 | 15.000 | 15.000 | 18.000 | 16.000 | 17.000 | 20.000 | 17.000 | 17.000 | 16.000 | 176.000 | |
| Portugal | 12.667 | 14.667 | 18.666 | 17.000 | 13.000 | 12.000 | 11.000 | 14.000 | 13.000 | 13.000 | 20.000 | 159.000 | |
| Romania | 5.667 | 7.667 | 9.666 | 9.000 | 11.000 | 8.000 | 8.000 | 9.000 | 8.000 | 10.000 | 9.000 | 95.000 | |
| Russia | 3.000 | 3.000 | 5.000 | 5.000 | 6.000 | 5.000 | 7.334 | 7.333 | 5.333 | 5.000 | 5.000 | 57.000 | |
| Slovakia | 666 | 2.668 | 2.666 | 3.000 | 3.000 | 2.000 | 3.000 | 3.000 | 2.000 | 3.000 | 2.000 | 27.000 | |
| Slovenia | 333 | 2.334 | 2.333 | 3.000 | 3.000 | 2.000 | 2.666 | 2.667 | 2.667 | 3.000 | 4.000 | 28.000 | |
| Spain | 64.000 | 69.000 | 86.000 | 88.000 | 76.000 | 76.000 | 108.333 | 137.334 | 87.333 | 53.000 | 90.000 | 935.000 | |
| Sweden | 8.000 | 8.000 | 12.000 | 26.666 | 18.667 | 18.667 | 27.000 | 20.000 | 16.000 | 17.000 | 14.000 | 186.000 | |
| Switzerland | 23.000 | 21.000 | 25.000 | 46.334 | 31.333 | 29.333 | 37.000 | 32.000 | 27.000 | 43.000 | 25.000 | 340.000 | |
| Turkey | 43.000 | 34.000 | 33.000 | 27.667 | 26.667 | 36.666 | 37.666 | 24.667 | 26.667 | 28.000 | 39.000 | 357.000 | |
| Ukraine | 5.000 | 5.000 | 8.000 | 19.666 | 19.667 | 18.667 | 21.000 | 9.000 | 7.000 | 8.000 | 7.000 | 128.000 | |
| Great-Britain | 221.000 | 267.000 | 260.000 | 226.000 | 214.000 | 200.000 | 217.000 | 223.000 | 215.000 | 247.000 | 238.000 | 2.528.000 | |
| Other European markets | 17.667 | 12.663 | 21.670 | 17.665 | 21.667 | 9.668 | 9.002 | 10.998 | 6.000 | 14.000 | 22.000 | 163.000 | |
| EUROPE | 1.106.000 | 1.177.000 | 1.307.000 | 1.450.000 | 1.295.000 | 1.166.000 | 1.278.667 | 1.496.666 | 1.109.667 | 1.337.000 | 1.259.000 | 13.982.000 | |
| Brazil | 26.000 | 17.000 | 21.000 | 28.667 | 30.666 | 29.667 | 30.000 | 25.000 | 24.000 | 33.000 | 24.000 | 289.000 | |
| Canada | 11.667 | 12.667 | 22.666 | 39.000 | 57.000 | 51.000 | 47.000 | 49.000 | 53.000 | 44.000 | 26.000 | 413.000 | |
| United states of America | 123.000 | 103.000 | 207.000 | 314.000 | 287.000 | 343.000 | 361.334 | 277.333 | 285.333 | 245.000 | 157.000 | 2.703.000 | |
| Other American markets | 35.333 | 30.333 | 34.334 | 46.333 | 53.334 | 53.333 | 65.666 | 61.667 | 53.667 | 51.000 | 35.000 | 520.000 | |
| AMERICA | 196.000 | 163.000 | 285.000 | 428.000 | 428.000 | 477.000 | 504.000 | 413.000 | 416.000 | 373.000 | 242.000 | 3.925.000 | |
| China | 13.667 | 12.667 | 19.666 | 28.000 | 25.000 | 24.000 | 25.000 | 24.000 | 22.000 | 20.000 | 15.000 | 229.000 | |
| India | 10.667 | 10.667 | 15.666 | 21.000 | 27.000 | 31.000 | 26.000 | 20.000 | 24.000 | 23.000 | 16.000 | 225.000 | |
| Israel | 12.333 | 10.333 | 16.334 | 12.333 | 17.334 | 17.333 | 19.334 | 14.333 | 18.333 | 15.000 | 16.000 | 169.000 | |
| Japan | 5.333 | 6.333 | 7.334 | 8.000 | 8.000 | 9.000 | 9.000 | 12.000 | 11.000 | 8.000 | 7.000 | 91.000 | |
| Korea Rep. | 5.000 | 4.000 | 4.000 | 4.667 | 7.666 | 7.667 | 9.000 | 9.000 | 8.000 | 8.000 | 4.000 | 71.000 | |
| Taiwan | 5.000 | 4.000 | 6.000 | 9.000 | 6.000 | 9.000 | 10.000 | 10.000 | 7.000 | 8.000 | 5.000 | 79.000 | |
| Other Asian markets | 68.000 | 55.000 | 52.000 | 103.000 | 81.000 | 102.000 | 106.666 | 117.667 | 96.667 | 88.000 | 87.000 | 957.000 | |
| ASIA | 120.000 | 103.000 | 121.000 | 186.000 | 172.000 | 200.000 | 205.000 | 207.000 | 187.000 | 170.000 | 150.000 | 1.821.000 | |
| South Africa Rep. | 3.000 | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 | 8.000 | 5.000 | 5.000 | 6.000 | 4.000 | 51.000 | |
| Other African marktes | 14.000 | 13.000 | 8.000 | 13.000 | 13.000 | 17.000 | 15.666 | 13.667 | 13.667 | 16.000 | 16.000 | 153.000 | |
| AFRICA | 17.000 | 15.000 | 11.000 | 17.000 | 18.000 | 23.000 | 23.666 | 18.667 | 18.667 | 22.000 | 20.000 | 204.000 | |
| Australia | 30.334 | 11.333 | 14.333 | 25.333 | 38.333 | 52.334 | 71.000 | 59.000 | 50.000 | 39.000 | 23.000 | 414.000 | |
| New Zealand | 3.334 | 1.333 | 2.333 | 3.333 | 5.333 | 8.334 | 10.000 | 8.000 | 8.000 | 5.000 | 4.000 | 59.000 | |
| Other Oceanian markets | 1.332 | 2.334 | 2.334 | 1.667 | 1.667 | 2.666 | 3.334 | 2.333 | 1.333 | 2.000 | 1.000 | 22.000 | |
| OCEANIA | 35.000 | 15.000 | 19.000 | 30.333 | 45.333 | 63.334 | 84.334 | 69.333 | 59.333 | 46.000 | 28.000 | 495.000 | |
| Total foreign | 1.211.000 | 1.208.000 | 1.459.000 | 1.830.333 | 1.657.333 | 1.668.334 | 1.852.667 | 1.904.666 | 1.543.667 | 1.637.000 | 1.427.000 | 17.399.000 | |
| Total domestic | 263.000 | 265.000 | 284.000 | 281.000 | 301.000 | 261.000 | 243.000 | 300.000 | 247.000 | 311.000 | 272.000 | 3.028.000 | |
| TOTAL | 1.474.000 | 1.473.000 | 1.743.000 | 2.111.333 | 1.958.333 | 1.929.334 | 2.095.667 | 2.204.666 | 1.790.667 | 1.948.000 | 1.699.000 | 20.427.000 | |
| Average number of bednights | 1.474.000 | 1.473.000 | 1.743.000 | 2.111.333 | 1.958.333 | 1.929.334 | 2.095.667 | 2.204.666 | 1.790.667 | 1.948.000 | 1.699.000 | 1.857.000 | |
| Change compared with total comparison year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percentage change | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% | 0,0% |
