Results Bednights in hotels in city area only 2025

Results Bednights in hotels in city area only 2025

+ Show more
Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 10.000 12.000 14.000 26.000 62.000
Belgium 40.667 47.667 51.666 53.000 193.000
Bulgaria 2.000 3.000 3.000 4.000 12.000
Croatia 3.000 4.000 4.000 4.000 15.000
Cyprus 3.000 3.000 5.000 3.000 14.000
Czech Rep. 2.667 4.667 6.666 10.000 24.000
Denmark 5.000 8.000 10.000 17.000 40.000
Estonia 1.000 2.000 2.000 4.000 9.000
Finland 4.000 5.000 7.000 14.000 30.000
France 90.333 97.334 83.333 126.000 397.000
Germany 112.000 108.000 150.000 211.000 581.000
Greece 13.000 15.000 19.000 9.000 56.000
Hungary 2.000 4.000 5.000 7.000 18.000
Iceland 2.000 2.000 3.000 3.000 10.000
Ireland Rep 44.000 48.000 45.000 31.000 168.000
Italy 84.000 69.000 96.000 108.000 357.000
Latvia 333 1.333 2.334 3.000 7.000
Lithuania 2.000 3.000 3.000 3.000 11.000
Luxembourg 3.000 4.000 3.000 12.000 22.000
Malta 0 0 2.000 2.000 4.000
Netherlands 263.000 265.000 284.000 281.000 1.093.000
Norway 6.000 8.000 9.000 14.000 37.000
Poland 9.000 16.000 15.000 15.000 55.000
Portugal 12.667 14.667 18.666 17.000 63.000
Romania 5.667 7.667 9.666 9.000 32.000
Russia 3.000 3.000 5.000 5.000 16.000
Slovakia 666 2.668 2.666 3.000 9.000
Slovenia 333 2.334 2.333 3.000 8.000
Spain 64.000 69.000 86.000 88.000 307.000
Sweden 8.000 8.000 12.000 27.000 55.000
Switzerland 23.000 21.000 25.000 46.000 115.000
Turkey 43.000 34.000 33.000 28.000 138.000
Ukraine 5.000 5.000 8.000 20.000 38.000
Great-Britain 221.000 267.000 260.000 226.000 974.000
Other European markets 17.667 12.663 21.670 18.000 70.000
EUROPE 1.106.000 1.177.000 1.307.000 1.450.000 5.040.000
Brazil 26.000 17.000 21.000 29.000 93.000
Canada 11.667 12.667 22.666 39.000 86.000
United states of America 123.000 103.000 207.000 314.000 747.000
Other American markets 35.333 30.333 34.334 46.000 146.000
AMERICA 196.000 163.000 285.000 428.000 1.072.000
China 13.667 12.667 19.666 28.000 74.000
India 10.667 10.667 15.666 21.000 58.000
Israel 12.333 10.333 16.334 12.000 51.000
Japan 5.333 6.333 7.334 8.000 27.000
Korea Rep. 5.000 4.000 4.000 5.000 18.000
Taiwan 5.000 4.000 6.000 9.000 24.000
Other Asian markets 68.000 55.000 52.000 103.000 278.000
ASIA 120.000 103.000 121.000 186.000 530.000
South Africa Rep. 3.000 2.000 3.000 4.000 12.000
Other African marktes 14.000 13.000 8.000 13.000 48.000
AFRICA 17.000 15.000 11.000 17.000 60.000
Australia 30.334 11.333 14.333 25.000 81.000
New Zealand 3.334 1.333 2.333 3.000 10.000
Other Oceanian markets 1.332 2.334 2.334 2.000 8.000
OCEANIA 35.000 15.000 19.000 30.000 99.000
Total foreign 1.211.000 1.208.000 1.459.000 1.830.000 5.708.000
Total domestic 263.000 265.000 284.000 281.000 1.093.000
TOTAL 1.474.000 1.473.000 1.743.000 2.111.000 6.801.000
Change compared with total comparison year 258.908 212.918 1.200.917 2.037.168 927.477,8
Percentage change 21,3% 16,9% 221,5% 2.759,2% 120,0%
Provisional figures CBS
Provisional figures CBS