Results Bednights in hotels in city area only 2023

Results Bednights in hotels in city area only 2023

Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 11.250 12.250 12.250 25.249 20.250 16.250 19.917 22.917 13.917 18.250 12.250 11.250 196.000
Belgium 40.333 54.334 42.333 49.000 48.000 30.000 45.000 40.000 32.000 39.000 44.000 46.000 510.000
Bulgaria 1.000 2.000 3.000 3.000 3.000 3.000 2.000 2.000 2.000 3.000 3.000 2.000 29.000
Croatia 3.000 2.000 2.000 3.000 4.000 7.000 3.000 3.000 3.000 4.000 5.000 3.000 42.000
Cyprus 2.000 2.000 3.000 2.000 2.000 3.000 3.000 2.000 0 2.000 2.000 3.000 26.000
Czech Rep. 2.000 4.000 5.000 7.999 8.000 6.000 7.667 7.667 5.667 6.000 5.000 4.000 69.000
Denmark 6.750 9.750 13.750 17.750 13.750 9.750 20.083 14.083 15.083 21.085 12.083 9.083 163.000
Estonia 333 1.333 2.333 4.002 2.000 2.000 2.000 2.000 2.000 2.333 2.333 333 23.000
Finland 4.333 4.333 7.333 11.003 9.000 11.000 10.333 7.333 7.333 9.333 6.333 5.333 93.000
France 76.000 102.000 90.000 109.000 118.000 58.000 69.000 95.000 52.000 83.000 93.000 99.000 1.044.000
Germany 139.000 129.000 167.000 202.333 195.333 172.333 187.000 201.000 175.000 209.001 125.000 134.000 2.036.000
Greece 8.000 9.000 10.000 7.000 6.000 6.000 5.000 6.000 5.000 8.000 13.000 18.000 101.000
Hungary 2.000 3.000 4.000 5.000 4.000 3.000 4.000 4.000 4.000 4.000 4.000 2.000 43.000
Iceland 1.333 2.333 1.333 2.000 2.000 3.001 2.000 3.000 2.000 3.000 2.000 2.000 26.000
Ireland Rep 40.999 40.000 38.000 28.667 23.667 27.667 30.000 27.000 23.000 29.000 37.000 29.000 374.000
Italy 78.000 62.000 74.000 83.000 65.000 57.000 59.000 110.000 56.000 66.000 82.000 86.000 878.000
Latvia 666 666 2.669 1.667 1.667 1.667 2.333 333 1.333 2.333 1.333 333 17.000
Liechtenstein 174 166 166 166 166 166 166 166 166 166 166 166 2.000
Lithuania 2.000 2.000 2.000 2.000 2.000 3.000 3.000 2.000 2.000 2.000 3.000 1.000 26.000
Luxembourg 3.917 3.917 2.917 4.913 3.917 3.917 3.917 3.917 2.917 2.917 3.917 3.917 45.000
Malta 1.917 1.917 1.917 3.250 250 2.250 3.833 0 1.917 583 2.583 2.583 23.000
Netherlands 272.000 268.000 320.000 313.333 290.333 327.333 380.001 299.000 261.000 337.000 278.000 300.000 3.646.000
Norway 6.000 7.000 10.000 14.000 15.000 14.000 17.000 10.000 9.000 12.000 14.000 7.000 135.000
Poland 6.750 9.750 13.750 13.750 21.751 14.750 12.083 16.083 12.083 11.750 11.750 8.750 153.000
Portugal 11.000 15.998 12.000 14.667 9.667 10.667 10.000 11.000 11.000 12.667 11.667 14.667 145.000
Romania 4.667 5.667 8.667 8.000 9.000 9.999 7.000 9.000 7.000 8.000 8.000 7.000 92.000
Russia 3.000 3.000 4.000 5.000 5.000 5.000 6.000 5.000 4.000 4.000 4.000 3.000 51.000
Slovakia 416 2.422 1.416 2.083 2.083 1.083 2.083 2.083 2.083 2.416 2.416 416 21.000
Slovenia 1.000 1.000 1.000 2.000 2.000 1.000 333 2.333 2.333 2.669 2.666 666 19.000
Spain 51.333 54.333 52.333 59.000 65.000 74.000 86.667 95.668 68.667 65.333 68.333 91.333 832.000
Sweden 6.000 9.000 12.000 21.000 18.000 16.000 21.666 15.667 12.667 13.000 13.000 8.000 166.000
Switzerland 24.000 24.000 26.000 51.002 42.000 30.000 41.333 38.333 28.333 43.333 24.333 26.333 399.000
Turkey 16.000 15.000 16.000 16.000 15.000 24.000 20.000 13.000 15.000 18.000 27.000 27.000 222.000
Ukraine 12.000 10.000 13.000 13.000 14.001 13.000 13.000 11.000 12.000 12.333 11.333 6.333 141.000
Great-Britain 195.000 239.000 246.000 244.000 231.000 207.000 233.000 204.000 202.000 231.000 224.000 211.000 2.667.000
Other European markets 13.829 9.831 10.833 13.166 17.165 11.167 10.585 11.417 12.501 16.498 9.504 11.504 148.000
Europe 1.048.000 1.122.000 1.232.000 1.362.000 1.289.000 1.185.000 1.343.000 1.297.000 1.066.000 1.305.000 1.169.000 1.185.000 14.603.000
Brazil 20.667 14.667 16.667 24.667 30.666 27.667 30.333 25.333 25.333 30.000 19.000 17.000 282.000
Canada 10.000 12.000 18.000 26.333 36.333 36.333 38.001 36.000 36.000 33.000 20.000 12.000 314.000
United states of America 99.750 86.750 169.750 250.083 253.083 286.083 320.752 222.750 229.750 214.083 170.083 133.083 2.436.000
Other American markets 24.500 23.500 22.500 28.834 35.835 37.834 50.162 45.167 39.167 42.167 29.167 23.167 402.000
America 154.917 136.917 226.917 329.917 355.917 387.917 439.248 329.250 330.250 319.250 238.250 185.250 3.434.000
China 5.750 5.750 8.750 15.750 12.750 15.750 19.085 15.083 15.083 15.083 15.083 12.083 156.000
India 9.250 9.250 10.250 13.917 17.917 20.917 24.248 14.250 18.250 18.917 12.917 12.917 183.000
Israel 31.000 25.000 35.000 31.000 32.000 46.000 53.000 38.000 37.000 21.000 5.000 7.000 361.000
Japan 2.667 3.667 4.667 5.000 7.000 6.000 6.000 7.999 7.000 6.000 6.000 4.000 66.000
Korea Rep. 3.000 3.000 2.000 2.000 4.000 4.000 6.000 6.000 5.000 4.000 4.000 4.000 47.000
Taiwan 2.000 2.000 2.000 4.667 3.667 4.667 5.999 6.000 4.000 4.000 3.000 2.000 44.000
Other Asian markets 45.250 36.250 48.250 55.250 60.250 79.250 101.580 85.585 68.584 69.917 60.917 66.917 778.000
Asia 98.917 84.917 110.917 127.584 137.584 176.584 215.912 172.917 154.917 138.917 106.917 108.917 1.635.000
South Africa Rep. 4.000 3.000 3.000 4.667 4.667 6.667 7.999 6.000 5.000 7.000 3.000 4.000 59.000
Other African marktes 10.000 8.000 8.000 5.333 8.333 11.333 17.001 14.000 11.000 12.000 11.000 13.000 129.000
Africa 14.000 11.000 11.000 10.000 13.000 18.000 25.000 20.000 16.000 19.000 14.000 17.000 188.000
Australia 23.250 12.250 12.250 21.250 35.250 64.250 84.915 67.917 50.917 36.917 20.917 28.917 459.000
New Zealand 2.666 666 666 3.000 4.000 7.000 8.668 7.667 8.667 6.000 3.000 4.000 56.000
Other Oceanian markets 0 751 751 417 417 1.417 1.415 1.416 1.416 1.083 83 1.083 10.249
Oceania 25.916 13.667 13.667 24.667 39.667 72.667 94.998 77.000 61.000 44.000 24.000 34.000 525.249
Total foreign 1.069.750 1.100.501 1.274.501 1.540.835 1.544.835 1.512.835 1.738.157 1.597.167 1.367.167 1.489.167 1.274.167 1.230.167 16.739.249
Total domestic 272.000 268.000 320.000 313.333 290.333 327.333 380.001 299.000 261.000 337.000 278.000 300.000 3.646.000
TOTAL 1.341.750 1.368.501 1.594.501 1.854.168 1.835.168 1.840.168 2.118.158 1.896.167 1.628.167 1.826.167 1.552.167 1.530.167 20.385.249
Change compared with total comparison year -72.584 -54.833 -147.831 -91.749,3
Percentage change -5,1% -3,9% -8,5% -6,0%
Revised preliminary figures CBS
Revised preliminary figures CBS