Results Bednights in hotels in city area only 2020

Results Bednights in hotels in city area only 2020

Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 7.667 10.670 3.667 666 666 666 5.000 7.000 4.000 666 666 666 42.000
Belgium 33.000 38.000 12.000 1.000 1.000 11.000 46.000 27.000 19.000 6.000 6.000 6.000 206.000
Bulgaria 1.416 2.424 416 83 83 83 749 749 749 416 416 416 8.000
Croatia 2.175 2.166 166 166 166 166 499 499 499 166 166 166 7.000
Cyprus 2.421 2.416 416 83 83 83 83 83 83 83 83 83 6.000
Czech Rep. 2.166 3.174 1.166 166 166 166 2.166 3.166 1.166 166 166 166 14.000
Denmark 5.000 6.000 3.000 333 333 333 7.001 5.000 3.000 1.000 0 0 31.000
Estonia 756 749 749 83 83 83 416 416 416 83 83 83 4.000
Finland 4.166 5.176 2.166 166 166 166 2.832 832 832 166 166 166 17.000
France 71.584 76.584 29.584 1.917 917 10.917 57.917 84.912 39.917 22.917 5.917 8.917 412.000
Germany 104.000 116.000 57.000 3.667 5.667 60.667 239.667 277.665 109.667 16.000 6.000 6.000 1.002.000
Greece 7.166 8.177 4.166 166 166 166 832 832 1.832 499 499 499 25.000
Hungary 2.083 3.089 1.083 83 83 83 2.416 2.416 416 416 416 416 13.000
Iceland 1.668 666 666 0 0 0 0 0 0 0 0 0 3.000
Ireland Rep 28.000 30.004 12.000 666 666 1.666 4.333 6.333 4.333 2.333 1.333 1.333 93.000
Italy 66.915 54.917 17.917 2.250 250 3.250 11.917 29.917 14.917 7.250 3.250 3.250 216.000
Latvia 842 832 832 166 166 166 166 166 166 166 166 166 4.000
Liechtenstein 87 83 83 83 83 83 83 83 83 83 83 83 1.000
Lithuania 1.422 1.416 416 83 83 83 1.416 416 416 83 83 83 6.000
Luxembourg 2.333 3.333 333 333 333 1.333 3.000 4.004 3.000 666 666 666 20.000
Malta 749 1.755 749 83 83 83 83 83 83 83 83 83 4.000
Netherlands 208.000 214.999 108.000 35.000 39.000 78.000 170.667 203.667 125.667 97.000 114.000 119.000 1.513.000
Norway 6.000 8.004 3.000 666 666 666 3.000 3.000 0 666 666 666 27.000
Poland 6.917 9.915 3.917 583 583 1.583 5.917 8.917 5.917 2.917 917 1.917 50.000
Portugal 10.416 16.421 4.416 83 83 83 1.083 2.083 2.083 2.083 1.083 1.083 41.000
Romania 5.089 5.083 2.083 749 749 749 1.750 2.750 1.750 1.416 2.416 416 25.000
Russia 21.089 20.083 10.083 83 83 83 749 2.749 749 1.083 1.083 1.083 59.000
Slovakia 499 2.509 499 166 166 166 499 499 499 166 166 166 6.000
Slovenia 666 1.669 666 0 0 0 333 333 333 0 0 0 4.000
Spain 41.750 45.752 19.750 1.083 1.083 3.083 7.750 10.750 5.750 5.083 3.083 3.083 148.000
Sweden 6.750 8.757 3.750 749 749 749 1.416 2.416 2.416 2.416 416 416 31.000
Switzerland 18.003 18.000 7.000 333 333 3.333 15.000 14.000 8.000 666 666 666 86.000
Turkey 16.089 13.083 5.083 83 83 83 1.416 3.416 416 416 416 416 41.000
Ukraine 4.669 3.667 2.667 0 0 0 666 666 666 333 333 333 14.000
Great-Britain 210.667 255.666 104.667 10.000 3.000 7.000 38.000 67.000 29.000 17.000 8.000 8.000 758.000
Other European markets 11.780 8.760 6.844 3.179 0 5.179 2.178 4.182 5.179 2.180 2.180 3.180 54.821
Europe 914.000 999.999 431.000 65.000 57.821 192.000 637.000 778.000 393.000 192.667 161.667 169.667 4.991.821
Brazil 26.089 17.083 8.083 83 83 83 2.416 416 1.416 1.416 416 416 58.000
Canada 8.755 8.750 3.750 83 83 83 1.416 1.416 1.416 416 416 416 27.000
United states of America 104.001 100.000 47.000 2.333 1.333 3.333 9.000 10.000 6.000 5.000 3.000 3.000 294.000
Other American markets 24.155 23.167 12.167 1.501 501 1.501 2.168 5.168 2.168 2.168 2.168 1.168 78.000
America 163.000 149.000 71.000 4.000 2.000 5.000 15.000 17.000 11.000 9.000 6.000 5.000 457.000
China 16.332 13.333 4.333 667 667 1.667 1.667 1.667 1.667 2.000 1.000 2.000 47.000
India 8.416 9.424 2.416 416 416 416 1.083 1.083 1.083 749 749 749 27.000
Israel 26.250 20.250 5.250 250 250 250 250 250 250 250 250 250 54.000
Japan 6.667 7.668 2.667 0 0 0 1.000 1.000 1.000 666 666 666 22.000
Korea Rep. 5.087 4.083 83 83 83 83 83 83 83 83 83 83 10.000
Taiwan 3.508 3.499 499 166 166 166 166 166 166 166 166 166 9.000
Other Asian markets 33.405 28.410 13.419 2.418 418 418 1.751 3.751 1.751 1.753 2.753 753 91.000
Asia 99.665 86.667 28.667 4.000 2.000 3.000 6.000 8.000 6.000 5.667 5.667 4.667 260.000
South Africa Rep. 4.174 3.166 1.166 166 166 166 166 166 166 166 166 166 10.000
Other African marktes 10.828 9.834 4.834 500 500 500 1.834 1.834 1.834 1.834 834 834 36.000
Africa 15.002 13.000 6.000 666 666 666 2.000 2.000 2.000 2.000 1.000 1.000 46.000
Australia 19.338 9.333 4.333 0 0 0 666 666 666 666 666 666 37.000
New Zealand 3.508 499 499 166 166 166 166 166 166 166 166 166 6.000
Other Oceanian markets 579 1.584 584 0 0 0 0 917 917 0 0 0 4.581
Oceania 23.425 11.416 5.416 166 166 166 832 1.749 1.749 832 832 832 47.581
Total foreign 1.007.092 1.045.083 434.083 38.832 23.653 122.832 490.165 603.082 288.082 113.166 61.166 62.166 4.289.402
Total domestic 208.000 214.999 108.000 35.000 39.000 78.000 170.667 203.667 125.667 97.000 114.000 119.000 1.513.000
TOTAL 1.215.092 1.260.082 542.083 73.832 62.653 200.832 660.832 806.749 413.749 210.166 175.166 181.166 5.802.402
Change compared with total comparison year -199.242 -163.252 -1.200.249 -520.914,3
Percentage change -14,1% -11,5% -68,9% -34,1%
Further Provisional figures CBS
Further Provisional figures CBS