Results Bednights in hotels in city area only 2024

Results Bednights in hotels in city area only 2024

Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 11.667 11.667 19.666 43.000
Belgium 43.667 49.666 42.667 136.000
Bulgaria 2.000 2.000 3.000 7.000
Croatia 3.334 3.333 3.333 10.000
Cyprus 1.667 2.666 2.667 7.000
Czech Rep. 2.667 3.667 6.666 13.000
Denmark 6.000 9.000 18.000 33.000
Estonia 666 666 2.668 4.000
Finland 4.000 5.000 8.000 17.000
France 99.000 95.000 91.000 285.000
Germany 128.000 141.000 218.000 487.000
Greece 10.000 13.000 17.000 40.000
Hungary 2.667 3.667 4.666 11.000
Iceland 2.000 2.000 2.000 6.000
Ireland Rep 38.667 44.666 40.667 124.000
Italy 86.667 73.667 94.666 255.000
Latvia 333 1.333 2.334 4.000
Lithuania 2.000 4.000 4.000 10.000
Luxembourg 3.666 3.667 2.667 10.000
Malta 1.333 333 2.334 4.000
Netherlands 287.667 236.667 306.666 831.000
Norway 5.000 9.000 12.000 26.000
Poland 8.000 11.000 13.000 32.000
Portugal 11.333 18.334 17.333 47.000
Romania 5.000 7.000 8.000 20.000
Russia 3.334 2.333 3.333 9.000
Slovakia 0 2.000 2.000 4.000
Slovenia 333 2.334 2.333 5.000
Spain 65.000 67.000 88.000 220.000
Sweden 7.000 8.000 12.000 27.000
Switzerland 25.333 22.333 29.334 77.000
Turkey 25.667 25.667 26.666 78.000
Ukraine 16.666 14.667 6.667 38.000
Great-Britain 190.667 238.667 257.666 687.000
Other European markets 17.333 10.334 10.333 38.000
Europe 1.118.334 1.145.334 1.381.332 3.645.000
Brazil 26.000 19.000 18.000 63.000
Canada 10.000 13.000 18.000 41.000
United states of America 90.000 96.000 158.000 344.000
Other American markets 31.000 30.000 31.000 92.000
America 157.000 158.000 225.000 540.000
China 10.667 12.667 18.666 42.000
India 8.667 8.667 12.666 30.000
Israel 9.000 11.000 17.000 37.000
Japan 4.333 5.333 7.334 17.000
Korea Rep. 3.666 3.667 2.667 10.000
Taiwan 3.000 5.000 3.000 11.000
Other Asian markets 52.667 46.666 47.667 147.000
Asia 92.000 93.000 109.000 294.000
South Africa Rep. 4.000 3.000 3.000 10.000
Other African marktes 13.000 11.000 8.000 32.000
Africa 17.000 14.000 11.000 42.000
Australia 27.000 11.000 13.000 51.000
New Zealand 2.334 1.333 2.333 6.000
Other Oceanian markets 666 667 667 2.000
Oceania 30.000 13.000 16.000 59.000
Total foreign 1.126.667 1.186.667 1.435.666 3.749.000
Total domestic 287.667 236.667 306.666 831.000
TOTAL 1.414.334 1.423.334 1.742.332 4.580.000
Change compared with total comparison year 199.242 163.252 1.200.249 520.914,3
Percentage change 16,4% 13,0% 221,4% 51,8%
Provisional figures CBS
Provisional figures CBS