Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2,8 | 2,8 | 2,7 | 2,9 | 2,6 | 2,4 | 2,7 | 2,8 | 2,8 | 2,7 | 2,4 | 2,6 | 2,7 |
Belgium | 1,7 | 1,7 | 1,6 | 1,7 | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 1,7 | 1,7 | 1,6 | 1,6 |
Bulgaria | 2 | 2 | 3 | 2,3 | 2,3 | 2,3 | 3 | 3 | 3 | 4 | 1,5 | 3 | 2,6 |
Croatia | 3,3 | 1,7 | 3,3 | 5 | 4 | 4 | 3,7 | 3,7 | 3,7 | 2,3 | 2,8 | 2,7 | 3,3 |
Cyprus | 2,6 | 4,1 | 4,1 | 3,4 | 2,4 | 3,4 | 3,1 | 3,1 | 3,1 | 2,1 | 4,1 | 3,1 | 3,2 |
Czech Rep. | 2,5 | 1,8 | 2,2 | 2,5 | 2,6 | 2 | 2,6 | 2,9 | 2,3 | 2,3 | 2,4 | 2,4 | 2,4 |
Denmark | 2,3 | 2,5 | 2,7 | 2,5 | 2,5 | 2 | 2,4 | 2,8 | 2,6 | 2,8 | 2,2 | 1,9 | 2,5 |
Estonia | 2,7 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2,3 | ||
Finland | 2 | 2,5 | 2,6 | 2,5 | 2,3 | 2,3 | 2,2 | 2,3 | 2,6 | 2,5 | 2,3 | 2,5 | 2,4 |
France | 2,2 | 2,3 | 2,3 | 2,3 | 2,3 | 2,1 | 2,1 | 2,4 | 2,2 | 2,3 | 2,3 | 2,2 | 2,2 |
Germany | 2,1 | 2,2 | 2,2 | 2,2 | 2,3 | 2,1 | 2,2 | 2,4 | 2,3 | 2,3 | 2,1 | 2 | 2,2 |
Greece | 2,5 | 3,2 | 3,3 | 2,9 | 2,9 | 2,3 | 2,9 | 3,4 | 2,3 | 2,6 | 2,8 | 3 | 2,8 |
Hungary | 2,8 | 1,9 | 2,4 | 3 | 2,5 | 2 | 2,4 | 1,9 | 2,4 | 2,5 | 3 | 2,1 | 2,4 |
Iceland | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2,8 |
Ireland Rep | 2,4 | 2,5 | 2,5 | 2,4 | 2,3 | 2,3 | 2,4 | 2,6 | 2,2 | 2,4 | 2,4 | 2,4 | 2,4 |
Italy | 3 | 2,6 | 2,7 | 2,6 | 2,5 | 2,4 | 2,8 | 3,2 | 2,6 | 2,5 | 2,5 | 2,7 | 2,7 |
Latvia | 4 | 1,2 | 2,2 | 2,7 | 2,7 | 1,3 | 2,7 | 1,3 | 2,7 | 2,7 | 2,7 | 1,3 | 2,3 |
Liechtenstein | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lithuania | 2 | 4 | 2 | 1,8 | 2,3 | 1,8 | 2,7 | 2,7 | 2,7 | 3 | 2 | 2 | 2,4 |
Luxembourg | 2,3 | 2,3 | 1,7 | 1,7 | 2 | 2 | 1,9 | 2,4 | 1,9 | 2 | 2 | 1,5 | 2 |
Malta | 1,5 | 2,5 | 2,5 | 2,7 | 2,7 | 4 | 1,8 | 3,4 | 1,7 | 3,4 | 2,6 | ||
Netherlands | 1,8 | 1,8 | 1,9 | 1,9 | 1,9 | 1,8 | 1,9 | 2 | 1,9 | 1,9 | 1,8 | 1,6 | 1,8 |
Norway | 2,5 | 2,3 | 2,4 | 2,3 | 2,5 | 2,4 | 2,3 | 2,4 | 2,1 | 2,5 | 2,4 | 2,2 | 2,4 |
Poland | 2,2 | 2,4 | 2,3 | 2,3 | 2,4 | 2,1 | 2,4 | 2,3 | 2,5 | 2,1 | 2,3 | 2 | 2,3 |
Portugal | 2,6 | 2,5 | 2,7 | 2,5 | 2,4 | 2,5 | 2,4 | 2,6 | 2,8 | 2,4 | 2,5 | 2,7 | 2,6 |
Romania | 2,4 | 2,3 | 2,6 | 2,4 | 2,7 | 2,4 | 2,7 | 3 | 2,3 | 2,5 | 2,5 | 2,3 | 2,5 |
Russia | 3,1 | 2,2 | 3,1 | 2,3 | 2,3 | 2,9 | 2,5 | 2,5 | 2,8 | 1,9 | 3,7 | 2,8 | 2,7 |
Slovakia | 2 | 2 | 3,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 3 | 3 | 1,5 | 2,4 | |
Slovenia | 2,5 | 2,5 | 3,3 | 2,2 | 3,3 | 2,2 | 2,2 | 3,3 | 3,3 | 2,2 | 2,2 | 2,6 | |
Spain | 2,2 | 2,3 | 2,4 | 2,3 | 2,1 | 2,1 | 2,3 | 2,6 | 2,3 | 2,2 | 2,3 | 2,4 | 2,3 |
Sweden | 2,3 | 2,7 | 2,4 | 2,5 | 2,3 | 2,2 | 2,2 | 2,6 | 2,3 | 2,3 | 2,2 | 2 | 2,3 |
Switzerland | 2,6 | 2,6 | 2,5 | 2,7 | 2,5 | 2,3 | 2,5 | 2,6 | 2,5 | 2,6 | 2,4 | 2,5 | 2,5 |
Turkey | 2,4 | 2,4 | 2,5 | 2,5 | 2,4 | 2,4 | 2,2 | 2,5 | 2,2 | 2,3 | 2,3 | 2,3 | 2,4 |
Ukraine | 5,7 | 7,5 | 2,3 | 4,8 | 4,5 | 5,7 | 5,1 | 5,7 | 5,4 | 2,3 | 2 | 4,8 | 4,6 |
Great-Britain | 2,5 | 2,5 | 2,4 | 2,4 | 2,4 | 2,2 | 2,3 | 2,5 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
Other European markets | 3,2 | 3,1 | 1,6 | 1,9 | 3,1 | 2,4 | 2,9 | 2 | 2,2 | 2,4 | 2,5 | 2,4 | 2,5 |
EUROPE | 2,2 | 2,2 | 2,2 | 2,3 | 2,2 | 2,1 | 2,2 | 2,4 | 2,2 | 2,2 | 2,1 | 2,1 | 2,2 |
Brazil | 2,9 | 2,7 | 2,6 | 2,9 | 2,7 | 2,9 | 2,9 | 2,8 | 2,9 | 2,9 | 2,6 | 2,7 | 2,8 |
Canada | 2,3 | 2,4 | 2,5 | 2,5 | 2,7 | 2,5 | 2,5 | 2,7 | 2,7 | 2,6 | 2,4 | 2,4 | 2,5 |
United states of America | 2,4 | 2,5 | 2,5 | 2,6 | 2,5 | 2,4 | 2,5 | 2,5 | 2,4 | 2,5 | 2,4 | 2,4 | 2,5 |
Other American markets | 2,2 | 2,3 | 2,4 | 2,3 | 2,1 | 2,2 | 2,3 | 2,5 | 2,4 | 2,3 | 2,3 | 2,2 | 2,3 |
AMERICA | 2,5 | 2,5 | 2,5 | 2,6 | 2,5 | 2,4 | 2,5 | 2,6 | 2,5 | 2,5 | 2,4 | 2,4 | 2,5 |
China | 2,1 | 2,1 | 2,1 | 2,4 | 2,4 | 2,2 | 2,1 | 2,3 | 2,4 | 2,2 | 2,3 | 2,3 | 2,2 |
India | 2,2 | 2,9 | 2,5 | 2,7 | 2,5 | 2,4 | 2,4 | 2,7 | 2,3 | 2,5 | 2,7 | 2,5 | 2,5 |
Israel | 3 | 2,8 | 3,4 | 3,2 | 2,9 | 3,2 | 2,8 | 2,9 | 3,4 | 3,2 | 2,9 | 2,8 | 3 |
Japan | 2 | 1,7 | 2,3 | 2 | 2 | 2,3 | 2,3 | 2,3 | 2,3 | 2,7 | 2 | 2,3 | 2,2 |
Korea Rep. | 1,8 | 1,8 | 2,6 | 3,9 | 3 | 2,3 | 2,3 | 2,3 | 3 | 2,5 | 2,5 | 2 | 2,5 |
Taiwan | 2,3 | 2,2 | 2,3 | 2 | 2 | 3 | 2,4 | 3 | 2,5 | 2,5 | 2 | 3,1 | 2,5 |
Other Asian markets | 2,8 | 2,7 | 2,6 | 2,5 | 2,7 | 2,6 | 2,8 | 3 | 2,7 | 2,7 | 2,7 | 2,6 | 2,7 |
ASIA | 2,5 | 2,5 | 2,6 | 2,5 | 2,6 | 2,5 | 2,6 | 2,8 | 2,7 | 2,6 | 2,6 | 2,6 | 2,6 |
South Africa Rep. | 2 | 3 | 3 | 3,7 | 2,3 | 2,8 | 3 | 3 | 2,5 | 3,5 | 3 | 2 | 2,8 |
Other African marktes | 2,5 | 2,6 | 2,5 | 2,4 | 2,5 | 2,2 | 2,2 | 2,4 | 2,7 | 2,4 | 1,9 | 2,8 | 2,4 |
AFRICA | 2,3 | 2,7 | 2,6 | 2,6 | 2,4 | 2,4 | 2,4 | 2,6 | 2,7 | 2,6 | 2,1 | 2,6 | 2,5 |
Australia | 2,7 | 2,7 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,7 | 2,6 | 2,5 | 2,5 | 2,8 | 2,6 |
New Zealand | 2,7 | 1,3 | 2,7 | 1,9 | 2,4 | 2,9 | 2,4 | 2,9 | 2,6 | 2,4 | 2,8 | 2,8 | 2,5 |
Other Oceanian markets | 3,7 | 3,7 | 3,7 | 2,5 | 2,5 | 1,8 | 5 | 2,6 | 6,3 | 2,3 | 1,3 | 3,2 | |
OCEANIA | 2,7 | 2,6 | 2,6 | 2,5 | 2,5 | 2,6 | 2,5 | 2,8 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 |
Total foreign | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,3 | 2,4 | 2,6 | 2,4 | 2,4 | 2,3 | 2,3 | 2,4 |
Total domestic | 1,8 | 1,8 | 1,9 | 1,9 | 1,9 | 1,8 | 1,9 | 2 | 1,9 | 1,9 | 1,8 | 1,6 | 1,8 |
Change compared with total comparison year | 0 | 0 | 0 | 0 | 0 | -0,1 | 0 | -0,1 | 0 | 0 | 0 | 0 | 0 |
Loading...