Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -5,0% -22,6% 17,0% 9,9% 1,7% 2,5%
February -4,8% -14,7% 21,1% 7,6% 0,0% 3,5%
March -10,3% -11,4% 16,4% 9,3% 7,2% 2,8%
April -7,5% -16,2% 14,3% 13,9% -1,8% 3,1%
May -9,3% -16,6% 7,7% 6,7% 17,7% 0,0%
June 4,8% -13,1% 6,6% 4,8% 16,1% 2,9%
July -1,1% -14,8% 8,5% -1,1% -6,7% -1,4%
August -1,0% -10,0% 9,9% 16,3% 7,0% 6,1%
September 5,8% -11,2% 6,4% 10,0% 5,9% 4,8%
October -3,9% -18,5% 7,5% 6,7% 14,7% 0,8%
November 9,5% 11,1% 9,6%
December -14,6% -14,6%
Total -3,5% -14,8% 10,8% 8,3% 4,2% 2,6%
First quarter -7,1% -16,0% 18,1% 8,9% 3,3% 2,9%
Second quarter -4,7% -15,5% 9,4% 8,5% 9,3% 2,0%
Third quarter 0,9% -12,0% 8,3% 7,9% 2,5% 3,0%
Fourth quarter 2,6% 2,5%