Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 132.979,5% 528.982,0% 784,7% 1.178,0% 237.965,5% 1.509,2%
February 62.738,0% 485.788,8% 1.219,8% 1.009,6% 7.724.500,0% 1.724,2%
March 96.077,3% 32.836,2% 1.141,1% 1.224,6% 460.450,0% 1.888,8%
April 5.846,0% 3.339,7% 1.076,0% 1.323,5% 21.437,7% 1.677,0%
May 1.855,2% 826,1% 727,4% 686,5% 9.231,5% 862,0%
June 206,3% 187,7% 366,8% 499,2% 1.096,7% 344,4%
July 99,3% 98,8% 138,5% 217,9% 148,3%
August 58,1% 31,9% 161,2% 97,8%
September
October
November
December
Total 362,9% 299,2% 490,5% 476,0% 7.267,6% 413,7%
First quarter 87.806,6% 77.467,8% 1.020,2% 1.135,3% 476.065,4% 1.707,1%
Second quarter 725,4% 566,8% 615,8% 734,0% 3.444,8% 695,6%
Third quarter 123,9%
Fourth quarter