Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -18,3% -24,5% -3,4% 24,5% 1,4% -0,3%
February -8,3% -9,1% -1,7% 26,9% -8,1% 4,6%
March -13,8% -17,0% -3,6% 30,7% 10,0% 3,2%
April -11,0% -16,4% -1,8% 48,0% 0,9% 8,3%
May -11,6% -27,6% -5,7% 32,7% 14,1% 1,6%
June -17,3% -30,2% -5,9% 32,5% -10,4% -0,6%
July -12,9% -19,9% -3,4% 31,2% 8,7% 2,7%
August -24,2% -23,9% -3,5% 36,1% -12,5% -0,8%
September -11,0% -27,0% -4,1% 26,7% 10,9% 1,1%
October -12,2% -28,3% -1,8% 32,4% 3,7% 2,3%
November 32,2% -2,3% 27,5%
December -11,7% -11,7%
Total -14,3% -22,9% -3,6% 32,4% -0,3% 2,9%
First quarter -13,5% -16,8% -2,9% 27,5% 1,5% 2,6%
Second quarter -13,2% -24,6% -4,5% 37,6% 1,5% 3,1%
Third quarter -16,8% -23,4% -3,7% 31,5% 0,6% 1,0%
Fourth quarter -3,3% 7,6%