Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 735,4% 860,9% 113,4% 521,3% 1.887,8% 352,6%
February 75,0% 66,2% 86,0% 141,4% 184,4% 101,4%
March 50,6% 14,4% 46,9% 62,6% 34,4% 47,7%
April 27,5% 0,6% 31,4% 32,0% 2,5% 25,1%
May 25,8% -7,1% 14,3% 22,7% 10,8% 16,6%
June 18,7% -8,0% 14,7% 19,6% 3,5% 14,1%
July 15,9% -3,0% 28,6% 13,4% -20,1% 14,1%
August 14,9% -3,1% 25,3% 17,3% 0,0% 15,3%
September 15,1% -4,7% 17,9% 12,5% 5,2% 12,0%
October 6,6% -14,2% 28,0% 11,9% 5,1% 10,4%
November 11,6% 19,5% 12,4%
December -5,2% -5,2%
Total 31,8% 6,9% 32,2% 33,4% 19,1% 28,9%
First quarter 110,2% 77,5% 75,9% 144,3% 134,3% 108,1%
Second quarter 24,2% -4,6% 19,6% 24,8% 5,6% 18,6%
Third quarter 15,3% -3,5% 23,9% 14,5% -4,6% 13,9%
Fourth quarter 6,2% 10,5%