Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 47,2% 13,6% 61,4% 156,3% 80,0%
February 37,0% 11,2% 64,6% 147,1% 74,5%
March 45,8% 3,1% 59,7% 137,6% 71,5%
April 42,0% 1,3% 70,4% 152,7% 75,4%
May 38,2% -9,9% 49,4% 152,1% 64,0%
June 44,4% -8,0% 53,6% 157,3% 71,0%
July 30,0% -11,2% 39,6% 146,7% 57,1%
August 15,9% -13,5% 47,7% 148,1% 54,5%
September 41,5% -6,1% 48,6% 136,7% 64,5%
October 51,3% -4,3% 54,1% 158,5% 73,4%
November 140,9% 140,9%
December
Total 38,4% -4,3% 53,6% 148,5% 69,4%
First quarter 43,3% 8,7% 61,8% 146,2% 75,0%
Second quarter 41,4% -5,4% 57,1% 154,0% 70,0%
Third quarter 27,9% -10,9% 45,1% 144,2% 58,2%
Fourth quarter 87,6%