Results Arrivals in hotel in city area only 2023

Results Arrivals in hotel in city area only 2023

Arrivals in hotel in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 4.000 5.000 5.000 9.000 7.000 6.000 7.000 8.000 5.000 7.000 5.000 4.000 72.000
Belgium 26.000 32.000 27.000 29.000 29.000 19.000 27.000 24.000 19.000 24.000 27.000 30.000 313.000
Bulgaria 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 12.000
Croatia 1.000 1.000 1.000 1.000 1.000 2.999 667 667 667 1.000 1.000 1.000 13.000
Cyprus 667 667 667 667 667 667 997 1.000 0 667 667 667 8.000
Czech Rep. 1.000 2.000 2.000 3.000 3.000 2.000 3.000 3.000 2.000 3.000 2.000 2.000 28.000
Denmark 3.000 4.000 5.000 7.000 5.000 4.000 8.000 5.000 6.000 8.000 5.000 4.000 64.000
Estonia 0 999 1.000 1.000 1.000 1.000 667 667 667 1.000 1.000 0 9.000
Finland 1.584 1.584 2.584 3.917 3.917 4.912 3.917 2.917 2.917 3.917 2.917 1.917 37.000
France 35.000 44.000 40.000 47.000 51.000 27.000 32.000 40.000 25.000 38.000 43.000 45.000 467.000
Germany 65.584 59.584 74.584 87.917 88.917 75.917 84.917 83.917 75.917 91.246 58.250 65.250 912.000
Greece 3.000 3.000 3.000 2.333 2.333 2.333 2.000 2.000 2.000 3.000 4.000 6.001 35.000
Hungary 834 834 1.834 1.834 1.834 834 1.167 1.167 2.160 1.834 1.834 834 17.000
Iceland 584 584 584 584 584 584 911 917 917 917 917 917 9.000
Ireland Rep 15.999 16.000 16.000 11.667 10.667 11.667 13.000 11.000 10.000 12.000 16.000 12.000 156.000
Italy 27.667 22.667 28.667 30.667 25.667 22.667 22.000 34.998 22.000 26.000 31.000 31.000 325.000
Latvia 250 250 1.080 584 584 584 917 0 917 917 917 0 7.000
Liechtenstein 87 83 83 83 83 83 83 83 83 83 83 83 1.000
Lithuania 913 917 917 917 917 917 917 917 917 917 917 917 11.000
Luxembourg 2.000 2.000 2.000 2.000 2.000 2.000 2.000 2.000 1.000 2.000 2.000 2.000 23.000
Malta 667 667 667 999 0 1.000 1.000 0 1.000 0 1.000 1.000 8.000
Netherlands 149.000 141.000 174.000 159.000 150.000 165.000 196.000 135.000 132.000 172.000 156.000 174.000 1.903.000
Norway 2.000 3.000 5.000 5.000 6.000 7.000 8.334 4.333 4.333 5.000 7.000 3.000 60.000
Poland 3.083 4.083 6.083 6.083 8.088 6.083 5.416 6.416 5.416 5.083 5.083 4.083 65.000
Portugal 4.000 5.999 4.000 5.000 4.000 4.000 4.000 4.000 4.000 4.667 4.667 5.667 54.000
Romania 2.083 2.083 3.083 3.083 3.083 4.087 3.083 3.083 3.083 3.083 3.083 3.083 36.000
Russia 1.000 1.000 1.000 1.000 2.000 2.000 2.000 2.000 1.000 2.000 1.000 1.000 17.000
Slovakia 0 998 1.000 667 667 667 667 667 667 1.000 1.000 0 8.000
Slovenia 0 0 0 1.000 1.000 1.000 0 1.000 1.000 1.000 1.000 0 7.000
Spain 20.000 21.000 21.000 23.000 30.000 33.000 39.000 40.000 32.000 30.000 31.000 39.000 359.000
Sweden 2.917 3.917 4.917 7.917 6.917 6.917 9.913 5.917 5.917 5.917 5.917 2.917 70.000
Switzerland 9.000 9.000 11.000 19.000 17.000 13.000 16.000 14.000 12.000 16.000 11.000 10.000 157.000
Turkey 6.917 5.917 6.917 6.917 5.917 9.917 8.917 5.917 5.917 6.917 11.913 10.917 93.000
Ukraine 5.000 5.000 5.000 5.333 5.333 5.333 6.001 5.000 6.000 6.000 5.000 3.000 62.000
Great-Britain 78.917 94.917 100.917 97.584 93.584 87.584 101.246 84.250 85.250 96.917 97.917 87.917 1.107.000
Other European markets 6.247 5.250 3.416 8.247 6.241 4.248 3.264 1.167 2.255 4.251 6.251 5.163 56.000
Europe 481.000 502.000 562.000 591.000 576.000 537.000 617.001 536.000 480.000 586.333 553.333 559.333 6.581.000
Brazil 7.250 5.250 6.250 8.250 10.250 10.250 10.250 9.250 9.250 11.250 7.250 6.250 101.000
Canada 4.333 5.333 7.333 9.667 13.667 13.667 15.001 14.000 14.000 12.333 8.333 5.333 123.000
United states of America 42.000 37.000 72.000 100.000 101.000 117.000 140.665 88.667 97.667 85.667 71.667 56.667 1.010.000
Other American markets 10.417 9.417 10.417 13.083 15.083 17.083 22.084 18.083 18.083 17.750 13.750 9.750 175.000
America 64.000 57.000 96.000 131.000 140.000 158.000 188.000 130.000 139.000 127.000 101.000 78.000 1.409.000
China 3.000 3.000 4.000 7.000 6.000 7.000 8.665 6.667 6.667 6.667 6.667 5.667 71.000
India 3.250 3.250 4.250 4.917 6.917 7.917 8.915 5.917 6.917 7.250 5.250 5.250 70.000
Israel 9.000 7.000 10.000 9.000 9.000 14.000 17.000 12.000 10.000 7.000 2.000 2.000 108.000
Japan 1.000 2.000 2.000 2.000 3.000 3.000 3.000 3.000 3.000 3.000 2.000 2.000 29.000
Korea Rep. 1.250 1.250 1.250 917 1.917 1.917 2.913 1.917 1.917 1.584 1.584 1.584 20.000
Taiwan 667 667 667 1.999 1.000 2.000 2.000 2.000 2.000 2.000 1.000 1.000 17.000
Other Asian markets 16.166 14.166 19.166 22.500 23.499 32.499 35.509 29.499 26.499 25.499 23.499 25.499 294.000
Asia 34.333 31.333 41.333 48.333 51.333 68.333 78.002 61.000 57.000 53.000 42.000 43.000 609.000
South Africa Rep. 1.917 917 917 1.584 1.584 2.584 2.913 1.917 1.917 2.250 1.250 1.250 21.000
Other African marktes 4.083 3.083 3.083 2.416 3.416 4.416 7.753 5.750 3.750 4.750 4.750 5.750 53.000
Africa 6.000 4.000 4.000 4.000 5.000 7.000 10.666 7.667 5.667 7.000 6.000 7.000 74.000
Australia 8.000 5.000 5.000 8.000 12.000 24.000 32.665 24.667 18.667 13.667 7.667 10.667 170.000
New Zealand 1.250 250 250 917 1.917 2.917 3.249 3.250 3.250 2.250 1.250 1.250 22.000
Other Oceanian markets 166 166 166 166 166 166 840 0 833 166 166 1.166 4.167
Oceania 9.416 5.416 5.416 9.083 14.083 27.083 36.754 27.917 22.750 16.083 9.083 13.083 196.167
Total foreign 445.749 458.749 534.749 624.416 636.416 632.416 734.423 627.584 572.417 617.416 555.416 526.416 6.966.167
Total domestic 149.000 141.000 174.000 159.000 150.000 165.000 196.000 135.000 132.000 172.000 156.000 174.000 1.903.000
TOTAL 594.749 599.749 708.749 783.416 786.416 797.416 930.423 762.584 704.417 789.416 711.416 700.416 8.869.167
Change compared with total comparison year -32.585 -30.584 -59.584 -40.917,7
Percentage change -5,2% -4,9% -7,8% -6,1%
Revised preliminary figures CBS
Revised preliminary figures CBS