Results Arrivals in hotel in city area only 2021

Results Arrivals in hotel in city area only 2021

Arrivals in hotel in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 250 250 250 0 0 2.917 3.917 4.917 4.917 5.082 3.250 1.250 27.000
Belgium 1.000 1.000 1.000 2.000 10.000 11.000 22.000 21.000 23.000 22.000 28.000 4.000 146.000
Bulgaria 0 0 0 0 0 0 1.000 1.000 1.000 1.000 1.000 0 5.000
Croatia 250 250 250 250 250 250 0 749 917 917 917 0 5.000
Cyprus 0 0 0 0 0 0 0 1.000 1.000 1.000 1.000 0 4.000
Czech Rep. 333 333 333 333 333 333 1.667 1.667 1.667 2.001 1.000 1.000 11.000
Denmark 333 333 333 333 333 2.333 3.667 2.667 3.667 7.001 3.000 1.000 25.000
Estonia 0 0 0 306 306 306 522 640 640 640 640 0 4.000
Finland 0 0 0 0 0 0 1.000 1.000 1.000 2.000 2.000 1.000 8.000
France 4.000 2.000 3.000 3.000 15.000 15.000 29.333 41.333 28.333 44.000 51.001 10.000 246.000
Germany 2.000 2.000 3.000 3.000 16.000 28.000 60.000 61.000 62.000 95.334 43.333 11.333 387.000
Greece 250 250 250 250 250 250 917 917 1.917 3.249 3.250 1.250 13.000
Hungary 250 250 250 250 250 250 1.250 1.250 1.250 1.250 1.250 250 8.000
Iceland 83 83 83 83 83 83 416 416 416 1.088 1.083 83 4.000
Ireland Rep 416 416 416 83 83 1.083 1.750 2.750 5.750 8.087 7.083 2.083 30.000
Italy 917 917 917 917 1.917 2.917 8.584 13.584 15.584 21.912 21.917 5.917 96.000
Latvia 0 0 0 0 0 0 0 1.000 1.000 1.000 1.000 0 4.000
Liechtenstein 0 0 0 0 0 0 335 333 333 333 333 333 2.000
Lithuania 333 333 333 333 333 333 667 667 667 1.001 1.000 0 6.000
Luxembourg 250 250 250 250 1.250 1.250 1.832 1.917 1.917 1.917 1.917 0 13.000
Malta 0 0 0 0 0 0 1.000 0 1.000 1.000 1.000 0 4.000
Netherlands 44.750 58.750 56.750 62.083 88.083 84.083 124.750 159.750 123.750 163.085 117.083 60.083 1.143.000
Norway 333 333 333 333 333 333 667 667 1.667 3.001 3.000 0 11.000
Poland 1.000 1.000 1.000 1.000 1.000 2.000 4.000 6.000 5.000 4.000 4.000 1.000 31.000
Portugal 83 83 1.083 750 750 750 1.083 2.083 3.083 3.752 3.750 1.750 19.000
Romania 0 640 640 640 640 1.640 2.306 2.306 3.269 2.973 2.973 973 19.000
Russia 333 333 333 333 333 333 1.002 1.000 1.000 1.000 1.000 1.000 8.000
Slovakia 0 0 0 0 0 0 1.000 1.000 1.000 1.000 1.000 0 5.000
Slovenia 0 0 0 0 0 0 0 1.000 1.000 1.000 1.000 0 4.000
Spain 1.000 1.000 1.000 1.000 2.000 2.000 4.667 8.667 13.667 16.999 17.000 10.000 79.000
Sweden 250 250 250 0 0 917 1.917 1.917 3.917 4.082 3.250 1.250 18.000
Switzerland 0 0 0 0 1.000 1.000 5.000 6.000 7.000 11.000 7.000 1.000 39.000
Turkey 333 333 333 333 333 333 1.000 1.000 2.000 3.002 3.000 1.000 13.000
Ukraine 333 333 333 333 333 333 667 1.667 2.667 3.001 2.000 1.000 13.000
Great-Britain 1.000 1.000 1.000 1.000 2.000 3.000 5.000 6.000 11.000 27.000 29.000 6.000 93.000
Other European markets 1.920 2.280 1.280 1.807 1.807 4.973 2.084 1.136 2.005 4.293 0 3.445 27.030
Europe 62.000 75.000 75.000 81.000 145.000 168.000 295.000 360.000 340.000 471.000 370.030 128.000 2.570.030
Brazil 250 250 250 250 250 250 584 584 584 2.248 2.250 1.250 9.000
Canada 333 333 333 333 333 333 667 1.667 3.668 3.000 2.000 1.000 14.000
United states of America 1.083 1.083 1.083 1.416 2.416 5.416 20.083 27.088 22.083 26.083 25.083 11.083 144.000
Other American markets 1 1 1 1 1 1.001 1.333 2.328 4.332 5.001 6.000 3.000 23.000
America 1.667 1.667 1.667 2.000 3.000 7.000 22.667 31.667 30.667 36.332 35.333 16.333 190.000
China 999 1.000 1.000 667 667 667 1.000 1.000 1.000 1.000 1.000 1.000 11.000
India 333 333 333 333 333 333 667 667 667 1.335 1.333 1.333 8.000
Israel 250 250 250 250 250 2.250 4.250 3.250 3.250 4.917 5.916 1.917 27.000
Japan 306 306 306 306 306 306 306 306 306 606 640 0 4.000
Korea Rep. 0 0 0 333 333 333 333 333 333 1.002 1.000 0 4.000
Taiwan 0 0 0 0 0 0 335 333 333 333 333 333 2.000
Other Asian markets 1.112 1.111 111 444 1.444 1.444 3.109 5.111 8.111 10.808 7.778 4.417 45.000
Asia 3.000 3.000 2.000 2.333 3.333 5.333 10.000 11.000 14.000 20.001 18.000 9.000 101.000
South Africa Rep. 250 250 250 250 250 250 250 250 250 750 0 0 3.000
Other African marktes 667 667 0 667 667 667 1.667 1.667 2.580 2.167 2.917 917 15.250
Africa 917 917 250 917 917 917 1.917 1.917 2.830 2.917 2.917 917 18.250
Australia 306 306 306 306 306 306 0 640 640 911 973 0 5.000
New Zealand 0 0 0 0 0 0 335 333 333 333 333 333 2.000
Other Oceanian markets 441 0 611 0 611 611 582 0 0 0 0 584 3.440
Oceania 747 306 917 306 917 917 917 973 973 1.244 1.306 917 10.440
Total foreign 23.581 22.140 23.084 24.473 65.084 98.084 205.751 245.807 264.720 368.409 310.503 95.084 1.746.720
Total domestic 44.750 58.750 56.750 62.083 88.083 84.083 124.750 159.750 123.750 163.085 117.083 60.083 1.143.000
TOTAL 68.331 80.890 79.834 86.556 153.167 182.167 330.501 405.557 388.470 531.494 427.586 155.167 2.889.720
Change compared with total comparison year -559.003 -549.443 -688.499 -598.981,7
Percentage change -89,1% -87,2% -89,6% -88,7%
Preliminary figures CBS
Preliminary figures CBS