Results Arrivals in hotel in city area only 2024

Results Arrivals in hotel in city area only 2024

Arrivals in hotel in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 4.333 4.333 7.334 7.000 23.000
Belgium 26.000 29.000 27.000 28.000 110.000
Bulgaria 1.000 1.000 1.000 1.000 4.000
Croatia 1.000 2.000 1.000 1.000 5.000
Cyprus 666 667 667 1.000 3.000
Czech Rep. 1.000 2.000 3.000 4.000 10.000
Denmark 2.667 3.667 6.666 6.000 19.000
Estonia 0 0 1.000 1.000 2.000
Finland 2.000 2.000 3.000 4.000 11.000
France 45.000 42.000 40.000 45.000 172.000
Germany 61.333 65.333 98.334 75.000 300.000
Greece 4.000 4.000 5.000 3.000 16.000
Hungary 1.000 2.000 2.000 2.000 7.000
Iceland 666 667 667 1.000 3.000
Ireland Rep 16.000 18.000 16.000 11.000 61.000
Italy 29.000 28.000 35.000 39.000 131.000
Latvia 0 1.000 1.000 1.000 3.000
Lithuania 1.000 1.000 2.000 2.000 6.000
Luxembourg 1.666 1.667 1.667 3.000 8.000
Malta 1.000 0 1.000 1.000 3.000
Netherlands 157.333 133.333 164.334 163.000 618.000
Norway 2.000 4.000 5.000 6.000 17.000
Poland 3.667 4.667 5.666 7.000 21.000
Portugal 4.333 7.334 6.333 6.000 24.000
Romania 2.000 3.000 3.000 4.000 12.000
Russia 1.000 1.000 1.000 2.000 5.000
Slovakia 0 1.000 1.000 1.000 3.000
Slovenia 0 1.000 1.000 1.000 3.000
Spain 29.333 29.333 37.334 32.000 128.000
Sweden 3.333 3.333 5.334 8.000 20.000
Switzerland 9.667 8.667 11.666 18.000 48.000
Turkey 10.666 10.667 10.667 11.000 43.000
Ukraine 3.000 2.000 3.000 4.000 12.000
Great-Britain 77.000 97.000 109.000 90.000 373.000
Other European markets 5.670 3.665 6.665 6.000 22.000
Europe 508.333 518.333 624.334 595.000 2.246.000
Brazil 9.000 7.000 7.000 10.000 33.000
Canada 4.333 5.333 7.334 12.000 29.000
United states of America 37.000 39.000 64.000 96.000 236.000
Other American markets 13.667 12.667 12.666 14.000 53.000
America 64.000 64.000 91.000 132.000 351.000
China 5.000 6.000 9.000 10.000 30.000
India 4.000 3.000 5.000 6.000 18.000
Israel 3.000 4.000 5.000 6.000 18.000
Japan 2.000 3.000 3.000 3.000 11.000
Korea Rep. 1.666 1.667 667 1.000 5.000
Taiwan 1.333 2.334 1.333 4.000 9.000
Other Asian markets 19.668 17.666 18.666 30.000 86.000
Asia 36.667 37.667 42.666 60.000 177.000
South Africa Rep. 2.000 1.000 1.000 1.000 5.000
Other African marktes 5.334 4.333 3.333 10.000 23.000
Africa 7.334 5.333 4.333 11.000 28.000
Australia 10.000 4.000 5.000 8.000 27.000
New Zealand 666 667 667 2.000 4.000
Other Oceanian markets 334 333 333 0 1.000
Oceania 11.000 5.000 6.000 10.000 32.000
Total foreign 470.001 497.000 603.999 645.000 2.216.000
Total domestic 157.333 133.333 164.334 163.000 618.000
TOTAL 627.334 630.333 768.333 808.000 2.834.000
Change compared with total comparison year 0 0 0 0 0
Percentage change 0,0% 0,0% 0,0% 0,0% 0,0%
Preliminary figures CBS
Preliminary figures CBS