Results Bednights in hotels in city area only 2022

Results Bednights in hotels in city area only 2022

Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 1.000 6.000 9.000 24.000 22.000 19.000 20.000 23.000 15.000 17.000 12.000 12.000 180.000
Belgium 6.333 27.333 45.333 49.000 44.000 35.000 49.000 46.000 34.000 40.000 53.001 40.000 469.000
Bulgaria 416 1.416 1.416 2.083 3.088 2.083 2.083 2.083 2.083 3.083 2.083 2.083 24.000
Croatia 749 749 1.749 3.083 3.083 2.083 2.083 2.083 2.083 3.755 3.750 1.750 27.000
Cyprus 416 416 2.416 2.083 2.083 2.083 2.750 2.750 1.750 4.087 2.083 3.083 26.000
Czech Rep. 1.000 2.000 5.000 8.999 8.000 6.000 8.667 7.667 5.667 6.000 4.000 4.000 67.000
Denmark 1.000 5.000 12.000 23.000 16.000 12.000 33.000 15.000 15.000 23.000 11.000 8.000 174.000
Estonia 333 333 1.333 2.336 2.333 2.333 2.000 1.000 2.000 2.333 1.333 333 18.000
Finland 333 1.333 4.333 10.667 9.667 9.667 11.334 6.333 7.333 9.000 7.000 5.000 82.000
France 15.000 60.000 72.000 115.667 111.667 68.667 81.667 120.665 55.667 89.000 116.000 101.000 1.007.000
Germany 20.333 69.333 130.333 218.333 189.333 207.333 222.000 257.001 177.000 205.667 125.667 130.667 1.953.000
Greece 1.000 4.000 10.000 8.000 7.000 6.000 5.000 5.000 4.000 9.000 13.000 13.000 85.000
Hungary 0 1.000 4.000 7.000 5.000 4.000 5.000 4.000 3.000 4.000 3.000 2.000 42.000
Iceland 0 0 2.000 2.000 2.000 2.000 2.000 2.000 2.000 3.000 2.000 2.000 21.000
Ireland Rep 5.000 24.000 35.999 29.000 28.000 27.000 30.000 30.000 25.000 30.667 35.667 30.667 331.000
Italy 9.000 30.000 59.000 82.000 66.000 56.000 61.667 126.665 55.667 71.667 83.667 90.667 792.000
Latvia 666 666 666 1.667 1.667 1.667 2.000 1.000 1.000 1.333 2.335 333 15.000
Liechtenstein 174 166 166 166 166 166 166 166 166 166 166 166 2.000
Lithuania 416 1.416 2.416 2.750 2.750 2.750 3.087 2.083 2.083 2.083 2.083 2.083 26.000
Luxembourg 0 3.000 3.000 4.000 4.999 4.000 4.667 4.667 2.667 4.000 4.000 3.000 42.000
Malta 583 583 583 1.917 1.917 917 2.915 1.917 1.917 1.917 1.917 1.917 19.000
Netherlands 92.000 170.000 256.000 298.000 298.000 289.000 363.000 341.000 336.000 332.000 311.000 283.000 3.369.000
Norway 0 3.000 7.000 12.000 15.000 13.000 17.000 9.000 11.000 16.000 10.000 6.000 119.000
Poland 2.000 5.000 7.000 11.000 16.000 16.000 14.000 14.000 14.000 12.000 11.000 7.000 129.000
Portugal 2.000 8.000 14.000 16.000 11.000 14.000 8.000 11.000 11.000 12.000 13.000 14.000 134.000
Romania 2.000 4.000 7.000 13.000 12.000 10.000 9.000 8.000 8.000 9.000 7.000 7.000 96.000
Russia 2.083 3.083 2.083 3.083 2.083 4.083 5.083 6.083 7.087 4.083 4.083 4.083 47.000
Slovakia 584 584 1.584 2.251 2.251 2.251 1.918 1.918 1.918 2.573 1.584 584 20.000
Slovenia 416 416 1.416 2.083 2.083 2.083 2.423 416 2.416 2.416 2.416 416 19.000
Spain 13.000 30.000 43.000 56.000 41.000 44.000 58.000 83.000 45.000 46.000 57.000 78.000 594.000
Sweden 1.000 3.000 7.000 19.000 20.000 17.000 27.000 15.000 14.000 14.000 14.000 9.000 160.000
Switzerland 2.000 11.000 19.000 52.000 38.000 36.000 39.000 33.000 31.000 43.000 24.000 26.000 354.000
Turkey 3.000 4.000 8.000 8.667 13.667 11.667 11.000 8.000 10.000 13.000 15.999 15.000 122.000
Ukraine 3.000 4.000 5.000 7.000 7.000 7.000 7.000 7.000 6.000 7.000 6.000 6.000 72.000
Great-Britain 7.000 46.000 115.000 193.000 186.000 201.000 185.333 193.333 193.333 215.001 206.000 205.000 1.946.000
Other European markets 4.165 6.173 2.174 6.498 8.496 9.500 10.157 14.171 6.163 12.169 13.166 12.168 105.000
Europe 198.000 537.000 898.000 1.297.333 1.203.333 1.147.333 1.309.000 1.406.001 1.112.000 1.271.000 1.182.000 1.127.000 12.688.000
Brazil 4.000 7.000 10.000 20.000 26.000 22.000 29.000 25.000 22.000 30.000 20.000 16.000 231.000
Canada 1.083 2.083 5.083 12.416 22.416 23.416 28.083 29.083 30.088 27.083 17.083 11.083 209.000
United states of America 10.000 22.000 73.000 159.000 190.000 234.000 233.000 195.000 206.000 195.000 137.000 122.000 1.776.000
Other American markets 6.834 9.834 15.834 24.501 30.501 35.501 47.830 39.834 39.829 39.834 30.834 23.834 345.000
America 21.917 40.917 103.917 215.917 268.917 314.917 337.913 288.917 297.917 291.917 204.917 172.917 2.561.000
China 2.083 1.083 2.083 5.083 4.083 10.087 7.083 8.083 8.083 7.083 7.083 7.083 69.000
India 2.000 3.000 6.000 8.667 11.667 14.667 14.667 11.667 16.665 15.000 12.000 13.000 129.000
Israel 2.000 7.000 19.000 23.000 26.000 32.000 34.000 33.000 40.000 41.000 30.000 40.000 327.000
Japan 666 666 666 2.000 2.000 3.000 3.333 3.333 4.336 3.000 4.000 3.000 30.000
Korea Rep. 416 416 416 1.083 2.083 3.083 3.750 3.750 2.750 4.087 3.083 2.083 27.000
Taiwan 333 333 333 666 666 666 2.003 2.000 2.000 2.000 2.000 2.000 15.000
Other Asian markets 5.752 12.752 27.752 29.418 52.418 45.414 78.412 72.417 59.416 61.747 43.751 55.751 545.000
Asia 13.250 25.250 56.250 69.917 98.917 108.917 143.248 134.250 133.250 133.917 101.917 122.917 1.142.000
South Africa Rep. 1.000 1.000 3.000 3.000 4.000 7.000 9.001 6.000 6.000 5.333 3.333 5.333 54.000
Other African marktes 2.083 4.083 7.083 5.083 10.083 10.083 11.086 12.083 11.083 13.750 10.750 10.750 108.000
Africa 3.083 5.083 10.083 8.083 14.083 17.083 20.087 18.083 17.083 19.083 14.083 16.083 162.000
Australia 416 1.416 3.416 6.083 9.083 21.083 32.754 28.750 25.750 21.083 16.083 23.083 189.000
New Zealand 83 83 83 749 749 2.749 4.090 3.083 3.083 2.416 2.416 2.416 22.000
Other Oceanian markets 501 501 501 1.501 501 501 1.157 1.167 2.167 1.501 501 501 11.000
Oceania 1.000 2.000 4.000 8.333 10.333 24.333 38.001 33.000 31.000 25.000 19.000 26.000 222.000
Total foreign 145.250 440.250 816.250 1.301.583 1.297.583 1.323.583 1.485.249 1.539.251 1.255.250 1.408.917 1.210.917 1.181.917 13.406.000
Total domestic 92.000 170.000 256.000 298.000 298.000 289.000 363.000 341.000 336.000 332.000 311.000 283.000 3.369.000
TOTAL 237.250 610.250 1.072.250 1.599.583 1.595.583 1.612.583 1.848.249 1.880.251 1.591.250 1.740.917 1.521.917 1.464.917 16.775.000
Change compared with total comparison year -1.177.084 -813.084 -670.082 -886.750
Percentage change -83,2% -57,1% -38,5% -58,1%
Definite figures CBS.
Because of methodological error at National Bureau of statistics corrected afterwards on 11-12-2023
Definite figures CBS.
Because of methodological error at National Bureau of statistics corrected afterwards on 11-12-2023