Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 684.746 | 694.845 | 804.854 | 971.413 | 1.139.212 | 1.047.581 | 1.217.855 | 1.204.445 | 1.072.601 | 1.081.761 | 876.563 | 824.485 | 11.620.361 |
TOTAL | 684.746 | 694.845 | 804.854 | 971.413 | 1.139.212 | 1.047.581 | 1.217.855 | 1.204.445 | 1.072.601 | 1.081.761 | 876.563 | 824.485 | 11.620.361 |
Absolute | 45.234 | 50.350 | 38.902 | 58.336 | 99.507 | 67.586 | 113.746 | 60.859 | 68.568 | 65.177 | 92.567 | 80.033 | 70.072,1 |
Percentage | 7,1% | 7,8% | 5,1% | 6,4% | 9,6% | 6,9% | 10,3% | 5,3% | 6,8% | 6,4% | 11,8% | 10,8% | 7,8% |
Incoming Foreign Passengers
Incoming Foreign Passengers
Loading...