Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 599.396 | 596.949 | 710.298 | 846.264 | 989.047 | 915.366 | 1.046.384 | 1.056.226 | 948.631 | 943.834 | 731.705 | 686.081 | 10.070.181 |
TOTAL | 599.396 | 596.949 | 710.298 | 846.264 | 989.047 | 915.366 | 1.046.384 | 1.056.226 | 948.631 | 943.834 | 731.705 | 686.081 | 10.070.181 |
Absolute | -31.239 | -22.158 | -11.554 | 21.033 | 46.315 | 16.051 | -7.641 | 14.379 | 23.669 | 19.930 | 32.518 | 35.670 | 11.414,4 |
Percentage | -5,0% | -3,6% | -1,6% | 2,5% | 4,9% | 1,8% | -0,7% | 1,4% | 2,6% | 2,2% | 4,7% | 5,5% | 1,4% |
Incoming Foreign Passengers
Incoming Foreign Passengers
Loading...