Amsterdam Airport Schiphol | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
passengers absolute | 591.440 | 578.744 | 702.260 | 808.120 | 928.385 | 890.165 | 1.031.620 | 1.009.424 | 916.512 | 912.010 | 708.129 | 655.308 | 9.732.117 |
TOTAL | 591.440 | 578.744 | 702.260 | 808.120 | 928.385 | 890.165 | 1.031.620 | 1.009.424 | 916.512 | 912.010 | 708.129 | 655.308 | 9.732.117 |
Absolute | 76.278 | 49.478 | 68.356 | 224.717 | 77.804 | 123.013 | 91.212 | 86.704 | 91.161 | 60.224 | 37.692 | 36.676 | 85.276,3 |
Percentage | 14,8% | 9,3% | 10,8% | 38,5% | 9,1% | 16,0% | 9,7% | 9,4% | 11,0% | 7,1% | 5,6% | 5,9% | 11,8% |
Incoming Foreign Passengers
Incoming Foreign Passengers
Loading...