Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 734,3% 860,9% 113,4% 521,3% 1.887,8% 352,5%
February 74,8% 66,2% 86,0% 141,4% 184,4% 101,3%
March 50,2% 14,4% 46,9% 62,6% 34,4% 47,6%
April 27,4% 0,6% 31,4% 32,0% 2,5% 25,1%
May 25,6% -7,1% 14,3% 22,7% 10,8% 16,5%
June 18,5% -8,0% 14,7% 19,6% 3,5% 14,1%
July 15,8% -3,0% 28,6% 13,4% 15,1%
August 14,8% -3,1% 25,3% 17,3% 15,5%
September 14,9% 17,9% 12,5% 14,7%
October 5,5% 5,5%
November
December
Total 31,2% 12,0% 32,7% 39,3% 47,7% 29,0%
First quarter 109,8% 77,5% 75,9% 144,3% 134,3% 108,0%
Second quarter 24,0% -4,6% 19,6% 24,8% 5,6% 18,5%
Third quarter 15,2% 23,9% 14,5% 15,2%
Fourth quarter 5,5%