Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -28,1% -35,5% -7,0% 21,3% -12,1% -7,3%
February -17,6% -22,9% -6,5% 16,9% -21,9% -4,6%
March 205,6% 153,2% 118,7% 221,5% 210,1% 178,4%
April 150.038,0% 11.349,4% 5.857,4% 2.759,6% 86.566,2% 5.033,8%
May 2.038,4% 818,6% 3.782,7% 3.025,7% 54.744,1% 2.441,6%
June 257,6% 253,0% 1.431,6% 860,7% 3.842,6% 608,1%
July 359,3% 359,3%
August
September
October
November
December
Total 116,7% 93,5% 180,2% 218,6% 128,9% 160,8%
First quarter 8,4% -2,1% 18,3% 55,4% 18,2% 25,3%
Second quarter 843,6% 709,0% 2.695,2% 1.678,4% 11.874,2% 1.451,4%
Third quarter 359,3%
Fourth quarter