Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -15,7% -15,6% 17,9% 50,9% -0,8% 15,1%
February -8,7% 0,0% 14,0% 46,7% -2,8% 15,8%
March -12,7% -13,6% 14,9% 50,8% 11,1% 14,6%
April -6,5% -5,5% 14,7% 76,8% -2,7% 23,5%
May -9,8% -19,6% 6,5% 54,0% 10,1% 13,1%
June -7,8% -14,6% 8,5% 60,2% 31,0% 18,3%
July -15,6% -12,2% 5,3% 55,8% 10,3% 12,5%
August -14,2% -8,3% 5,5% 63,4% -11,7% 14,8%
September -7,1% -16,2% 6,7% 54,2% 22,1% 15,6%
October -11,9% -20,4% 10,4% 59,7% 6,3% 14,8%
November 62,1% 1,5% 52,6%
December -7,0% -7,0%
Total -11,1% -12,8% 9,8% 58,0% 4,0% 16,8%
First quarter -12,4% -10,1% 15,6% 49,5% 3,1% 15,2%
Second quarter -8,1% -13,3% 9,7% 63,5% 9,6% 18,2%
Third quarter -12,6% -11,9% 5,8% 58,0% 4,8% 14,3%
Fourth quarter 0,6% 22,7%