Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 132.979,5% 528.982,0% 784,7% 1.178,0% 244.805,2% 1.511,0%
February 62.738,0% 485.788,8% 1.219,8% 1.009,6% 7.971.650,0% 1.726,6%
March 96.077,3% 32.836,1% 1.141,1% 1.224,6% 479.581,8% 1.892,6%
April 5.846,0% 3.339,7% 1.076,0% 1.323,5% 22.070,4% 1.678,7%
May 1.855,2% 751,1% 727,4% 686,5% 9.449,0% 855,1%
June 210,8% 188,9% 366,8% 499,2% 1.100,5% 348,6%
July 138,5% 138,5%
August
September
October
November
December
Total 1.268,9% 1.056,9% 490,5% 872,6% 7.473,0% 701,1%
First quarter 87.806,6% 77.467,7% 1.020,2% 1.135,3% 492.726,9% 1.709,8%
Second quarter 685,3% 554,5% 615,8% 734,0% 3.516,0% 700,0%
Third quarter 138,5%
Fourth quarter