Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 133.149,5% 525.721,3% 784,7% 1.178,0% 237.965,5% 1.508,7%
February 62.830,9% 483.838,8% 1.219,8% 1.009,6% 7.724.500,0% 1.724,0%
March 96.359,5% 32.756,8% 1.141,1% 1.224,6% 460.450,0% 1.889,5%
April 5.850,4% 3.375,6% 1.076,0% 1.323,5% 21.437,7% 1.679,3%
May 1.859,2% 833,3% 727,4% 686,5% 9.230,4% 863,2%
June 206,7% 191,7% 366,8% 499,2% 1.096,7% 344,6%
July 99,5% 102,4% 138,5% 217,8% 217,1% 149,9%
August 58,4% 52,2% 82,6% 161,1% 171,4% 96,7%
September 79,2% 56,5% 91,1% 116,4% 117,3% 94,1%
October 45,3% 21,3% 69,8% 76,1% 81,8% 61,3%
November 85,4% 99,8% 86,8%
December 2.105,6% 2.105,6%
Total 229,0% 203,9% 237,1% 274,6% 380,5% 253,3%
First quarter 87.980,9% 77.157,7% 1.020,2% 1.135,3% 476.065,4% 1.707,2%
Second quarter 726,5% 589,9% 615,8% 734,0% 3.444,6% 695,8%
Third quarter 77,0% 68,1% 101,4% 161,3% 156,6% 111,3%
Fourth quarter 164,8% 71,2%