Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 132.979,5% 525.721,3% 784,7% 1.178,0% 237.965,5% 1.508,3%
February 62.738,0% 483.832,5% 1.219,8% 1.009,6% 7.724.500,0% 1.723,4%
March 96.077,3% 32.756,8% 1.141,1% 1.224,6% 460.450,0% 1.888,3%
April 5.846,0% 3.375,4% 1.076,0% 1.323,5% 21.437,7% 1.679,0%
May 1.855,2% 833,3% 727,4% 686,5% 9.230,4% 862,7%
June 206,3% 191,7% 366,8% 499,2% 1.096,7% 344,5%
July 99,3% 102,4% 138,5% 217,8% 217,1% 149,9%
August 58,1% 52,2% 82,6% 161,1% 171,3% 96,7%
September 79,0% 56,5% 91,1% 116,4% 115,5% 94,0%
October 41,9% 23,0% 69,8% 29,8% 49,7%
November 65,0% 65,0%
December
Total 227,1% 203,3% 237,1% 389,2% 276,8% 283,3%
First quarter 87.806,6% 77.157,4% 1.020,2% 1.135,3% 476.065,4% 1.706,4%
Second quarter 725,4% 589,9% 615,8% 734,0% 3.444,6% 695,6%
Third quarter 76,8% 68,0% 101,4% 161,3% 154,7% 111,3%
Fourth quarter 50,3%