Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 132.979,5% 528.982,0% 784,7% 1.178,0% 190.369,0% 1.496,6%
February 62.738,0% 485.788,8% 1.219,8% 1.009,6% 5.241.200,0% 1.699,9%
March 96.077,3% 32.836,1% 1.141,1% 1.224,6% 336.261,4% 1.864,0%
April 5.845,2% 2.692,2% 1.076,0% 1.323,3% 26.457,4% 1.626,0%
May 1.806,4% 591,1% 727,4% 686,3% 9.166,7% 825,2%
June 221,1% 157,2% 366,8% 950,9% 278,0%
July
August
September
October
November
December
Total 1.184,2% 922,7% 748,0% 1.027,3% 5.805,4% 844,7%
First quarter 87.806,6% 77.467,7% 1.020,2% 1.135,3% 349.224,0% 1.686,7%
Second quarter 659,4% 452,9% 615,8% 2.909,2% 732,4%
Third quarter
Fourth quarter