Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -5,1% -22,6% 17,0% 9,9% 1,1% 2,5%
February -4,9% -14,7% 21,1% 7,6% -1,7% 3,4%
March -10,6% -11,4% 16,4% 9,3% 5,6% 2,7%
April -7,6% -16,2% 14,3% 13,9% -3,8% 3,0%
May -9,5% -16,6% 7,7% 6,7% 16,2% -0,1%
June 4,7% -13,1% 6,6% 4,8% 13,9% 2,8%
July -1,2% -14,8% 8,5% -1,1% -6,7% -1,4%
August -1,1% -10,0% 9,9% 16,3% 4,9% 6,0%
September 5,7% -11,2% 6,4% 10,0% 1,7% 4,7%
October -5,6% -16,7% 7,5% 22,8% -1,9%
November 9,1% 9,1%
December
Total -3,9% -14,6% 10,8% 8,4% 5,9% 2,3%
First quarter -7,3% -16,0% 18,1% 8,9% 2,0% 2,8%
Second quarter -4,9% -15,5% 9,4% 8,5% 7,4% 1,9%
Third quarter 0,8% -12,0% 8,3% 7,9% 0,5% 3,0%
Fourth quarter -1,4%