Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -18,4% -24,5% -3,4% 24,5% 1,4% -0,3%
February -8,4% -9,1% -1,7% 26,9% -8,1% 4,6%
March -14,1% -17,0% -3,6% 30,7% 10,0% 3,1%
April -11,0% -16,4% -1,8% 48,0% 0,9% 8,3%
May -11,8% -27,6% -5,7% 32,7% 14,1% 1,5%
June -17,4% -30,2% -5,9% 32,5% -10,4% -0,6%
July -13,0% -19,9% -3,4% 31,2% 8,7% 2,7%
August -24,3% -23,9% -3,5% 36,1% -12,6% -0,8%
September -11,1% -27,0% -4,1% 26,7% 9,3% 1,0%
October -13,4% -28,9% -1,8% 1,0% -11,4%
November 3,4% 3,4%
December
Total -14,6% -23,0% -3,6% 32,5% 1,1% 1,2%
First quarter -13,6% -16,8% -2,9% 27,5% 1,5% 2,5%
Second quarter -13,3% -24,6% -4,5% 37,6% 1,5% 3,1%
Third quarter -16,9% -23,4% -3,7% 31,5% -0,7% 0,9%
Fourth quarter -10,9%