Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -19,0% -27,3% 4,3% 35,8% 1,7% 4,7%
February -11,4% -5,9% 6,7% 35,9% 0,3% 9,5%
March -7,9% -15,2% 4,0% 40,3% 16,7% 10,5%
April -16,4% -28,8% 2,7% 46,5% 0,7% 5,8%
May -6,5% -28,7% -0,4% 38,5% 15,0% 6,5%
June -14,7% -33,6% 0,8% 35,8% 7,8% 3,5%
July -18,8% -30,2% -2,4% 36,1% 15,1% 1,0%
August -20,5% -27,6% -2,7% 47,4% -24,2% 2,4%
September -8,8% -21,0% -2,3% 35,0% 29,1% 7,0%
October -11,1% -21,8% 0,9% 41,2% 15,7% 8,4%
November 41,2% -2,2% 34,9%
December -9,3% -9,3%
Total -13,8% -25,3% 0,7% 39,6% 3,9% 6,5%
First quarter -12,6% -16,5% 4,9% 37,4% 6,9% 8,4%
Second quarter -12,7% -30,3% 1,0% 40,3% 7,4% 5,3%
Third quarter -16,6% -27,0% -2,5% 39,6% 0,8% 3,2%
Fourth quarter 1,1% 14,0%