Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 5,4% 29,2% -14,6% -9,0% -1,1% -2,4%
February 5,2% 17,2% -17,4% -7,1% 1,7% -3,3%
March 11,8% 12,9% -14,1% -8,5% -5,3% -2,6%
April 8,2% 19,3% -12,5% -12,2% 3,9% -2,9%
May 10,5% 19,9% -7,2% -6,3% -14,0% 0,1%
June -4,5% 15,1% -6,2% -4,6% -12,2% -2,7%
July 1,2% 17,3% -7,8% 1,1% 7,2% 1,4%
August 1,1% 11,1% -9,0% -14,0% -4,7% -5,7%
September -5,4% 12,6% -6,0% -9,1% -1,7% -4,5%
October 5,9% 20,1% -7,0% -18,6% 1,9%
November -8,3% -8,3%
December
Total 4,0% 17,1% -9,7% -7,8% -5,6% -2,2%
First quarter 7,8% 19,1% -15,3% -8,2% -1,9% -2,8%
Second quarter 5,1% 18,3% -8,6% -7,8% -6,9% -1,8%
Third quarter -0,8% 13,7% -7,7% -7,4% -0,5% -2,9%
Fourth quarter 1,5%