Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January 38,9% 56,0% 7,5% -17,6% 16,8% 8,0%
February 21,2% 30,2% 6,9% -14,5% 32,0% 5,0%
March -67,4% -60,4% -54,3% -68,9% -66,5% -64,0%
April -99,9% -99,1% -98,3% -96,5% -99,9% -98,1%
May -95,3% -90,1% -97,4% -96,8% -99,8% -96,1%
June -71,2% -73,9% -93,5% -89,6% -97,4% -85,8%
July -51,1% -43,0% -78,2% -68,5% -89,7% -65,1%
August -58,7% -48,3% -72,5% -63,4% -83,7% -63,4%
September -61,6% -48,7% -81,6% -76,9% -79,3% -72,7%
October -70,4% -66,9% -86,8% -89,2% -92,5% -82,8%
November -89,7% -99,3% -90,6%
December -99,2% -99,2%
Total -56,7% -49,9% -69,6% -72,5% -74,7% -66,3%
First quarter -7,9% 2,5% -15,4% -35,7% -12,7% -20,1%
Second quarter -89,7% -88,7% -96,4% -94,4% -99,1% -93,5%
Third quarter -57,0% -46,5% -77,3% -69,1% -83,4% -66,7%
Fourth quarter -96,9% -85,3%