Month
 Museums
 Attractions
 Amsterdam Airport Schiphol
 Bednights in hotels in city area only
 Theatres
 Average
January -88,0% -89,6% -53,1% -83,9% -95,0% -77,9%
February -42,8% -39,8% -46,2% -58,6% -64,8% -50,3%
March -33,4% -12,6% -31,9% -38,5% -25,6% -32,3%
April -21,5% -0,6% -23,9% -24,2% -2,4% -20,0%
May -20,4% 7,6% -12,5% -18,5% -9,8% -14,2%
June -15,6% 8,7% -12,9% -16,4% -3,3% -12,3%
July -13,6% 3,1% -22,2% -11,8% 25,1% -12,3%
August -12,9% 3,2% -20,2% -14,7% 0,0% -13,2%
September -13,0% 4,9% -15,1% -11,1% -3,6% -10,6%
October -5,0% 16,0% -21,9% -9,3% -9,7%
November -21,9% -21,9%
December
Total -23,8% -6,4% -24,4% -28,2% -19,2% -23,6%
First quarter -52,3% -43,7% -43,1% -59,1% -57,3% -51,9%
Second quarter -19,3% 4,8% -16,4% -19,9% -5,3% -15,6%
Third quarter -13,2% 3,6% -19,3% -12,7% 4,6% -12,2%
Fourth quarter -10,2%