Results Bednights in hotels in city area only 2025

Results Bednights in hotels in city area only 2025

+ Show more
Bednights in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 10.000 12.000 14.000 26.000 19.000 81.000
Belgium 40.667 47.667 51.666 53.000 52.000 245.000
Bulgaria 2.000 3.000 3.000 3.666 2.667 14.333
Croatia 3.000 4.000 4.000 4.334 4.333 19.667
Cyprus 3.000 3.000 5.000 3.000 3.000 17.000
Czech Rep. 2.667 4.667 6.666 9.666 7.667 31.333
Denmark 5.000 8.000 10.000 17.000 9.000 49.000
Estonia 1.000 2.000 2.000 4.000 3.000 12.000
Finland 4.000 5.000 7.000 14.000 10.000 40.000
France 90.333 97.334 83.333 126.000 102.000 499.000
Germany 112.000 108.000 150.000 211.000 169.000 750.000
Greece 13.000 15.000 19.000 9.000 10.000 66.000
Hungary 2.000 4.000 5.000 7.000 4.000 22.000
Iceland 2.000 2.000 3.000 3.334 3.333 13.667
Ireland Rep 44.000 48.000 45.000 31.334 24.333 192.667
Italy 84.000 69.000 96.000 108.000 87.000 444.000
Latvia 333 1.333 2.334 3.000 2.000 9.000
Lithuania 2.000 3.000 3.000 3.334 3.333 14.667
Luxembourg 3.000 4.000 3.000 12.000 4.000 26.000
Malta 666 666 2.668 2.334 333 6.667
Netherlands 263.000 265.000 284.000 281.000 301.000 1.394.000
Norway 6.000 8.000 9.000 14.334 12.333 49.667
Poland 9.000 16.000 15.000 15.000 18.000 73.000
Portugal 12.667 14.667 18.666 17.000 13.000 76.000
Romania 5.667 7.667 9.666 9.000 11.000 43.000
Russia 3.000 3.000 5.000 5.000 6.000 22.000
Slovakia 666 2.668 2.666 3.000 3.000 12.000
Slovenia 333 2.334 2.333 3.000 3.000 11.000
Spain 64.000 69.000 86.000 88.000 76.000 383.000
Sweden 8.000 8.000 12.000 26.666 18.667 73.333
Switzerland 23.000 21.000 25.000 46.334 31.333 146.667
Turkey 43.000 34.000 33.000 27.667 26.667 164.334
Ukraine 5.000 5.000 8.000 19.666 19.667 57.333
Great-Britain 221.000 267.000 260.000 226.000 214.000 1.188.000
Other European markets 17.001 11.997 21.002 17.331 21.334 88.665
EUROPE 1.106.000 1.177.000 1.307.000 1.450.000 1.295.000 6.335.000
Brazil 26.000 17.000 21.000 28.667 30.666 123.333
Canada 11.667 12.667 22.666 39.000 57.000 143.000
United states of America 123.000 103.000 207.000 314.000 287.000 1.034.000
Other American markets 35.333 30.333 34.334 46.333 53.334 199.667
AMERICA 196.000 163.000 285.000 428.000 428.000 1.500.000
China 13.667 12.667 19.666 28.000 25.000 99.000
India 10.667 10.667 15.666 21.000 27.000 85.000
Israel 12.333 10.333 16.334 12.333 17.334 68.667
Japan 5.333 6.333 7.334 8.000 8.000 35.000
Korea Rep. 5.000 4.000 4.000 4.667 7.666 25.333
Taiwan 5.000 4.000 6.000 9.000 6.000 30.000
Other Asian markets 68.000 55.000 52.000 103.000 81.000 359.000
ASIA 120.000 103.000 121.000 186.000 172.000 702.000
South Africa Rep. 3.000 2.000 3.000 4.000 5.000 17.000
Other African marktes 14.000 13.000 8.000 13.000 13.000 61.000
AFRICA 17.000 15.000 11.000 17.000 18.000 78.000
Australia 30.334 11.333 14.333 25.333 38.333 119.666
New Zealand 3.334 1.333 2.333 3.333 5.333 15.666
Other Oceanian markets 1.332 2.334 2.334 1.667 1.667 9.334
OCEANIA 35.000 15.000 19.000 30.333 45.333 144.666
Total foreign 1.211.000 1.208.000 1.459.000 1.830.333 1.657.333 7.365.666
Total domestic 263.000 265.000 284.000 281.000 301.000 1.394.000
TOTAL 1.474.000 1.473.000 1.743.000 2.111.333 1.958.333 8.759.666
Change compared with total comparison year 62.331 52.331 3.331 225.997 92.998 87.397,6
Percentage change 4,4% 3,7% 0,2% 12,0% 5,0% 5,3%
Provisional figures CBS
Provisional figures CBS