Results Arrivals in hotels in city area only 2025

Results Arrivals in hotels in city area only 2025

+ Show more
Arrivals in hotels in city area only Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 3.667 4.667 5.666 9.000 7.000 7.000 8.000 45.000
Belgium 25.333 28.333 31.334 27.667 30.666 25.667 32.000 201.000
Bulgaria 1.000 1.000 1.000 1.334 1.333 1.333 1.000 8.000
Croatia 1.000 1.000 1.000 1.000 1.000 1.000 1.000 7.000
Cyprus 1.000 1.000 1.000 1.000 1.000 1.000 1.000 7.000
Czech Rep. 1.000 2.000 3.000 4.334 3.333 2.333 3.000 19.000
Denmark 2.000 3.000 4.000 6.666 3.667 3.667 10.000 33.000
Estonia 666 667 667 2.000 1.000 1.000 1.000 7.000
Finland 2.000 2.000 3.000 5.000 4.000 4.000 5.000 25.000
France 40.000 43.000 37.000 49.666 44.667 33.667 37.000 285.000
Germany 53.667 48.667 67.666 86.666 73.667 81.667 78.000 490.000
Greece 5.000 5.000 6.000 3.000 3.000 3.000 3.000 28.000
Hungary 1.000 1.000 2.000 2.666 1.667 1.667 2.000 12.000
Iceland 1.000 1.000 1.000 1.000 1.000 1.000 1.000 7.000
Ireland Rep 17.667 18.666 18.667 10.667 10.667 11.666 13.000 101.000
Italy 29.333 26.333 37.334 38.000 32.000 24.000 24.000 211.000
Latvia 0 1.000 1.000 1.000 1.000 1.000 1.000 6.000
Lithuania 1.334 1.333 1.333 1.000 1.000 2.000 1.000 9.000
Luxembourg 1.333 2.334 1.333 3.000 2.000 2.000 2.000 14.000
Malta 0 0 1.000 1.000 0 1.000 1.000 4.000
Netherlands 151.000 139.000 142.000 134.333 154.334 147.333 139.000 1.007.000
Norway 3.000 3.000 4.000 6.000 5.000 5.000 8.000 34.000
Poland 4.000 6.000 7.000 6.667 7.666 7.667 7.000 46.000
Portugal 5.000 5.000 7.000 6.334 5.333 5.333 5.000 39.000
Romania 3.000 3.000 4.000 4.000 4.000 3.000 3.000 24.000
Russia 1.000 1.000 2.000 2.000 2.000 2.000 3.000 13.000
Slovakia 0 1.000 1.000 1.000 1.000 1.000 1.000 6.000
Slovenia 0 1.000 1.000 1.000 1.000 1.000 1.000 6.000
Spain 28.000 30.000 37.000 36.000 33.000 36.000 47.000 247.000
Sweden 3.333 3.333 5.334 9.000 8.000 8.000 12.000 49.000
Switzerland 8.000 8.000 11.000 17.000 13.000 12.000 15.000 84.000
Turkey 18.000 14.000 13.000 12.000 11.000 15.000 15.000 98.000
Ukraine 3.000 2.000 4.000 4.000 4.000 4.000 5.000 26.000
Great-Britain 89.000 104.000 109.000 85.000 86.000 87.000 92.000 652.000
Other European markets 4.667 5.667 9.666 7.000 11.000 3.000 4.000 45.000
EUROPE 509.000 518.000 582.000 587.000 570.000 547.000 582.000 3.895.000
Brazil 9.334 6.333 8.333 10.000 10.000 11.000 11.000 66.000
Canada 5.000 5.000 9.000 14.000 19.000 21.000 18.000 91.000
United states of America 51.000 42.000 83.000 116.000 110.000 139.000 146.000 687.000
Other American markets 14.666 12.667 14.667 20.000 22.000 23.000 29.000 136.000
AMERICA 80.000 66.000 115.000 160.000 161.000 194.000 204.000 980.000
China 7.333 6.333 8.334 12.000 11.000 11.000 11.000 67.000
India 4.333 4.333 6.334 9.000 10.000 13.000 11.000 58.000
Israel 4.000 3.000 5.000 4.333 5.333 6.334 7.000 35.000
Japan 2.333 3.334 3.333 3.333 3.333 4.334 4.000 24.000
Korea Rep. 2.000 2.000 2.000 2.000 3.000 3.000 4.000 18.000
Taiwan 2.334 2.333 2.333 3.334 2.333 3.333 3.000 19.000
Other Asian markets 24.667 19.667 21.666 35.000 30.001 35.999 39.000 206.000
ASIA 47.000 41.000 49.000 69.000 65.000 77.000 79.000 427.000
South Africa Rep. 1.000 1.000 1.000 1.000 2.000 3.000 3.000 12.000
Other African marktes 5.000 5.000 3.000 5.333 5.333 7.334 7.000 38.000
AFRICA 6.000 6.000 4.000 6.333 7.333 10.334 10.000 50.000
Australia 11.000 4.000 5.000 9.000 14.000 21.000 28.000 92.000
New Zealand 666 667 667 1.333 2.333 3.334 4.000 13.000
Other Oceanian markets 1.334 333 1.333 667 667 666 2.000 7.000
OCEANIA 13.000 5.000 7.000 11.000 17.000 25.000 34.000 112.000
Total foreign 504.000 497.000 615.000 699.000 665.999 706.001 770.000 4.457.000
Total domestic 151.000 139.000 142.000 134.333 154.334 147.333 139.000 1.007.000
TOTAL 655.000 636.000 757.000 833.333 820.333 853.334 909.000 5.464.000
Average number of arrivals 655.000 636.000 757.000 833.333 820.333 853.334 909.000 780.571,4
Change compared with total comparison year 586.669 555.110 677.166 746.777 667.166 671.167 578.499 640.364,9
Percentage change 858,6% 686,3% 848,2% 862,8% 435,6% 368,4% 175,0% 456,7%
Preliminary figures CBS
Preliminary figures CBS