| Average length of stay in hotels | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1,3 | 1,3 | 1,3 | 2,2 | 2,6 | 2,6 | 2,9 | 2,8 | 2,2 | 1,6 | 2,1 | ||
| Belgium | 2 | 2 | 2 | 2 | 1,4 | 1,5 | 1,7 | 1,8 | 1,8 | 1,7 | 1,7 | 1,8 | 1,8 |
| Bulgaria | 1 | 1 | 2 | 2,3 | 1,3 | 1,5 | |||||||
| Croatia | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2,5 | 3,5 | 2,5 | 1,7 | ||
| Cyprus | 2,1 | 2,1 | 2,4 | 1,4 | 2 | ||||||||
| Czech Rep. | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2,4 | 3 | 2,5 | 3 | 1 | 2 |
| Denmark | 1 | 1 | 1 | 1 | 1 | 1,9 | 2,5 | 2,6 | 2,5 | 3 | 2,2 | 1,7 | 1,8 |
| Estonia | 1,4 | 1,4 | 1,4 | 2,7 | 2,2 | 2,2 | 3,3 | 1,7 | 2 | ||||
| Finland | 1,3 | 1,3 | 2,3 | 2,5 | 2 | 1 | 1,7 | ||||||
| France | 1,5 | 2,5 | 1,7 | 1,7 | 1,7 | 1,9 | 2,1 | 2,2 | 2,1 | 2 | 2,3 | 2,2 | 2 |
| Germany | 2,5 | 2,5 | 1,7 | 2 | 1,7 | 1,9 | 2,2 | 2,3 | 2,2 | 2,1 | 2,2 | 2 | 2,1 |
| Greece | 1,3 | 1,3 | 1,3 | 2,7 | 2,7 | 2,7 | 2,2 | 3,3 | 2,6 | 2,5 | 3,1 | 3,2 | 2,4 |
| Hungary | 1,3 | 1,3 | 1,3 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 1,3 | 2,2 |
| Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 1,6 | 1,6 | 1,6 | 2,2 | 1,2 | 4 | 1 |
| Ireland Rep | 0,8 | 0,8 | 0,8 | 4 | 4 | 2,2 | 2,3 | 2,6 | 2,4 | 2,2 | 2,5 | 1,9 | 2,2 |
| Italy | 2,3 | 2,3 | 2,3 | 2,6 | 2,3 | 2,5 | 2,6 | 2,9 | 2,7 | 2,5 | 2,7 | 2,9 | 2,5 |
| Latvia | 1,3 | 1,3 | 2,3 | 1,3 | 1,6 | ||||||||
| Liechtenstein | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | ||||||
| Lithuania | 1 | 1 | 1 | 1 | 1 | 1 | 1,5 | 1,5 | 3 | 2,3 | 2,3 | 1,5 | |
| Luxembourg | 1,7 | 1,7 | 1,7 | 1,7 | 1,9 | 1,9 | 2,1 | 2,5 | 2 | 1,6 | 2,1 | 1,9 | |
| Malta | 1,3 | 1,3 | 2 | 2 | 1,7 | ||||||||
| Netherlands | 1,7 | 1,6 | 1,6 | 1,6 | 1,5 | 1,6 | 1,7 | 1,7 | 1,8 | 1,7 | 1,8 | 1,7 | 1,7 |
| Norway | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1,5 | 2,4 | 2,4 | 2,1 | 1,6 | |
| Poland | 1,4 | 1,4 | 1,4 | 1,1 | 3,1 | 2 | 2,7 | 2,3 | 2,6 | 2,5 | 2,5 | 3,1 | 2,2 |
| Portugal | 0 | 0 | 0,9 | 1,3 | 1,3 | 4 | 2,8 | 2,4 | 2,6 | 2,7 | 2,4 | 2,3 | 1,9 |
| Romania | 2,1 | 2,1 | 2,1 | 2,1 | 2,6 | 2,9 | 2,9 | 2,7 | 2,7 | 2,4 | 3,1 | 2,5 | |
| Russia | 2 | 2 | 2 | 2 | 2 | 2 | 1,7 | 1,7 | 2,7 | 3 | 3 | 2 | 2,2 |
| Slovakia | 1 | 2 | 2 | 2,3 | 1,3 | 1,7 | |||||||
| Slovenia | 1,4 | 2,4 | 2,1 | 1,1 | 1,8 | ||||||||
| Spain | 2 | 3 | 2 | 2 | 2 | 2,5 | 2,4 | 2,7 | 2,5 | 2,6 | 2,5 | 2,8 | 2,4 |
| Sweden | 1,7 | 1,7 | 1,7 | 1,5 | 2,1 | 2,7 | 2,3 | 2,5 | 2,5 | 1,7 | 2 | ||
| Switzerland | 1,3 | 3,3 | 2,3 | 2,2 | 2,2 | 2,5 | 2,4 | 2 | 2,3 | ||||
| Turkey | 1 | 1 | 1 | 2 | 2 | 2 | 1,3 | 2,3 | 2,7 | 1,9 | 2,6 | 2,7 | 1,9 |
| Ukraine | 1 | 1 | 1 | 2 | 2 | 2 | 1,5 | 3 | 2,6 | 2,9 | 2,3 | 2,7 | 2 |
| Great-Britain | 3 | 3 | 3 | 4 | 2 | 2,3 | 2,4 | 2,5 | 2,3 | 2,2 | 2,3 | 2,5 | 2,6 |
| Other European markets | 1,3 | 1,1 | 2,7 | 0 | 1,2 | 0,8 | 2,4 | 5,4 | 2,5 | 1,3 | 1,9 | 1,9 | |
| EUROPE | 1,7 | 1,6 | 1,6 | 1,7 | 1,6 | 1,8 | 2 | 2,1 | 2,1 | 2,1 | 2,1 | 2 | 1,9 |
| Brazil | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,9 | 3,6 | 3,6 | 2,3 | 2,7 | 3,3 | 2,3 |
| Canada | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2,4 | 2,2 | 2,6 | 2,3 | 1,7 | 1,7 |
| United states of America | 1,5 | 1,5 | 1,5 | 2,1 | 2,1 | 1,9 | 2,1 | 2,3 | 2,3 | 2,2 | 2,3 | 2,2 | 2 |
| Other American markets | 1.584 | 584 | 1.584 | 1.251 | 251 | 2,3 | 2,9 | 3 | 2,5 | 2,3 | 1,9 | 2,8 | 439,3 |
| AMERICA | 2,4 | 1,8 | 2,4 | 2,5 | 2 | 1,9 | 2,2 | 2,4 | 2,4 | 2,2 | 2,2 | 2,3 | 2,2 |
| China | 1 | 1 | 1 | 1,5 | 1,5 | 1,5 | 1 | 2 | 3 | 2 | 2 | 2 | 1,6 |
| India | 1,3 | 1,3 | 1,3 | 2,3 | 2,3 | 2,3 | 1,6 | 3,1 | 4,6 | 3,3 | 2,6 | 1,8 | 2,3 |
| Israel | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 2,8 | 2,8 | 2,8 | 2,5 | 2,6 | 2,9 | 3,7 | 2,2 |
| Japan | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 2,2 | 2,2 | 2,2 | 3,3 | 1,6 | 1,6 | |
| Korea Rep. | 1 | 1 | 1 | 2 | 2 | 2 | 2,3 | 1,3 | 1,6 | ||||
| Taiwan | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | ||||||
| Other Asian markets | 1,7 | 2,6 | 16,5 | 2,6 | 1,5 | 2,2 | 2,6 | 2,2 | 2,6 | 2,3 | 2,7 | 2,9 | 3,5 |
| ASIA | 1,3 | 1,7 | 2 | 1,7 | 1,5 | 2,3 | 2,4 | 2,4 | 2,6 | 2,5 | 2,6 | 2,8 | 2,1 |
| South Africa Rep. | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 2,7 | 2,7 | 2,7 | 3,1 | 1,9 | ||
| Other African marktes | 1,1 | 1,1 | 1,1 | 2,6 | 2,6 | 1,5 | 2,1 | 2,5 | 2,7 | 2,3 | 3 | 2,1 | |
| AFRICA | 1,2 | 1,2 | 1,3 | 1,2 | 2,3 | 2,3 | 1,6 | 2,1 | 2,5 | 2,8 | 2,4 | 3,4 | 2 |
| Australia | 1,9 | 1,9 | 1,9 | 0,8 | 0,8 | 0,8 | 2 | 2 | 3,1 | 2 | 1,7 | ||
| New Zealand | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | ||||||
| Other Oceanian markets | 1,3 | 1 | 1 | 1 | 0,4 | 1,4 | 1 | ||||||
| OCEANIA | 1,7 | 2,2 | 1,4 | 1,1 | 1 | 1 | 1 | 2 | 2 | 3,4 | 1,8 | 1,4 | 1,6 |
| Total foreign | 1,8 | 1,9 | 1,8 | 1,9 | 1,7 | 1,9 | 2,2 | 2,3 | 2,3 | 2,2 | 2,3 | 2,4 | 2,1 |
| Total domestic | 1,7 | 1,6 | 1,6 | 1,6 | 1,5 | 1,6 | 1,7 | 1,7 | 1,8 | 1,7 | 1,8 | 1,7 | 1,7 |
| Total foreign & domestic | 1,7 | 1,6 | 1,7 | 1,7 | 1,6 | 1,8 | 2 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 1,9 |
| Change compared with total comparison year | -0,3 | -0,4 | -0,4 | -0,7 | -0,1 | 0 | 0 | 0 | 0,2 | 0,2 | 0,5 | 0,3 | 0 |
Loading...